Week 2 · 2022 Season· FINAL
Date
Monday, September 19, 2022
Kickoff
7:15 PM
Location
Highmark Stadium · Orchard Park, New York
Result
TEN 7 — BUF 41
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 11/20 | 117 | 0 | 2 | 32.7 |
| Malik Willis | 1/4 | 6 | 0 | 0 | 39.6 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 26/38 | 317 | 4 | 0 | 128.9 |
| Case Keenum | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Hassan Haskins | 9 | 37 | 4.1 | 0 |
| Derrick Henry | 13 | 25 | 1.9 | 1 |
| Malik Willis | 4 | 16 | 4.0 | 0 |
| Ryan Tannehill | 1 | 2 | 2.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Cook | 11 | 53 | 4.8 | 0 |
| Devin Singletary | 6 | 19 | 3.2 | 0 |
| Zack Moss | 3 | 17 | 5.7 | 0 |
| Josh Allen | 1 | 10 | 10.0 | 0 |
| Case Keenum | 3 | 2 | 0.7 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Treylon Burks | 4/6 | 47 | 11.8 | 0 |
| Robert Woods | 4/5 | 39 | 9.8 | 0 |
| Austin Hooper | 1/5 | 19 | 19.0 | 0 |
| Nick Westbrook-Ikhine | 1/4 | 13 | 13.0 | 0 |
| Kyle Philips | 1/1 | 5 | 5.0 | 0 |
| Hassan Haskins | 1/1 | 0 | 0.0 | 0 |
| Josh Gordon | 0/1 | 0 | — | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 12/15 | 148 | 12.3 | 3 |
| Jake Kumerow | 2/3 | 50 | 25.0 | 0 |
| Dawson Knox | 4/5 | 41 | 10.3 | 0 |
| Isaiah McKenzie | 2/3 | 37 | 18.5 | 0 |
| Reggie Gilliam | 2/3 | 17 | 8.5 | 1 |
| Jamison Crowder | 1/2 | 16 | 16.0 | 0 |
| Quintin Morris | 1/1 | 6 | 6.0 | 0 |
| Devin Singletary | 2/3 | 2 | 1.0 | 0 |
| James Cook | 0/1 | 0 | — | 0 |
| Khalil Shakir | 0/2 | 0 | — | 0 |
| Zack Moss | 0/1 | 0 | — | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roger McCrearyCB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Caleb FarleyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joe JonesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre AveryCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| David Long Jr.ILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin StrongDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amani HookerSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dylan ColeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua KaluDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Chris JacksonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ola AdeniyiOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick Westbrook-IkhineWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Taron JohnsonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan PoyerFS | 3 | — | 1 | 1 | 2 | 0 | 0 |
| Matt MilanoOLB | 3 | — | 1 | 1 | 1 | 0 | 1 |
| Greg RousseauDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Christian BenfordCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Micah HydeFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Siran NealCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsMLB | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Jaquan JohnsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| A.J. EpenesaDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. BrewerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| DaQuan JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin BryantDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick Westbrook-IkhineWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos BashamLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taiwan JonesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damar HamlinSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 0/0 | — | 1/1 | — |
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 2/2 | 49 | 5/5 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Nicholas Petit-Frere | T | 56 | 100% |
| Aaron Brewer | C | 56 | 100% |
| Nate Davis | G | 56 | 100% |
| Dennis Daley | G | 55 | 98% |
| Ben Jones | C | 39 | 70% |
| Ryan Tannehill | QB | 39 | 70% |
| Robert Woods | WR | 37 | 66% |
| Nick Westbrook-Ikhine | WR | 34 | 61% |
| Hassan Haskins | RB | 28 | 50% |
| Austin Hooper | TE | 28 | 50% |
| Geoff Swaim | TE | 27 | 48% |
| Derrick Henry | RB | 26 | 46% |
| Treylon Burks | WR | 25 | 45% |
| Cody Hollister | WR | 19 | 34% |
| Josh Gordon | WR | 18 | 32% |
| Corey Levin | C | 17 | 30% |
| Malik Willis | QB | 17 | 30% |
| Chigoziem Okonkwo | TE | 16 | 29% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Ryan Bates | C | 68 | 100% |
| Dion Dawkins | T | 68 | 100% |
| Rodger Saffold | G | 58 | 85% |
| Jake Kumerow | WR | 53 | 78% |
| Spencer Brown | T | 52 | 76% |
| Josh Allen | QB | 52 | 76% |
| Dawson Knox | TE | 47 | 69% |
| Stefon Diggs | WR | 45 | 66% |
| Greg Van Roten | G | 38 | 56% |
| Devin Singletary | RB | 37 | 54% |
| Isaiah McKenzie | WR | 31 | 46% |
| Mitch Morse | C | 30 | 44% |
| Quintin Morris | TE | 28 | 41% |
| Khalil Shakir | WR | 24 | 35% |
| Jamison Crowder | WR | 19 | 28% |
| Reggie Gilliam | FB | 18 | 26% |
| James Cook | RB | 18 | 26% |
| Bobby Hart | T | 17 | 25% |