Week 16 · 2021 Season· FINAL
Date
Sunday, December 26, 2021
Kickoff
8:20 PM
Location
AT&T Stadium · Arlington, Texas
Result
WAS 14 — DAL 56
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Taylor Heinicke | 7/22 | 121 | 1 | 2 | 28.8 |
| Kyle Allen | 8/10 | 67 | 1 | 0 | 127.9 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 28/39 | 330 | 4 | 0 | 131.4 |
| Cooper Rush | 2/3 | 70 | 1 | 0 | 149.3 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jaret Patterson | 9 | 33 | 3.7 | 0 |
| Antonio Gibson | 6 | 29 | 4.8 | 0 |
| DeAndre Carter | 1 | 15 | 15.0 | 0 |
| Jonathan Williams | 3 | 9 | 3.0 | 0 |
| Taylor Heinicke | 1 | -1 | -1.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 9 | 37 | 4.1 | 1 |
| Tony Pollard | 8 | 34 | 4.3 | 0 |
| Dak Prescott | 4 | 21 | 5.3 | 0 |
| Corey Clement | 4 | 18 | 4.5 | 0 |
| Cooper Rush | 2 | 0 | 0.0 | 0 |
| CeeDee Lamb | 1 | -2 | -2.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dyami Brown | 2/2 | 53 | 26.5 | 0 |
| John Bates | 2/3 | 45 | 22.5 | 1 |
| Terry McLaurin | 3/6 | 40 | 13.3 | 0 |
| Antonio Gibson | 2/4 | 29 | 14.5 | 1 |
| Dax Milne | 1/1 | 14 | 14.0 | 0 |
| DeAndre Carter | 1/2 | 5 | 5.0 | 0 |
| Adam Humphries | 2/6 | 4 | 2.0 | 0 |
| Jonathan Williams | 1/2 | 2 | 2.0 | 0 |
| Cam Sims | 0/3 | 0 | — | 0 |
| Ricky Seals-Jones | 1/1 | -4 | -4.0 | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 7/11 | 85 | 12.1 | 1 |
| Dalton Schultz | 8/9 | 82 | 10.3 | 1 |
| Malik Turner | 3/3 | 82 | 27.3 | 1 |
| CeeDee Lamb | 4/5 | 66 | 16.5 | 0 |
| Michael Gallup | 2/5 | 53 | 26.5 | 0 |
| Tony Pollard | 2/3 | 16 | 8.0 | 0 |
| Cedrick Wilson Jr. | 2/3 | 10 | 5.0 | 0 |
| Ezekiel Elliott | 1/1 | 5 | 5.0 | 1 |
| Terence Steele | 1/1 | 1 | 1.0 | 1 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jeremy ReavesSAF | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kam CurlSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Darryl RobertsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Matthew IoannidisDT | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Danny JohnsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bunmi RotimiDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan KunaszykILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darrick ForrestSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| De'Jon HarrisLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| James Smith-WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terry McLaurinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammis ReyesTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keanu NealS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Leighton Vander EschOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kelvin JosephCB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| DeMarcus LawrenceLB | 2 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Maurice CanadyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Tarell BashamLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Chauncey GolstonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darian ThompsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Randy GregoryLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Terry McLaurinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton BohannaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy SprinkleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean McKeonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 0/0 | — | 2/2 | — |
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 0/0 | — | 8/8 | — |
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 60 | 100% |
| Saahdiq Charles | T | 60 | 100% |
| Samuel Cosmi | T | 60 | 100% |
| Ereck Flowers | G | 60 | 100% |
| Keith Ismael | C | 60 | 100% |
| Terry McLaurin | WR | 55 | 92% |
| John Bates | TE | 45 | 75% |
| Taylor Heinicke | QB | 43 | 72% |
| Adam Humphries | WR | 40 | 67% |
| Cam Sims | WR | 37 | 62% |
| Ricky Seals-Jones | TE | 27 | 45% |
| Jonathan Williams | RB | 24 | 40% |
| Antonio Gibson | RB | 22 | 37% |
| Kyle Allen | QB | 17 | 28% |
| Jaret Patterson | RB | 15 | 25% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Connor Williams | G | 73 | 100% |
| Tyler Biadasz | C | 66 | 90% |
| La'el Collins | T | 66 | 90% |
| Zack Martin | G | 61 | 84% |
| Dak Prescott | QB | 61 | 84% |
| Terence Steele | T | 55 | 75% |
| Dalton Schultz | TE | 55 | 75% |
| CeeDee Lamb | WR | 54 | 74% |
| Amari Cooper | WR | 52 | 71% |
| Michael Gallup | WR | 48 | 66% |
| Ezekiel Elliott | RB | 42 | 58% |
| Ty Nsekhe | T | 26 | 36% |
| Cedrick Wilson Jr. | WR | 26 | 36% |
| Tony Pollard | RB | 25 | 34% |
| Connor McGovern | G | 20 | 27% |