Week 12 · 2021 Season· FINAL
Date
Thursday, November 25, 2021
Kickoff
4:30 PM
Location
AT&T Stadium · Arlington, Texas
Result
LVR 36 — DAL 33
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 24/39 | 373 | 1 | 0 | 101.8 |
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 32/47 | 375 | 2 | 0 | 106.2 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 22 | 87 | 4.0 | 1 |
| Kenyan Drake | 7 | 25 | 3.6 | 0 |
| Derek Carr | 2 | 21 | 10.5 | 0 |
| Marcus Mariota | 2 | 4 | 2.0 | 1 |
| Zay Jones | 1 | 4 | 4.0 | 0 |
| Hunter Renfrow | 1 | 2 | 2.0 | 0 |
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 10 | 36 | 3.6 | 0 |
| Ezekiel Elliott | 9 | 25 | 2.8 | 1 |
| Dak Prescott | 1 | 3 | 3.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Hunter Renfrow | 8/9 | 134 | 16.8 | 0 |
| DeSean Jackson | 3/4 | 102 | 34.0 | 1 |
| Zay Jones | 5/7 | 59 | 11.8 | 0 |
| Darren Waller | 2/5 | 33 | 16.5 | 0 |
| Josh Jacobs | 2/4 | 25 | 12.5 | 0 |
| Bryan Edwards | 1/1 | 12 | 12.0 | 0 |
| Kenyan Drake | 2/2 | 5 | 2.5 | 0 |
| Foster Moreau | 1/5 | 3 | 3.0 | 0 |
| Daniel Helm | 0/1 | 0 | — | 0 |
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Gallup | 5/8 | 106 | 21.2 | 0 |
| Cedrick Wilson Jr. | 7/10 | 104 | 14.9 | 0 |
| Noah Brown | 6/9 | 53 | 8.8 | 0 |
| Dalton Schultz | 3/7 | 46 | 15.3 | 1 |
| Tony Pollard | 4/4 | 32 | 8.0 | 0 |
| Ezekiel Elliott | 6/8 | 24 | 4.0 | 0 |
| Sean McKeon | 1/1 | 10 | 10.0 | 1 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan AbramDB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel PerrymanMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Nate HobbsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon FacysonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Quinton JeffersonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dallin LeavittDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Yannick NgakoueDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquel LeeMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roderic TeamerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond TrufantCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keanu NealS | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 11 | — | 1 | 0 | 2 | 0 | 0 |
| Jourdan LewisCB | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Trysten HillDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leighton Vander EschOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HamiltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tony PollardRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tarell BashamLB | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Osa OdighizuwaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke GiffordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Francis BernardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 5/5 | 56 | 3/3 | ✓ |
0-190/020-292/230-391/140-491/150-591/160+0/0 | ||||
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 2/3 | 45 | 1/2 | — |
0-190/020-291/130-390/040-491/150-590/160+0/0 | ||||
Snap Share
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Parker | T | 87 | 100% |
| Alex Leatherwood | T | 87 | 100% |
| John Simpson | G | 87 | 100% |
| Kolton Miller | T | 87 | 100% |
| Andre James | C | 87 | 100% |
| Derek Carr | QB | 86 | 99% |
| Foster Moreau | TE | 77 | 89% |
| Hunter Renfrow | WR | 64 | 74% |
| Bryan Edwards | WR | 63 | 72% |
| Zay Jones | WR | 60 | 69% |
| Josh Jacobs | RB | 57 | 66% |
| DeSean Jackson | WR | 42 | 48% |
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyron Smith | T | 74 | 100% |
| Zack Martin | G | 74 | 100% |
| Tyler Biadasz | C | 74 | 100% |
| Dak Prescott | QB | 74 | 100% |
| Connor McGovern | G | 71 | 96% |
| Terence Steele | T | 71 | 96% |
| Dalton Schultz | TE | 71 | 96% |
| Michael Gallup | WR | 71 | 96% |
| Noah Brown | WR | 69 | 93% |
| Cedrick Wilson Jr. | WR | 54 | 73% |
| Ezekiel Elliott | RB | 47 | 64% |
| Tony Pollard | RB | 31 | 42% |