Week 11 · 2021 Season· FINAL
Date
Sunday, November 21, 2021
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
CIN 32 — LVR 13
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Burrow | 20/29 | 148 | 1 | 0 | 92.3 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 19/27 | 215 | 1 | 1 | 90.8 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 30 | 123 | 4.1 | 2 |
| Tyler Boyd | 1 | 14 | 14.0 | 0 |
| Joe Burrow | 3 | 11 | 3.7 | 0 |
| Ja'Marr Chase | 2 | 8 | 4.0 | 0 |
| Samaje Perine | 2 | 3 | 1.5 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 9 | 37 | 4.1 | 0 |
| Kenyan Drake | 5 | 23 | 4.6 | 0 |
| Hunter Renfrow | 1 | 5 | 5.0 | 0 |
| DeSean Jackson | 1 | 4 | 4.0 | 0 |
| Peyton Barber | 1 | 3 | 3.0 | 0 |
| Bryan Edwards | 1 | 0 | 0.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Boyd | 6/8 | 49 | 8.2 | 0 |
| Ja'Marr Chase | 3/6 | 32 | 10.7 | 1 |
| Samaje Perine | 3/3 | 18 | 6.0 | 0 |
| Tee Higgins | 2/3 | 15 | 7.5 | 0 |
| Mike Thomas | 1/1 | 12 | 12.0 | 0 |
| C.J. Uzomah | 2/3 | 9 | 4.5 | 0 |
| Chris Evans | 1/1 | 7 | 7.0 | 0 |
| Drew Sample | 1/2 | 3 | 3.0 | 0 |
| Stanley Morgan Jr. | 1/1 | 3 | 3.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darren Waller | 7/8 | 116 | 16.6 | 0 |
| Hunter Renfrow | 4/4 | 30 | 7.5 | 0 |
| Josh Jacobs | 5/7 | 24 | 4.8 | 0 |
| Zay Jones | 1/2 | 20 | 20.0 | 0 |
| Foster Moreau | 1/2 | 19 | 19.0 | 1 |
| Kenyan Drake | 1/2 | 6 | 6.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vonn BellS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Sam HubbardDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Logan WilsonLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| DJ ReaderDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Michael ThomasDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ParkerT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wyatt RayLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khalid KareemDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clark HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Samaje PerineRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markus BaileyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tee HigginsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clay JohnstonLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Chris EvansRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Denzel PerrymanMLB | 12 | — | 2 | 0 | 2 | 0 | 0 |
| Johnathan AbramDB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon FacysonDB | 7 | — | 0 | 0 | 3 | 0 | 0 |
| Carl NassibLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Dallin LeavittDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nate HobbsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Yannick NgakoueDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Maxx CrosbyDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| K.J. WrightOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tee HigginsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigSAF | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Zay JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquel LeeMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ParkerOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Foster MoreauTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Roderic TeamerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Evan McPherson | 4/4 | 54 | 2/3 | — |
0-190/020-290/030-390/040-491/150-593/360+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 2/2 | 47 | 1/1 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Riley Reiff | T | 74 | 100% |
| Jonah Williams | T | 74 | 100% |
| Quinton Spain | G | 74 | 100% |
| Hakeem Adeniji | G | 74 | 100% |
| Trey Hopkins | C | 74 | 100% |
| Joe Burrow | QB | 74 | 100% |
| Ja'Marr Chase | WR | 68 | 92% |
| Tee Higgins | WR | 59 | 80% |
| C.J. Uzomah | TE | 54 | 73% |
| Joe Mixon | RB | 53 | 72% |
| Tyler Boyd | WR | 52 | 70% |
| Drew Sample | TE | 37 | 50% |
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Parker | T | 47 | 100% |
| Kolton Miller | T | 47 | 100% |
| Alex Leatherwood | T | 47 | 100% |
| Derek Carr | QB | 47 | 100% |
| Andre James | C | 47 | 100% |
| Darren Waller | TE | 44 | 94% |
| Bryan Edwards | WR | 39 | 83% |
| Zay Jones | WR | 34 | 72% |
| Hunter Renfrow | WR | 34 | 72% |
| Josh Jacobs | RB | 31 | 66% |
| John Simpson | G | 26 | 55% |
| Jordan Simmons | G | 21 | 45% |
| Foster Moreau | TE | 17 | 36% |
| DeSean Jackson | WR | 16 | 34% |
| Kenyan Drake | RB | 15 | 32% |