Week 7 · 2021 Season· FINAL
Date
Sunday, October 24, 2021
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
CIN 41 — BAL 17
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Burrow | 23/38 | 416 | 3 | 1 | 113.5 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Lamar Jackson | 15/31 | 257 | 1 | 0 | 87.7 |
| Tyler Huntley | 5/11 | 39 | 0 | 0 | 54.7 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 12 | 59 | 4.9 | 1 |
| Samaje Perine | 11 | 52 | 4.7 | 1 |
| Joe Burrow | 1 | 0 | 0.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Jackson | 12 | 88 | 7.3 | 0 |
| Devonta Freeman | 4 | 14 | 3.5 | 1 |
| Ty'Son Williams | 2 | 10 | 5.0 | 0 |
| Le'Veon Bell | 5 | 5 | 1.0 | 0 |
| Devin Duvernay | 1 | -2 | -2.0 | 0 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ja'Marr Chase | 8/10 | 201 | 25.1 | 1 |
| C.J. Uzomah | 3/3 | 91 | 30.3 | 2 |
| Tee Higgins | 7/15 | 62 | 8.9 | 0 |
| Tyler Boyd | 4/7 | 39 | 9.8 | 0 |
| Samaje Perine | 1/1 | 23 | 23.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marquise Brown | 5/14 | 80 | 16.0 | 1 |
| Rashod Bateman | 3/6 | 80 | 26.7 | 0 |
| Mark Andrews | 3/7 | 48 | 16.0 | 0 |
| Josh Oliver | 2/5 | 29 | 14.5 | 0 |
| Devonta Freeman | 3/3 | 25 | 8.3 | 0 |
| Ty'Son Williams | 2/2 | 24 | 12.0 | 0 |
| Devin Duvernay | 1/1 | 11 | 11.0 | 0 |
| James Proche | 0/1 | 0 | — | 0 |
| Le'Veon Bell | 1/2 | -1 | -1.0 | 0 |
Defense
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Logan WilsonLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Akeem Davis-GaitherLB | 6 | — | 0 | 0 | 1 | 1 | 0 |
| Vonn BellS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Sam HubbardDE | 5 | 2.5 | 2 | 0 | 1 | 0 | 0 |
| Larry OgunjobiDT | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joe BachieLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo AllenFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jalen DavisCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Markus BaileyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SampleDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhillipsCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marlon HumphreyCB | 7 | — | 0 | 1 | 1 | 1 | 0 |
| Anthony AverettCB | 7 | — | 0 | 0 | 3 | 0 | 0 |
| Josh BynesILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Tyus BowserLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Pernell McPheeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Justin EllisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon YoungCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chuck ClarkDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeShon ElliottSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tylan WallaceWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy SmithCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony LevineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kristian WelchLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Evan McPherson | 2/2 | 52 | 5/5 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 1/1 | 45 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Jonah Williams | T | 63 | 100% |
| Quinton Spain | G | 63 | 100% |
| Riley Reiff | T | 56 | 89% |
| Jackson Carman | G | 56 | 89% |
| Joe Burrow | QB | 56 | 89% |
| Trey Hopkins | C | 56 | 89% |
| Ja'Marr Chase | WR | 53 | 84% |
| C.J. Uzomah | TE | 52 | 83% |
| Tyler Boyd | WR | 45 | 71% |
| Tee Higgins | WR | 42 | 67% |
| Joe Mixon | RB | 34 | 54% |
| Samaje Perine | RB | 30 | 48% |
| Drew Sample | TE | 27 | 43% |
| Auden Tate | WR | 18 | 29% |
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Powers | G | 73 | 100% |
| Alejandro Villanueva | T | 73 | 100% |
| Kevin Zeitler | G | 64 | 88% |
| Marquise Brown | WR | 63 | 86% |
| Lamar Jackson | QB | 61 | 84% |
| Bradley Bozeman | C | 61 | 84% |
| Tyre Phillips | G | 53 | 73% |
| Mark Andrews | TE | 50 | 68% |
| Rashod Bateman | WR | 46 | 63% |
| Patrick Ricard | FB | 43 | 59% |
| Devin Duvernay | WR | 36 | 49% |
| Devonta Freeman | RB | 29 | 40% |
| Le'Veon Bell | RB | 22 | 30% |
| Ty'Son Williams | RB | 21 | 29% |
| Patrick Mekari | G | 20 | 27% |
| Josh Oliver | TE | 19 | 26% |