Week 5 · 2021 Season· FINAL
Date
Sunday, October 10, 2021
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
NWE 25 — HOU 22
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mac Jones | 23/30 | 231 | 1 | 1 | 95.3 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Davis Mills | 21/29 | 312 | 3 | 0 | 141.7 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Damien Harris | 14 | 58 | 4.1 | 1 |
| Brandon Bolden | 2 | 25 | 12.5 | 0 |
| Rhamondre Stevenson | 11 | 23 | 2.1 | 0 |
| Kendrick Bourne | 1 | 12 | 12.0 | 0 |
| Jonnu Smith | 1 | 5 | 5.0 | 0 |
| Mac Jones | 1 | 3 | 3.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mark Ingram | 16 | 41 | 2.6 | 0 |
| Phillip Lindsay | 5 | 19 | 3.8 | 0 |
| David Johnson | 2 | 5 | 2.5 | 0 |
| Davis Mills | 1 | 2 | 2.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Hunter Henry | 6/8 | 75 | 12.5 | 1 |
| Jakobi Meyers | 4/5 | 56 | 14.0 | 0 |
| Nelson Agholor | 3/4 | 32 | 10.7 | 0 |
| Jonnu Smith | 2/2 | 27 | 13.5 | 0 |
| Kendrick Bourne | 3/3 | 26 | 8.7 | 0 |
| N'Keal Harry | 1/2 | 9 | 9.0 | 0 |
| Brandon Bolden | 4/4 | 6 | 1.5 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Conley | 3/4 | 84 | 28.0 | 1 |
| David Johnson | 5/6 | 46 | 9.2 | 0 |
| Brandin Cooks | 3/5 | 23 | 7.7 | 0 |
| Pharaoh Brown | 2/4 | 22 | 11.0 | 0 |
| Jordan Akins | 2/2 | 17 | 8.5 | 0 |
| Antony Auclair | 1/1 | 11 | 11.0 | 1 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyle DuggerSAF | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Dont'a HightowerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew JudonOLB | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl DavisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joejuan WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles BryantCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Christian BarmoreDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Whaun BentleyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew SlaterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon KingLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian KirkseyOLB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Desmond KingDB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan JenkinsDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Terrance MitchellCB | 5 | — | 0 | 0 | 1 | 1 | 0 |
| Kamu Grugier-HillOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tavierre ThomasSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Jonathan GreenardLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jacob MartinDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Terrence BrooksFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 4/4 | 52 | 1/2 | ✓ |
0-190/020-291/130-391/140-490/050-592/260+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 1/2 | 33 | 1/3 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Ted Karras | C | 64 | 100% |
| Justin Herron | T | 64 | 100% |
| Yodny Cajuste | T | 64 | 100% |
| David Andrews | C | 64 | 100% |
| Mac Jones | QB | 64 | 100% |
| James Ferentz | C | 64 | 100% |
| Jakobi Meyers | WR | 58 | 91% |
| Nelson Agholor | WR | 43 | 67% |
| Hunter Henry | TE | 40 | 63% |
| Jonnu Smith | TE | 40 | 63% |
| Kendrick Bourne | WR | 32 | 50% |
| Brandon Bolden | RB | 24 | 38% |
| Rhamondre Stevenson | RB | 22 | 34% |
| N'Keal Harry | WR | 22 | 34% |
| Damien Harris | RB | 21 | 33% |
| Jakob Johnson | FB | 16 | 25% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Max Scharping | G | 59 | 100% |
| Tytus Howard | T | 59 | 100% |
| Charlie Heck | T | 59 | 100% |
| Justin Britt | C | 59 | 100% |
| Davis Mills | QB | 59 | 100% |
| Chris Conley | WR | 54 | 92% |
| Brandin Cooks | WR | 50 | 85% |
| Chris Moore | WR | 37 | 63% |
| Pharaoh Brown | TE | 37 | 63% |
| Geron Christian | T | 33 | 56% |
| David Johnson | RB | 31 | 53% |
| Jordan Akins | TE | 27 | 46% |
| Laremy Tunsil | T | 26 | 44% |
| Mark Ingram | RB | 26 | 44% |
| Antony Auclair | TE | 20 | 34% |