Week 14 · 2020 Season· FINAL
Date
Sunday, December 13, 2020
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
HOU 7 — CHI 36
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 21/30 | 219 | 1 | 0 | 101.9 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 24/33 | 267 | 3 | 0 | 126.7 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Buddy Howell | 11 | 42 | 3.8 | 0 |
| Deshaun Watson | 7 | 38 | 5.4 | 0 |
| Duke Johnson | 8 | 26 | 3.3 | 0 |
| C.J. Prosise | 1 | 2 | 2.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 11 | 113 | 10.3 | 1 |
| Cordarrelle Patterson | 6 | 26 | 4.3 | 0 |
| Mitchell Trubisky | 4 | 23 | 5.8 | 0 |
| Darnell Mooney | 1 | 5 | 5.0 | 0 |
| Javon Wims | 1 | 2 | 2.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chad Hansen | 7/7 | 56 | 8.0 | 0 |
| Duke Johnson | 2/2 | 53 | 26.5 | 0 |
| Steven Mitchell | 3/5 | 38 | 12.7 | 0 |
| Keke Coutee | 3/3 | 24 | 8.0 | 1 |
| Jordan Akins | 3/6 | 20 | 6.7 | 0 |
| Darren Fells | 1/1 | 15 | 15.0 | 0 |
| C.J. Prosise | 1/1 | 10 | 10.0 | 0 |
| Buddy Howell | 1/2 | 3 | 3.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 9/13 | 123 | 13.7 | 1 |
| David Montgomery | 3/4 | 42 | 14.0 | 0 |
| Cole Kmet | 4/7 | 41 | 10.3 | 0 |
| Jimmy Graham | 4/4 | 23 | 5.8 | 1 |
| Darnell Mooney | 2/2 | 22 | 11.0 | 1 |
| Anthony Miller | 2/2 | 16 | 8.0 | 0 |
| Cordarrelle Patterson | 0/1 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric MurrayS | 11 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Keion CrossenDB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Zach CunninghamILB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Tyrell AdamsLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Justin ReidS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| J.J. WattDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves IIICB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Charles OmenihuDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 12 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Duke ShelleyCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jaylon JohnsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Barkevious MingoOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Brent UrbanDE | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kindle VildorCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel IyiegbuniweLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 0/0 | — | 1/1 | — |
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 2/2 | 39 | 4/4 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Tytus Howard | G/T | 66 | 100% |
| Laremy Tunsil | T | 66 | 100% |
| Nick Martin | C | 66 | 100% |
| Deshaun Watson | QB | 65 | 98% |
| Zach Fulton | C/G | 62 | 94% |
| Steven Mitchell | WR | 61 | 92% |
| Brent Qvale | G/T | 53 | 80% |
| Chad Hansen | WR | 53 | 80% |
| Keke Coutee | WR | 49 | 74% |
| Darren Fells | TE | 40 | 61% |
| Jordan Akins | TE | 36 | 55% |
| Duke Johnson | RB | 30 | 45% |
| Buddy Howell | RB | 23 | 35% |
| Max Scharping | G/T | 17 | 26% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Bars | OL | 60 | 100% |
| Sam Mustipher | OL | 60 | 100% |
| Charles Leno Jr. | OL | 60 | 100% |
| Germain Ifedi | OL | 60 | 100% |
| Mitchell Trubisky | QB | 60 | 100% |
| Cody Whitehair | OL | 60 | 100% |
| Cole Kmet | TE | 51 | 85% |
| Darnell Mooney | WR | 45 | 75% |
| Allen Robinson | WR | 45 | 75% |
| David Montgomery | RB | 40 | 67% |
| Anthony Miller | WR | 33 | 55% |
| Jimmy Graham | TE | 29 | 48% |
| Javon Wims | WR | 25 | 42% |
| Cordarrelle Patterson | WR | 19 | 32% |