Week 4 · 2020 Season· FINAL
Date
Sunday, October 4, 2020
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
SEA 31 — MIA 23
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 24/34 | 360 | 2 | 1 | 112.4 |
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Fitzpatrick | 29/45 | 315 | 0 | 2 | 66.4 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Carson | 16 | 80 | 5.0 | 2 |
| DeeJay Dallas | 2 | 8 | 4.0 | 0 |
| Russell Wilson | 4 | 5 | 1.3 | 0 |
| Travis Homer | 4 | 5 | 1.3 | 0 |
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ryan Fitzpatrick | 6 | 47 | 7.8 | 1 |
| Myles Gaskin | 10 | 40 | 4.0 | 0 |
| Matt Breida | 3 | 9 | 3.0 | 0 |
| Lynn Bowden Jr. | 1 | 5 | 5.0 | 0 |
| Jordan Howard | 2 | 2 | 1.0 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.K. Metcalf | 4/6 | 106 | 26.5 | 0 |
| David Moore | 3/4 | 95 | 31.7 | 1 |
| Tyler Lockett | 2/4 | 39 | 19.5 | 0 |
| Greg Olsen | 5/7 | 35 | 7.0 | 0 |
| Freddie Swain | 2/3 | 32 | 16.0 | 0 |
| Chris Carson | 3/4 | 20 | 6.7 | 0 |
| DeeJay Dallas | 2/2 | 15 | 7.5 | 0 |
| Will Dissly | 2/2 | 15 | 7.5 | 0 |
| Travis Homer | 1/1 | 3 | 3.0 | 1 |
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeVante Parker | 10/12 | 110 | 11.0 | 0 |
| Isaiah Ford | 4/10 | 48 | 12.0 | 0 |
| Matt Breida | 3/3 | 39 | 13.0 | 0 |
| Jakeem Grant | 3/5 | 36 | 12.0 | 0 |
| Durham Smythe | 2/2 | 30 | 15.0 | 0 |
| Myles Gaskin | 3/4 | 22 | 7.3 | 0 |
| Mike Gesicki | 1/3 | 15 | 15.0 | 0 |
| Preston Williams | 1/3 | 15 | 15.0 | 0 |
| Chandler Cox | 1/1 | 3 | 3.0 | 0 |
| Adam Shaheen | 0/1 | 0 | — | 0 |
| Jordan Howard | 1/1 | -3 | -3.0 | 0 |
Defense
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 12 | — | 0 | 0 | 1 | 0 | 0 |
| K.J. WrightOLB | 8 | — | 0 | 0 | 3 | 1 | 0 |
| Tre FlowersCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NealDB | 6 | — | 0 | 1 | 2 | 0 | 0 |
| Quandre DiggsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Benson MayowaOLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Jarran ReedDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ugo AmadiCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Cody BartonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquem GriffinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan MoneNT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Anthony RushNT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jakeem GrantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 1 | — | 0 | 1 | 3 | 0 | 0 |
| Poona FordDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Preston WilliamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis HomerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeeJay DallasRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alton RobinsonLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Elandon RobertsOLB | 7 | — | 1 | 0 | 0 | 1 | 0 |
| Eric RoweCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jomal WiltzCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Bobby McCainCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Kamu Grugier-HillOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Zach SielerDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jerome BakerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WilkinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon JonesSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Noah IgbinogheneCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jakeem GrantWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clayton FejedelemDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt BreidaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Preston WilliamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/1 | 55 | 4/4 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 5/5 | 45 | 0/0 | — |
0-190/020-292/230-390/040-493/350-590/060+0/0 | ||||
Snap Share
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Ethan Pocic | G/C | 63 | 100% |
| Duane Brown | T | 63 | 100% |
| Russell Wilson | QB | 63 | 100% |
| Tyler Lockett | WR | 56 | 89% |
| D.K. Metcalf | WR | 55 | 87% |
| Brandon Shell | T | 50 | 79% |
| Damien Lewis | G | 50 | 79% |
| Mike Iupati | G | 47 | 75% |
| Greg Olsen | TE | 35 | 56% |
| Chris Carson | RB | 35 | 56% |
| Will Dissly | TE | 27 | 43% |
| Freddie Swain | WR | 27 | 43% |
| David Moore | WR | 22 | 35% |
| Jamarco Jones | T | 19 | 30% |
| Travis Homer | RB | 17 | 27% |
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Ted Karras | C | 71 | 100% |
| Ereck Flowers | G | 71 | 100% |
| Jesse Davis | G/T | 71 | 100% |
| Ryan Fitzpatrick | QB | 71 | 100% |
| Solomon Kindley | G | 71 | 100% |
| DeVante Parker | WR | 57 | 80% |
| Myles Gaskin | RB | 46 | 65% |
| Austin Jackson | T | 46 | 65% |
| Isaiah Ford | WR | 45 | 63% |
| Mike Gesicki | TE | 45 | 63% |
| Preston Williams | WR | 43 | 61% |
| Durham Smythe | TE | 29 | 41% |
| Jakeem Grant | WR | 28 | 39% |
| Julién Davenport | T | 25 | 35% |
| Adam Shaheen | TE | 20 | 28% |