Week 1 · 2020 Season· FINAL
Date
Sunday, September 13, 2020
Kickoff
8:20 PM
Location
SoFi Stadium · Los Angeles, California
Result
DAL 17 — LAR 20
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 25/39 | 266 | 1 | 0 | 92.5 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 20/31 | 275 | 0 | 1 | 79.4 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 22 | 96 | 4.4 | 1 |
| Dak Prescott | 3 | 30 | 10.0 | 0 |
| Tony Pollard | 2 | 10 | 5.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Malcolm Brown | 18 | 79 | 4.4 | 2 |
| Cam Akers | 14 | 39 | 2.8 | 0 |
| Jared Goff | 4 | 15 | 3.8 | 0 |
| Robert Woods | 1 | 14 | 14.0 | 0 |
| Darrell Henderson | 3 | 6 | 2.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 10/14 | 81 | 8.1 | 0 |
| CeeDee Lamb | 5/6 | 59 | 11.8 | 0 |
| Michael Gallup | 3/5 | 50 | 16.7 | 0 |
| Ezekiel Elliott | 3/4 | 31 | 10.3 | 1 |
| Tony Pollard | 2/3 | 22 | 11.0 | 0 |
| Blake Jarwin | 1/1 | 12 | 12.0 | 0 |
| Dalton Schultz | 1/4 | 11 | 11.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 6/8 | 105 | 17.5 | 0 |
| Cooper Kupp | 4/5 | 40 | 10.0 | 0 |
| Tyler Higbee | 3/4 | 40 | 13.3 | 0 |
| Malcolm Brown | 3/4 | 31 | 10.3 | 0 |
| Van Jefferson | 1/3 | 31 | 31.0 | 0 |
| Josh Reynolds | 1/1 | 17 | 17.0 | 0 |
| Gerald Everett | 1/2 | 7 | 7.0 | 0 |
| Cam Akers | 1/1 | 4 | 4.0 | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Aldon SmithDE | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Darian ThompsonDB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BrownCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Dontari PoeDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Leighton Vander EschOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trysten HillDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Van JeffersonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrone CrawfordDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. GoodwinCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Antwaun WoodsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan FullerSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Micah KiserLB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Jalen RamseyCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Troy HillCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny YoungILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Taylor RappSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ogbo OkoronkwoDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquise CopelandDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nsimba WebsterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier JonesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Van JeffersonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/2 | 33 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sam Sloman | 2/3 | 35 | 2/2 | — |
0-190/020-290/130-392/240-490/050-590/060+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Terence Steele | T | 72 | 100% |
| Joe Looney | C | 72 | 100% |
| Tyron Smith | T | 72 | 100% |
| Zack Martin | G | 72 | 100% |
| Dak Prescott | QB | 72 | 100% |
| Connor Williams | G | 71 | 99% |
| Michael Gallup | WR | 69 | 96% |
| Amari Cooper | WR | 68 | 94% |
| Ezekiel Elliott | RB | 63 | 88% |
| CeeDee Lamb | WR | 59 | 82% |
| Dalton Schultz | TE | 50 | 69% |
| Blake Jarwin | TE | 25 | 35% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | OL | 73 | 100% |
| Andrew Whitworth | OL | 73 | 100% |
| Austin Corbett | OL | 73 | 100% |
| Rob Havenstein | OL | 73 | 100% |
| Joseph Noteboom | OL | 73 | 100% |
| Jared Goff | QB | 73 | 100% |
| Tyler Higbee | TE | 65 | 89% |
| Cooper Kupp | WR | 62 | 85% |
| Robert Woods | WR | 61 | 84% |
| Malcolm Brown | RB | 44 | 60% |
| Josh Reynolds | WR | 37 | 51% |
| Van Jefferson | WR | 33 | 45% |
| Gerald Everett | TE | 24 | 33% |
| Cam Akers | RB | 24 | 33% |