Week 12 · 2019 Season· FINAL
Date
Sunday, November 24, 2019
Kickoff
8:20 PM
Location
Levi's Stadium · Santa Clara, California
Result
GNB 8 — SFO 37
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 20/33 | 104 | 1 | 0 | 75.8 |
| Tim Boyle | 3/4 | 15 | 0 | 0 | 80.2 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jimmy Garoppolo | 14/20 | 253 | 2 | 0 | 145.8 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Williams | 11 | 45 | 4.1 | 0 |
| Aaron Jones | 13 | 38 | 2.9 | 0 |
| Allen Lazard | 1 | 21 | 21.0 | 0 |
| Aaron Rodgers | 3 | 13 | 4.3 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Raheem Mostert | 6 | 45 | 7.5 | 1 |
| Tevin Coleman | 11 | 39 | 3.5 | 1 |
| Jeff Wilson | 2 | 27 | 13.5 | 0 |
| Jimmy Garoppolo | 2 | 1 | 0.5 | 0 |
| Richie James | 1 | 0 | 0.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Davante Adams | 7/12 | 43 | 6.1 | 1 |
| Jamaal Williams | 7/8 | 35 | 5.0 | 0 |
| Geronimo Allison | 3/4 | 9 | 3.0 | 0 |
| Robert Tonyan | 2/2 | 8 | 4.0 | 0 |
| Allen Lazard | 1/2 | 7 | 7.0 | 0 |
| Jimmy Graham | 1/2 | 7 | 7.0 | 0 |
| Marquez Valdes-Scantling | 1/3 | 7 | 7.0 | 0 |
| Danny Vitale | 1/1 | 3 | 3.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| George Kittle | 6/6 | 129 | 21.5 | 1 |
| Deebo Samuel | 2/2 | 50 | 25.0 | 1 |
| Kendrick Bourne | 2/2 | 27 | 13.5 | 0 |
| Raheem Mostert | 1/3 | 22 | 22.0 | 0 |
| Emmanuel Sanders | 1/1 | 15 | 15.0 | 0 |
| Tevin Coleman | 2/4 | 10 | 5.0 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Za'Darius SmithDE | 6 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Blake MartinezILB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kevin KingCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh JacksonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyler FackrellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. GoodsonILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montravius AdamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kingsley KekeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David BakhtiariOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ibraheim CampbellDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamaal WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Fred WarnerMLB | 9 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Dre GreenlawLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmie WardSAF | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Arik ArmsteadDT | 5 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel MoseleyDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquiski TarttS | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Damontre MooreDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BosaDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah LeeOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tarvarius MooreDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jullian TaylorDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell HarrisDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-ShaairLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Raheem MostertRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Richard ShermanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David BakhtiariT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon DayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richie JamesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay PackersNo kicking stats
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 3/3 | 48 | 4/4 | — |
0-190/020-292/230-390/040-491/150-590/060+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Corey Linsley | C | 79 | 100% |
| Elgton Jenkins | G | 79 | 100% |
| David Bakhtiari | T | 79 | 100% |
| Billy Turner | G | 79 | 100% |
| Alex Light | T | 70 | 89% |
| Aaron Rodgers | QB | 67 | 85% |
| Davante Adams | WR | 59 | 75% |
| Geronimo Allison | WR | 54 | 68% |
| Allen Lazard | WR | 52 | 66% |
| Aaron Jones | RB | 41 | 52% |
| Jamaal Williams | RB | 38 | 48% |
| Jimmy Graham | TE | 38 | 48% |
| Marquez Valdes-Scantling | WR | 29 | 37% |
| Marcedes Lewis | TE | 27 | 34% |
| Robert Tonyan | TE | 26 | 33% |
| Jake Kumerow | WR | 22 | 28% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Weston Richburg | C | 48 | 100% |
| Mike McGlinchey | T | 48 | 100% |
| Laken Tomlinson | G | 48 | 100% |
| Michael Person | G | 48 | 100% |
| Jimmy Garoppolo | QB | 48 | 100% |
| George Kittle | TE | 38 | 79% |
| Deebo Samuel | WR | 35 | 73% |
| Emmanuel Sanders | WR | 32 | 67% |
| Tevin Coleman | RB | 29 | 60% |
| Daniel Brunskill | G | 28 | 58% |
| Kendrick Bourne | WR | 24 | 50% |
| Kyle Juszczyk | FB | 23 | 48% |
| Justin Skule | T | 20 | 42% |
| Garrett Celek | TE | 15 | 31% |
| Raheem Mostert | RB | 14 | 29% |
| Richie James | WR | 13 | 27% |