Week 4 · 2019 Season· FINAL
Date
Sunday, September 29, 2019
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
TAM 55 — LAR 40
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 28/41 | 385 | 4 | 1 | 120.5 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 45/68 | 517 | 2 | 3 | 80.3 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronald Jones II | 19 | 70 | 3.7 | 1 |
| Peyton Barber | 9 | 19 | 2.1 | 1 |
| Dare Ogunbowale | 1 | 0 | 0.0 | 0 |
| Jameis Winston | 1 | -1 | -1.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 5 | 16 | 3.2 | 2 |
| Malcolm Brown | 5 | 14 | 2.8 | 0 |
| Cooper Kupp | 1 | -2 | -2.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Godwin | 12/14 | 172 | 14.3 | 2 |
| Mike Evans | 4/7 | 89 | 22.3 | 1 |
| Cameron Brate | 3/3 | 36 | 12.0 | 1 |
| O.J. Howard | 3/3 | 33 | 11.0 | 0 |
| Dare Ogunbowale | 3/4 | 16 | 5.3 | 0 |
| Bobo Wilson | 1/4 | 14 | 14.0 | 0 |
| Justin Watson | 1/1 | 13 | 13.0 | 0 |
| Ronald Jones II | 1/1 | 12 | 12.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 13/15 | 164 | 12.6 | 0 |
| Cooper Kupp | 9/15 | 121 | 13.4 | 1 |
| Brandin Cooks | 6/9 | 71 | 11.8 | 0 |
| Todd Gurley | 7/11 | 54 | 7.7 | 0 |
| Gerald Everett | 5/8 | 44 | 8.8 | 1 |
| Tyler Higbee | 4/7 | 41 | 10.3 | 0 |
| Josh Reynolds | 1/2 | 22 | 22.0 | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin MinterILB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| M.J. StewartSAF | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Carlton Davis IIICB | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Lavonte DavidOLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Mike EdwardsSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 3 | 1.0 | 0 | 1 | 2 | 1 | 0 |
| Ndamukong SuhNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Vernon Hargreaves IIICB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 2 | — | 0 | 1 | 3 | 0 | 0 |
| Andrew WhitworthT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Beau AllenDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deone BucannonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devante BondLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WeddleFS | 13 | — | 0 | 0 | 2 | 0 | 0 |
| John JohnsonDB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Cory LittletonILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Clay MatthewsOLB | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Aaron DonaldDL | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Nickell Robey-ColemanDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor RappSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HagerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WhitworthOT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 1 | — | 0 | 1 | 2 | 0 | 1 |
| Marqui ChristianDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert WoodsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travin HowardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 2/2 | 58 | 7/7 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 2/2 | 58 | 4/4 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Donovan Smith | T | 74 | 100% |
| Ali Marpet | G | 74 | 100% |
| Alex Cappa | G | 74 | 100% |
| Jameis Winston | QB | 74 | 100% |
| Ryan Jensen | C | 74 | 100% |
| Demar Dotson | T | 74 | 100% |
| Chris Godwin | WR | 70 | 95% |
| Mike Evans | WR | 67 | 91% |
| O.J. Howard | TE | 65 | 88% |
| Ronald Jones II | RB | 36 | 49% |
| Bobo Wilson | WR | 35 | 47% |
| Antony Auclair | TE | 23 | 31% |
| Dare Ogunbowale | RB | 21 | 28% |
| Peyton Barber | RB | 19 | 26% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Blythe | G | 89 | 100% |
| Rob Havenstein | T | 89 | 100% |
| Joseph Noteboom | G | 89 | 100% |
| Andrew Whitworth | T | 89 | 100% |
| Jared Goff | QB | 89 | 100% |
| Brian Allen | C | 89 | 100% |
| Robert Woods | WR | 87 | 98% |
| Cooper Kupp | WR | 85 | 96% |
| Brandin Cooks | WR | 80 | 90% |
| Todd Gurley | RB | 67 | 75% |
| Gerald Everett | TE | 50 | 56% |
| Tyler Higbee | TE | 39 | 44% |
| Malcolm Brown | RB | 22 | 25% |