Week 3 · 2019 Season· FINAL
Date
Sunday, September 22, 2019
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
HOU 27 — LAC 20
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 25/34 | 351 | 3 | 0 | 135.8 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 31/46 | 318 | 2 | 0 | 101.5 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Carlos Hyde | 10 | 19 | 1.9 | 1 |
| Deshaun Watson | 7 | 18 | 2.6 | 0 |
| Duke Johnson | 2 | 2 | 1.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Austin Ekeler | 9 | 36 | 4.0 | 0 |
| Justin Jackson | 5 | 26 | 5.2 | 0 |
| Philip Rivers | 2 | 9 | 4.5 | 0 |
| Keenan Allen | 1 | 3 | 3.0 | 0 |
| Derek Watt | 1 | -1 | -1.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Stills | 4/6 | 89 | 22.3 | 0 |
| Jordan Akins | 3/5 | 73 | 24.3 | 2 |
| DeAndre Hopkins | 6/7 | 67 | 11.2 | 0 |
| Will Fuller | 5/7 | 51 | 10.2 | 0 |
| Darren Fells | 5/6 | 49 | 9.8 | 1 |
| Duke Johnson | 2/3 | 22 | 11.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 13/17 | 183 | 14.1 | 2 |
| Austin Ekeler | 7/7 | 45 | 6.4 | 0 |
| Mike Williams | 3/7 | 45 | 15.0 | 0 |
| Dontrelle Inman | 1/3 | 23 | 23.0 | 0 |
| Lance Kendricks | 1/2 | 13 | 13.0 | 0 |
| Travis Benjamin | 2/5 | 5 | 2.5 | 0 |
| Justin Jackson | 4/4 | 4 | 1.0 | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan JosephCB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Justin ReidSS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 5 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Zach CunninghamILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| J.J. WattDE | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 2 | — | 1 | 0 | 2 | 0 | 0 |
| Jahleel AddaeFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael SchofieldG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. ReaderNT | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Charles OmenihuDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roderic TeamerSS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Desmond KingCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Denzel PerrymanILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon FacysonCB | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Brandon MebaneNT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Damion SquareNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max ScharpingG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 0/1 | — | 3/4 | — |
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ty Long | 2/2 | 43 | 2/2 | — |
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 59 | 100% |
| Max Scharping | G | 59 | 100% |
| Tytus Howard | T | 59 | 100% |
| Zach Fulton | G | 59 | 100% |
| Deshaun Watson | QB | 59 | 100% |
| Nick Martin | C | 59 | 100% |
| DeAndre Hopkins | WR | 57 | 97% |
| Will Fuller | WR | 57 | 97% |
| Darren Fells | TE | 38 | 64% |
| Kenny Stills | WR | 32 | 54% |
| Carlos Hyde | RB | 31 | 53% |
| Duke Johnson | RB | 28 | 47% |
| Jordan Akins | TE | 27 | 46% |
| Keke Coutee | WR | 16 | 27% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Sam Tevi | T | 74 | 100% |
| Trenton Scott | T | 74 | 100% |
| Michael Schofield | G | 74 | 100% |
| Dan Feeney | G | 74 | 100% |
| Philip Rivers | QB | 74 | 100% |
| Mike Pouncey | C | 74 | 100% |
| Mike Williams | WR | 69 | 93% |
| Keenan Allen | WR | 67 | 91% |
| Austin Ekeler | RB | 48 | 65% |
| Sean Culkin | TE | 43 | 58% |
| Travis Benjamin | WR | 42 | 57% |
| Justin Jackson | RB | 28 | 38% |
| Virgil Green | TE | 27 | 36% |
| Dontrelle Inman | WR | 24 | 32% |