Week 14 · 2018 Season· FINAL
Date
Sunday, December 9, 2018
Kickoff
8:20 PM
Location
Soldier Field · Chicago, Illinois
Result
LAR 6 — CHI 15
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 20/44 | 180 | 0 | 4 | 19.1 |
| Johnny Hekker | 1/1 | 7 | 0 | 0 | 95.8 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 16/30 | 110 | 1 | 3 | 33.3 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 11 | 28 | 2.5 | 0 |
| Justin Davis | 1 | 19 | 19.0 | 0 |
| Jared Goff | 1 | 5 | 5.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Howard | 19 | 101 | 5.3 | 0 |
| Tarik Cohen | 9 | 69 | 7.7 | 0 |
| Mitchell Trubisky | 6 | 23 | 3.8 | 0 |
| Taquan Mizzell | 1 | 1 | 1.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Woods | 7/13 | 61 | 8.7 | 0 |
| Josh Reynolds | 3/7 | 36 | 12.0 | 0 |
| Todd Gurley | 3/7 | 30 | 10.0 | 0 |
| Gerald Everett | 4/7 | 29 | 7.3 | 0 |
| Brandin Cooks | 3/8 | 22 | 7.3 | 0 |
| Tyler Higbee | 1/1 | 9 | 9.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 5/8 | 42 | 8.4 | 0 |
| Taylor Gabriel | 3/7 | 22 | 7.3 | 0 |
| Trey Burton | 2/5 | 22 | 11.0 | 0 |
| Tarik Cohen | 4/4 | 20 | 5.0 | 0 |
| Bradley Sowell | 1/1 | 2 | 2.0 | 1 |
| Jordan Howard | 1/1 | 2 | 2.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cory LittletonILB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Michael BrockersDT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| John JohnsonDB | 5 | — | 1 | 1 | 1 | 0 | 0 |
| Aqib TalibCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-ColemanDB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Marcus PetersCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Aaron DonaldDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Samson EbukamDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan WitzmannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor GabrielWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben BrauneckerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marqui ChristianDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Johnny HekkerP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rob HavensteinOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CountessCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh ReynoldsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sherrick McManisDB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 6 | — | 0 | 1 | 3 | 0 | 0 |
| Roquan SmithILB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Kyle FullerCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Danny TrevathanILB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Akiem HicksDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Benny CunninghamRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 2 | — | 1 | 0 | 1 | 0 | 0 |
| Eddie GoldmanNT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rob HavensteinT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Eddie JacksonFS | 1 | — | 0 | 1 | 3 | 0 | 0 |
| Josh ReynoldsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BellamyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan WitzmannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor GabrielWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben BrauneckerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 2/3 | 50 | 0/0 | — |
0-190/020-291/130-390/040-490/150-591/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 2/3 | 39 | 1/1 | — |
0-190/020-290/030-392/340-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Rob Havenstein | T | 63 | 100% |
| Austin Blythe | G | 63 | 100% |
| Andrew Whitworth | T | 63 | 100% |
| Robert Woods | WR | 63 | 100% |
| Josh Reynolds | WR | 63 | 100% |
| Jared Goff | QB | 63 | 100% |
| Brandin Cooks | WR | 62 | 98% |
| Todd Gurley | RB | 62 | 98% |
| John Sullivan | C | 60 | 95% |
| Rodger Saffold | G | 58 | 92% |
| Gerald Everett | TE | 36 | 57% |
| Tyler Higbee | TE | 27 | 43% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Massie | T | 71 | 100% |
| Charles Leno Jr. | T | 71 | 100% |
| Cody Whitehair | C | 71 | 100% |
| James Daniels | C | 71 | 100% |
| Bryan Witzmann | G | 71 | 100% |
| Mitchell Trubisky | QB | 71 | 100% |
| Allen Robinson | WR | 61 | 86% |
| Trey Burton | TE | 57 | 80% |
| Taylor Gabriel | WR | 57 | 80% |
| Jordan Howard | RB | 39 | 55% |
| Anthony Miller | WR | 37 | 52% |
| Tarik Cohen | RB | 30 | 42% |
| Adam Shaheen | TE | 22 | 31% |
| Josh Bellamy | WR | 19 | 27% |