Week 8 · 2018 Season· FINAL
Date
Sunday, October 28, 2018
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
BAL 21 — CAR 36
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 22/39 | 192 | 1 | 2 | 56.8 |
| Lamar Jackson | 4/5 | 46 | 1 | 0 | 144.6 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 21/29 | 219 | 2 | 0 | 116.9 |
| Taylor Heinicke | 1/1 | 13 | 0 | 0 | 118.7 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alex Collins | 11 | 49 | 4.5 | 1 |
| Lamar Jackson | 3 | 26 | 8.7 | 0 |
| Joe Flacco | 2 | 14 | 7.0 | 0 |
| Gus Edwards | 2 | 12 | 6.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 10 | 52 | 5.2 | 1 |
| Christian McCaffrey | 14 | 45 | 3.2 | 1 |
| D.J. Moore | 2 | 39 | 19.5 | 0 |
| C.J. Anderson | 5 | 20 | 4.0 | 0 |
| Taylor Heinicke | 2 | -2 | -1.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Willie Snead | 5/11 | 54 | 10.8 | 0 |
| Mark Andrews | 4/5 | 31 | 7.8 | 0 |
| Michael Crabtree | 3/5 | 31 | 10.3 | 0 |
| Hayden Hurst | 2/3 | 29 | 14.5 | 1 |
| John Brown | 3/7 | 28 | 9.3 | 0 |
| Chris Moore | 2/2 | 19 | 9.5 | 0 |
| Javorius Allen | 3/5 | 18 | 6.0 | 1 |
| Alex Collins | 2/2 | 14 | 7.0 | 0 |
| Gus Edwards | 1/1 | 7 | 7.0 | 0 |
| Nick Boyle | 1/3 | 7 | 7.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 5/6 | 90 | 18.0 | 0 |
| Greg Olsen | 4/4 | 56 | 14.0 | 1 |
| Curtis Samuel | 3/3 | 28 | 9.3 | 0 |
| Devin Funchess | 3/3 | 27 | 9.0 | 0 |
| Ian Thomas | 1/1 | 15 | 15.0 | 0 |
| Christian McCaffrey | 4/6 | 11 | 2.8 | 1 |
| Jarius Wright | 2/3 | 5 | 2.5 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew JudonOLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jimmy SmithCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Eric WeddleFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick OnwuasorILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell SuggsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael PierceDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tavon YoungCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tyus BowserLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny YoungILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony LevineDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marshal YandaG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Willie SneadWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javorius AllenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chuck ClarkDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonOLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Eric ReidS | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Luke KuechlyILB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| James BradberryCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Captain MunnerlynDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Kyle LoveDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Wes HortonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Julius PeppersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marshal YandaG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Colin JonesS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Willie SneadWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javorius AllenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 0/0 | — | 3/3 | — |
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 3/3 | 54 | 3/3 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Skura | C | 68 | 100% |
| Orlando Brown Jr. | T | 68 | 100% |
| Hroniss Grasu | C | 68 | 100% |
| Marshal Yanda | G | 68 | 100% |
| Joe Flacco | QB | 61 | 90% |
| Willie Snead | WR | 52 | 76% |
| Ronnie Stanley | T | 49 | 72% |
| John Brown | WR | 46 | 68% |
| Michael Crabtree | WR | 45 | 66% |
| Chris Moore | WR | 38 | 56% |
| Alex Collins | RB | 33 | 49% |
| Nick Boyle | TE | 31 | 46% |
| Hayden Hurst | TE | 30 | 44% |
| Javorius Allen | RB | 23 | 34% |
| Mark Andrews | TE | 22 | 32% |
| Jermaine Eluemunor | G | 19 | 28% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 65 | 100% |
| Trai Turner | G | 65 | 100% |
| Chris Clark | T | 65 | 100% |
| Christian McCaffrey | RB | 64 | 98% |
| Taylor Moton | T | 63 | 97% |
| Greg Olsen | TE | 63 | 97% |
| Ryan Kalil | C | 63 | 97% |
| Cam Newton | QB | 62 | 95% |
| Devin Funchess | WR | 48 | 74% |
| D.J. Moore | WR | 46 | 71% |
| Curtis Samuel | WR | 26 | 40% |
| Chris Manhertz | TE | 22 | 34% |
| Jarius Wright | WR | 17 | 26% |