Week 8 · 2018 Season· FINAL
Date
Sunday, October 28, 2018
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
BAL 21 — CAR 36
Offense
BAL | Stat | CAR |
|---|---|---|
| 224 | Net Pass Yards | 232 |
| 238 | Pass Yards (gross) | 232 |
| 101 | Rush Yards | 154 |
| 325 | Total Yards | 386 |
| 26 | Completions / Attempts | 22 |
| 11 | Passing 1st Downs | 14 |
| 8 | Rushing 1st Downs | 7 |
| 30 | Total 1st Downs | 35 |
| 2 | Sacks Allowed | 0 |
Advanced (EPA)
BAL | Stat | CAR |
|---|---|---|
| -3.67 | Passing EPA | 11.36 |
| 5.86 | Rushing EPA | 2.45 |
| -0.26 | Receiving EPA | 13.01 |
| 2.44 | Pass/Rush Ratio | 0.91 |
Defense
BAL | Stat | CAR |
|---|---|---|
| 0.0 | Sacks | 2.0 |
| 4 | QB Hits | 7 |
| 0 | Interceptions | 2 |
| 1 | Passes Defended | 5 |
| 34 | Solo Tackles | 29 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
BAL | Stat | CAR |
|---|---|---|
| 0 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 2 |
| 23 | Punt Return Yards | 21 |
| 1 | Kickoff Returns | 1 |
| 39 | KO Return Yards | 14 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BAL | Stat | CAR |
|---|---|---|
| 9 | Penalties | 4 |
| 68 | Penalty Yards | 30 |
| 3 | Timeouts Used | 4 |

