Week 6 · 2018 Season· FINAL
Date
Sunday, October 14, 2018
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
LAC 38 — CLE 14
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 11/20 | 207 | 2 | 1 | 103.5 |
| Geno Smith | 1/1 | 8 | 0 | 0 | 100.0 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 22/46 | 238 | 1 | 2 | 52.6 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 18 | 132 | 7.3 | 3 |
| Austin Ekeler | 7 | 60 | 8.6 | 0 |
| Keenan Allen | 4 | 41 | 10.3 | 0 |
| Mike Williams | 1 | 10 | 10.0 | 0 |
| Justin Jackson | 3 | 4 | 1.3 | 0 |
| Tyrell Williams | 1 | 1 | 1.0 | 0 |
| Geno Smith | 2 | -2 | -1.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Duke Johnson | 2 | 36 | 18.0 | 0 |
| Carlos Hyde | 14 | 34 | 2.4 | 0 |
| Nick Chubb | 3 | 25 | 8.3 | 0 |
| Baker Mayfield | 2 | 8 | 4.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyrell Williams | 3/4 | 118 | 39.3 | 2 |
| Keenan Allen | 4/6 | 62 | 15.5 | 0 |
| Melvin Gordon | 2/4 | 18 | 9.0 | 0 |
| Justin Jackson | 1/1 | 8 | 8.0 | 0 |
| Antonio Gates | 1/2 | 5 | 5.0 | 0 |
| Mike Williams | 1/4 | 4 | 4.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Damion Ratley | 6/8 | 82 | 13.7 | 0 |
| Duke Johnson | 4/5 | 73 | 18.3 | 0 |
| David Njoku | 7/12 | 55 | 7.9 | 1 |
| Jarvis Landry | 2/10 | 11 | 5.5 | 0 |
| Antonio Callaway | 2/11 | 9 | 4.5 | 0 |
| Orson Charles | 1/1 | 8 | 8.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jahleel AddaeS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel PerrymanMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Derwin JamesFS | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor WilliamsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Geremy DavisWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 2 | — | 0 | 2 | 3 | 0 | 0 |
| Isaac RochellDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DzubnarLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David NjokuTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond HarrisonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle EmanuelOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike WilliamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin EkelerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JacksonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Damarious RandallS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick KindredCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Denzel WardCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| E.J. GainesCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Trevon ColeyDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| James BurgessOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PriceDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Mike WilliamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Briean Boddy-CalhounCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Seth DeValveTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David NjokuTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontrell HilliardRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond HarrisonOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Juan HinesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/1 | 44 | 5/5 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 2/2 | 33 | 0/0 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Feeney | G | 60 | 100% |
| Sam Tevi | T | 60 | 100% |
| Michael Schofield | G | 53 | 88% |
| Russell Okung | T | 53 | 88% |
| Philip Rivers | QB | 53 | 88% |
| Tyrell Williams | WR | 49 | 82% |
| Virgil Green | TE | 48 | 80% |
| Mike Pouncey | C | 42 | 70% |
| Keenan Allen | WR | 39 | 65% |
| Melvin Gordon | RB | 38 | 63% |
| Mike Williams | WR | 38 | 63% |
| Sean Culkin | TE | 24 | 40% |
| Austin Ekeler | RB | 21 | 35% |
| Scott Quessenberry | C | 18 | 30% |
| Antonio Gates | TE | 16 | 27% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 74 | 100% |
| Kevin Zeitler | G | 74 | 100% |
| Chris Hubbard | G | 74 | 100% |
| Desmond Harrison | T | 74 | 100% |
| J.C. Tretter | C | 74 | 100% |
| Baker Mayfield | QB | 74 | 100% |
| Jarvis Landry | WR | 73 | 99% |
| Antonio Callaway | WR | 72 | 97% |
| Damion Ratley | WR | 65 | 88% |
| David Njoku | TE | 60 | 81% |
| Duke Johnson | RB | 35 | 47% |
| Carlos Hyde | RB | 32 | 43% |
| Darren Fells | TE | 19 | 26% |