Week 6 · 2018 Season· FINAL
Date
Sunday, October 14, 2018
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
LAC 38 — CLE 14
Offense
LAC | Stat | CLE |
|---|---|---|
| 203 | Net Pass Yards | 214 |
| 215 | Pass Yards (gross) | 238 |
| 246 | Rush Yards | 103 |
| 449 | Total Yards | 317 |
| 12 | Completions / Attempts | 22 |
| 7 | Passing 1st Downs | 13 |
| 17 | Rushing 1st Downs | 6 |
| 31 | Total 1st Downs | 32 |
| 1 | Sacks Allowed | 5 |
Advanced (EPA)
LAC | Stat | CLE |
|---|---|---|
| 4.83 | Passing EPA | -22.19 |
| 9.24 | Rushing EPA | -2.07 |
| 6.70 | Receiving EPA | -12.25 |
| 0.58 | Pass/Rush Ratio | 2.19 |
Defense
LAC | Stat | CLE |
|---|---|---|
| 5.0 | Sacks | 1.0 |
| 9 | QB Hits | 5 |
| 2 | Interceptions | 1 |
| 5 | Passes Defended | 4 |
| 43 | Solo Tackles | 42 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
LAC | Stat | CLE |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 5 | PAT Made / Attempted | 0 |
| 3 | Punt Returns | 4 |
| 36 | Punt Return Yards | 51 |
| 2 | Kickoff Returns | 5 |
| 47 | KO Return Yards | 120 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
LAC | Stat | CLE |
|---|---|---|
| 10 | Penalties | 6 |
| 72 | Penalty Yards | 53 |
| 2 | Timeouts Used | 3 |

