Week 12 · 2015 Season· FINAL
Date
Sunday, November 29, 2015
Kickoff
1:02 PM
Location
NRG Stadium · Houston, Texas
Result
NOR 6 — HOU 24
Passing
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Brees | 25/44 | 228 | 0 | 1 | 61.6 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Hoyer | 21/27 | 205 | 2 | 1 | 107.6 |
Rushing
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mark Ingram | 9 | 52 | 5.8 | 0 |
| C.J. Spiller | 1 | -2 | -2.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alfred Blue | 16 | 77 | 4.8 | 1 |
| Akeem Hunt | 3 | 27 | 9.0 | 0 |
| Jonathan Grimes | 7 | 25 | 3.6 | 0 |
| Chris Polk | 6 | 21 | 3.5 | 0 |
| Cecil Shorts | 3 | 20 | 6.7 | 0 |
| Brian Hoyer | 3 | -3 | -1.0 | 0 |
Receiving
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ben Watson | 4/9 | 53 | 13.3 | 0 |
| Willie Snead | 4/8 | 50 | 12.5 | 0 |
| Mark Ingram | 6/8 | 45 | 7.5 | 0 |
| Marques Colston | 3/4 | 38 | 12.7 | 0 |
| Brandin Cooks | 5/8 | 35 | 7.0 | 0 |
| C.J. Spiller | 2/3 | 8 | 4.0 | 0 |
| T.J. Graham | 1/1 | -1 | -1.0 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ryan Griffin | 4/5 | 72 | 18.0 | 1 |
| Nate Washington | 3/4 | 43 | 14.3 | 0 |
| DeAndre Hopkins | 5/8 | 36 | 7.2 | 0 |
| C.J. Fiedorowicz | 2/2 | 20 | 10.0 | 0 |
| Cecil Shorts | 3/4 | 18 | 6.0 | 1 |
| Jonathan Grimes | 1/1 | 8 | 8.0 | 0 |
| Chris Polk | 1/1 | 6 | 6.0 | 0 |
| Alfred Blue | 1/1 | 4 | 4.0 | 0 |
| Akeem Hunt | 1/1 | -2 | -2.0 | 0 |
Defense
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kenny VaccaroS | 11 | — | 0 | 0 | 0 | 1 | 0 |
| Ramon HumberLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Stephone AnthonyLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Jairus ByrdDB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Michael MautiLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Brandon BrownerCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Delvin BreauxCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Hau'oli KikahaOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor GrahamWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby RichardsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tavaris BarnesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BrooksG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marques ColstonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamarca SanfordS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HillTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian DixonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kasim EdebaliDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Obum GwachamLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Johnathan JosephCB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| J.J. WattDE | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kevin JohnsonCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Benardrick McKinneyILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Quintin DempsS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kareem JacksonS | 3 | — | 1 | 1 | 1 | 0 | 0 |
| John SimonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brian CushingILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilforkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marques ColstonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared CrickDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Whitney MercilusDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Charles JamesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon WeeksLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BrooksG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuggleOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 2/2 | 57 | 0/0 | — |
0-190/020-290/030-391/140-490/050-591/160+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 1/1 | 34 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Jahri Evans | G | 58 | 100% |
| Zach Strief | T | 58 | 100% |
| Andrus Peat | T | 58 | 100% |
| Terron Armstead | T | 58 | 100% |
| Max Unger | C | 58 | 100% |
| Drew Brees | QB | 58 | 100% |
| Ben Watson | TE | 52 | 90% |
| Brandin Cooks | WR | 51 | 88% |
| Mark Ingram | RB | 45 | 78% |
| Willie Snead | WR | 43 | 74% |
| Marques Colston | WR | 43 | 74% |
| Josh Hill | TE | 15 | 26% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Brooks | G | 70 | 100% |
| Xavier Su'a-Filo | G | 70 | 100% |
| Derek Newton | T | 70 | 100% |
| Ben Jones | C | 70 | 100% |
| Duane Brown | T | 70 | 100% |
| Brian Hoyer | QB | 70 | 100% |
| DeAndre Hopkins | WR | 68 | 97% |
| Nate Washington | WR | 55 | 79% |
| Cecil Shorts | WR | 46 | 66% |
| C.J. Fiedorowicz | TE | 43 | 61% |
| Ryan Griffin | TE | 41 | 59% |
| Alfred Blue | RB | 29 | 41% |
| Jonathan Grimes | RB | 21 | 30% |