Week 12 · 2015 Season· FINAL
Date
Sunday, November 29, 2015
Kickoff
1:02 PM
Location
NRG Stadium · Houston, Texas
Result
NOR 6 — HOU 24
Offense
NOR | Stat | HOU |
|---|---|---|
| 218 | Net Pass Yards | 195 |
| 228 | Pass Yards (gross) | 205 |
| 50 | Rush Yards | 167 |
| 268 | Total Yards | 362 |
| 25 | Completions / Attempts | 21 |
| 11 | Passing 1st Downs | 11 |
| 2 | Rushing 1st Downs | 9 |
| 24 | Total 1st Downs | 31 |
| 2 | Sacks Allowed | 1 |
Advanced (EPA)
NOR | Stat | HOU |
|---|---|---|
| -16.26 | Passing EPA | 3.99 |
| -0.62 | Rushing EPA | 0.81 |
| -12.57 | Receiving EPA | 5.69 |
| 4.40 | Pass/Rush Ratio | 0.71 |
Defense
NOR | Stat | HOU |
|---|---|---|
| 1.0 | Sacks | 2.0 |
| 4 | QB Hits | 9 |
| 1 | Interceptions | 1 |
| 2 | Passes Defended | 4 |
| 38 | Solo Tackles | 28 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NOR | Stat | HOU |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 0 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 4 |
| 12 | Punt Return Yards | 31 |
| 2 | Kickoff Returns | 2 |
| 40 | KO Return Yards | 52 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NOR | Stat | HOU |
|---|---|---|
| 10 | Penalties | 6 |
| 82 | Penalty Yards | 40 |
| 6 | Timeouts Used | 1 |

