Skip to content NFL data analytics. Player and team stats back to 2000, Madden ratings, and weekly updates.
© 2026 League Station. All rights reserved.
Not affiliated with the NFL, any NFL team, or Electronic Arts. Online tools use data from nflverse, nflfastR, Pro Football Reference, NFL Next Gen Stats, FTN Fantasy, OverTheCap, and ESPN. See Data Sources for full attribution.
NFL Defense Pressures, Drops & Broken Tackles | Advanced Stats Leaders
Pressures, Drops & Broken Tackles Pro Football Reference charting-derived leaderboards. Pressures, broken tackles, drops, YBC/YAC, coverage stats, filterable by position group, season, and minimum volume.
Defenders ranked by PFR charting. Completion % allowed and passer rating allowed isolate coverage skill; missed-tackle % flags tackling reliability; pressures reward pass-rush production.
What do the columns mean? 6 columns Defense Leaders: 2020 713 qualifying players (9+ games) · sorted by Cmp %
16 games played — qualifying minimums are scaled to the season so far
Source: Pro Football Reference via nflverse. Regular season only. Advanced stats coverage starts 2018. Color tone reflects percentile rank within the qualified player pool (green = strongest for that stat, whether higher or lower is better): top 10% , top 25% , middle 50% , 25-50 , bottom 25% .
Where next Xavier Williams
DT
2 Corey Peters NT ARI 9 0.0% 39.6 0.00 6.3% 5 2.0
3 Edmond Robinson LB ATL 13 0.0% 39.6 0.00 0.0% 1 0.0
4 Porter Gustin DE CLE 14 0.0% 39.6 0.00 9.1% 7 0.0
5 Vincent Taylor DT CLE 15 0.0% 39.6 0.00 14.3% 2 0.0
7 Duke Dawson DB DEN 12 0.0% 87.5 5.00 0.0% 0 0.0
8 Grover Stewart RDT IND 16 0.0% 39.6 0.00 8.6% 9 0.5
9 Al-Quadin Muhammad DE IND 16 0.0% 39.6 0.00 4.2% 14 2.0
10 Morgan Fox DL LA 16 0.0% 39.6 0.00 0.0% 13 6.0
11 Samson Ebukam LOLB LA 16 0.0% 39.6 0.00 8.8% 13 4.5
12 Mike Williams WR LAC 15 0.0% 0.0 0.00 — 0 0.0
13 Johnathan Hankins LDT LV 16 0.0% 39.6 0.00 14.3% 7 1.0
15 Zach Sieler LDE MIA 16 0.0% 39.6 0.00 7.7% 14 3.5
16 Samuel Eguavoen LB MIA 16 0.0% 39.6 0.00 10.0% 0 0.0
17 DJ Wonnum DE MIN 14 0.0% 39.6 0.00 17.2% 14 3.0
18 Sheldon Rankins DT NO 12 0.0% 39.6 0.00 9.1% 12 1.5
19 JT Gray DB NO 16 0.0% 39.6 0.00 0.0% 0 0.0
20 Brandon Graham RDE PHI 16 0.0% 39.6 0.00 14.8% 29 8.0
21 Cameron Heyward DT PIT 15 0.0% 0.0 0.00 8.5% 31 4.0
22 Damontre Moore DE SEA 10 0.0% 39.6 0.00 0.0% 8 1.0
23 Bryan Mone DT SEA 10 0.0% 39.6 0.00 18.2% 2 0.5
24 Kerry Hyder RDE SF 16 0.0% 39.6 0.00 10.9% 32 8.5
25 Kentavius Street DE SF 15 0.0% 39.6 0.00 0.0% 1 0.0
26 Andrew Adams DB TB 16 0.0% 39.6 0.00 0.0% 0 0.0
27 Nick Sundberg LS WAS 16 0.0% 39.6 0.00 0.0% 0 0.0
29 Brandon Rusnak DB JAX 16 30.0% 40.0 3.10 11.1% 1 0.0
31 Justin Houston LDE IND 16 33.3% 42.4 3.00 7.4% 25 8.0
32 Carl Nassib LDE LV 14 33.3% 6.9 4.00 20.0% 15 2.5
33 Hardy Nickerson LB MIN 14 33.3% 42.4 13.70 0.0% 0 0.0
34 Shaquem Griffin LB SEA 14 33.3% 52.1 5.30 10.0% 3 1.0
35 Rakeem Nunez-Roches NT TB 16 33.3% 42.4 2.30 0.0% 3 0.0
36 Uchenna Nwosu LB LAC 13 40.0% 47.9 2.00 5.7% 17 4.5
37 Arik Armstead LDE SF 16 40.0% 47.9 2.80 9.3% 23 3.5
38 Kadar Hollman DB GB 14 41.2% 51.8 3.70 9.1% 0 0.0
39 Deionte Thompson FS ARI 13 42.1% 90.7 4.40 15.6% 1 0.0
40 Sam Franklin LB CAR 14 45.5% 91.1 5.00 14.8% 1 1.0
41 Tony Brown DB CIN 13 46.7% 87.6 5.90 7.1% 0 0.0
42 Rodney McLeod SS PHI 13 48.3% 56.2 4.00 8.3% 1 0.0
43 Casey Hayward RCB LAC 14 49.4% 93.6 8.20 18.0% 1 0.0
44 Tanner Vallejo LB ARI 16 50.0% 56.8 3.10 3.7% 3 1.0
45 Charles Washington DB ARI 15 50.0% 56.2 1.50 0.0% 0 0.0
46 Kylie Fitts LB ARI 13 50.0% 58.3 3.50 10.0% 5 0.0
47 Steven Means LDE ATL 16 50.0% 57.3 3.30 9.5% 14 3.0
48 LaRoy Reynolds LB ATL 16 50.0% 66.7 5.50 0.0% 0 0.0
50 Darryl Johnson DE BUF 15 50.0% 56.2 1.50 6.7% 5 1.0
51 Bilal Nichols NT CHI 16 50.0% 16.7 2.50 7.0% 16 5.0
52 Joel Iyiegbuniwe LB CHI 16 50.0% 95.8 0.50 0.0% 0 0.0
53 Deon Bush DB CHI 11 50.0% 23.6 4.70 28.6% 0 0.0
54 Jordan Evans LB CIN 15 50.0% 26.0 5.30 8.3% 2 2.0
55 Markus Bailey LB CIN 11 50.0% 95.8 1.00 0.0% 0 0.0
56 Tae Davis LB CLE 13 50.0% 60.4 4.00 0.0% 0 0.0
57 Shelby Harris LDE DEN 11 50.0% 58.3 3.50 3.0% 17 2.5
58 Anthony Chickillo DE DEN 11 50.0% 93.7 12.00 15.4% 1 1.0
59 Brennan Scarlett ROLB HOU 11 50.0% 59.7 3.80 17.6% 3 0.0
60 Carlos Watkins LOLB HOU 16 50.0% 56.2 2.50 3.6% 5 2.0
62 Bashaud Breeland RCB KC 11 50.0% 78.3 6.30 17.4% 2 0.0
63 Alex Okafor DE KC 11 50.0% 80.2 8.80 11.1% 15 3.0
64 Jerry Tillery DE LAC 16 50.0% 110.4 6.50 23.1% 22 3.0
65 Shaq Lawson LOLB MIA 14 50.0% 56.2 3.00 5.9% 25 4.0
66 Craig Robertson LB NO 16 50.0% 60.4 4.00 22.2% 0 0.0
67 Jordan Jenkins ROLB/LOLB NYJ 12 50.0% 75.0 7.50 13.5% 13 2.0
68 Fletcher Cox RDT PHI 15 50.0% 72.9 7.00 4.7% 22 6.5
69 Minkah Fitzpatrick FS PIT 16 50.0% 65.7 8.60 12.2% 0 0.0
70 TJ Watt LOLB PIT 15 50.0% 56.2 2.50 10.2% 61 15.0
71 Poona Ford NT SEA 16 50.0% 56.2 1.50 4.8% 14 2.0
72 Benson Mayowa LOLB SEA 13 50.0% 59.0 3.70 14.3% 22 6.0
73 Mike Edwards DB TB 16 50.0% 21.9 4.30 8.3% 0 0.0
75 Troy Apke FS WAS 16 50.0% 110.6 9.40 10.3% 0 0.0
76 Joe Haden LCB PIT 14 50.6% 75.9 7.10 14.8% 0 0.0
77 Jalen Ramsey RCB LA 15 50.7% 68.6 5.00 6.4% 1 0.0
78 Jaire Alexander LCB GB 15 51.3% 67.4 4.70 8.9% 1 1.0
79 William Jackson RCB CIN 14 51.4% 88.2 7.40 8.2% 0 0.0
80 Xavien Howard RCB MIA 16 51.5% 48.3 7.10 10.5% 1 0.0
81 Darius Phillips LCB CIN 12 51.7% 92.4 6.30 13.6% 2 0.0
82 Xavier Rhodes RCB IND 16 51.9% 84.5 7.00 8.7% 0 0.0
83 Davontae Harris DB 2TM 11 52.4% 98.9 9.00 6.7% 0 0.0
84 Marshon Lattimore RCB NO 14 52.9% 94.5 7.40 6.1% 0 0.0
85 Marcell Harris DB SF 16 52.9% 137.5 12.60 9.8% 0 0.0
86 Robert Spillane LILB PIT 12 53.3% 51.4 4.50 11.8% 7 2.0
87 Ronald Darby RCB/LCB WAS 16 54.1% 81.0 7.30 9.8% 0 0.0
88 Darious Williams DB LA 16 54.2% 63.9 7.30 10.2% 0 0.0
89 Jessie Bates FS CIN 16 54.3% 70.7 6.90 12.8% 1 0.0
90 Denzel Ward LCB CLE 12 54.3% 78.3 5.90 9.8% 1 0.0
91 Bryce Callahan RCB DEN 10 54.4% 47.8 3.60 6.7% 2 0.0
93 Joejuan Williams DB NE 15 54.5% 79.7 7.70 0.0% 0 0.0
94 Myles Bryant CB NE 9 54.5% 64.6 5.90 7.7% 0 0.0
95 Fabian Moreau DB WAS 16 54.5% 34.1 6.30 10.0% 1 0.0
96 Trevon Diggs RCB DAL 12 54.8% 85.8 7.90 7.9% 1 1.0
97 Harrison Hand CB MIN 14 55.0% 74.6 7.40 15.0% 0 0.0
98 Kyle Fuller LCB CHI 16 55.4% 89.8 6.30 19.8% 0 0.0
99 Terrell Edmunds SS PIT 15 55.6% 70.8 8.00 8.1% 2 1.0
100 Alex Highsmith ROLB PIT 16 55.6% 35.2 6.30 4.0% 12 2.0
101 Noah Igbinoghene CB MIA 16 56.0% 135.3 11.30 23.5% 0 0.0
102 Johnathan Joseph DB/LCB 2TM 11 56.3% 99.6 7.60 11.1% 0 0.0
103 Jaylon Johnson RCB CHI 13 56.4% 107.5 8.90 17.0% 0 0.0
104 Darnell Savage FS GB 15 56.4% 67.3 9.80 10.7% 2 1.0
105 Ricardo Allen SS ATL 12 56.5% 102.9 12.10 3.8% 0 0.0
106 TreDavious White LCB/RCB BUF 14 56.9% 79.9 7.00 10.9% 4 1.5
107 Donte Jackson LCB CAR 14 56.9% 78.7 6.70 24.4% 0 0.0
108 Mack Wilson LLB CLE 13 57.1% 81.8 4.90 20.4% 1 0.0
110 Charvarius Ward LCB KC 14 57.1% 103.1 7.10 3.8% 5 1.0
111 Stephon Gilmore RCB NE 11 57.1% 75.7 6.70 15.9% 0 0.0
112 William Compton LB TEN 12 57.1% 85.4 8.60 14.3% 0 0.0
113 Nick Kwiatkoski MLB LV 12 57.4% 77.3 5.30 11.0% 4 1.0
114 CJ Gardner-Johnson DB NO 15 57.4% 72.2 4.70 14.3% 6 1.0
115 TJ Carrie DB IND 15 57.5% 78.0 7.70 11.1% 0 0.0
116 Jalen Mills FS PHI 15 57.6% 82.0 6.60 10.8% 6 1.5
117 Levi Wallace RCB/LCB BUF 12 57.7% 85.3 7.90 5.9% 1 0.0
118 Sidney Jones RCB JAX 9 57.9% 103.2 11.60 10.3% 0 0.0
119 Chris Harris DB LAC 9 57.9% 113.9 9.50 7.5% 3 0.5
120 Erik Harris FS LV 14 58.1% 124.1 13.50 17.6% 1 0.0
121 Steven Nelson RCB PIT 15 58.2% 97.0 7.50 7.7% 0 0.0
122 Anthony Harris FS MIN 16 58.3% 118.1 7.30 8.8% 0 0.0
123 Terrance Mitchell RCB CLE 16 58.6% 105.8 8.30 7.1% 0 0.0
124 Marcus Maye FS NYJ 16 58.7% 80.4 6.20 11.1% 3 2.0
125 Reggie Ragland MLB DET 16 58.8% 106.2 3.80 3.7% 6 1.0
126 Janoris Jenkins LCB NO 13 58.8% 81.8 8.10 6.8% 0 0.0
127 Emmanuel Moseley RCB SF 12 58.9% 98.8 7.50 11.3% 0 0.0
128 DeShon Elliott FS BAL 16 59.0% 113.4 8.80 12.1% 7 2.5
129 Khari Willis SS IND 14 59.0% 58.8 4.90 4.5% 8 2.0
130 JC Jackson LCB NE 16 59.0% 66.5 8.30 18.4% 1 0.0
132 Ahkello Witherspoon DB SF 11 59.4% 82.4 5.50 4.8% 1 0.0
133 Kwon Alexander LLB 2TM 12 59.5% 96.2 4.20 12.3% 3 1.0
134 LJarius Sneed DB KC 9 59.6% 54.2 4.80 8.9% 3 2.0
135 Kamalei Correa LB/RLB 2TM 9 60.0% 91.2 9.40 18.2% 2 0.0
136 Jacob Tuioti-Mariner DT ATL 16 60.0% 87.9 8.60 0.0% 15 1.0
137 Dante Fowler RDE ATL 14 60.0% 64.6 1.60 25.8% 23 3.0
138 Olivier Vernon RDE CLE 14 60.0% 75.4 5.60 14.3% 28 9.0
139 Robert Jackson DB CLE 10 60.0% 104.2 12.90 14.3% 0 0.0
140 Jacob Martin DE HOU 14 60.0% 73.7 5.20 16.7% 4 3.0
142 Byron Jones LCB MIA 14 60.3% 108.0 10.60 19.6% 0 0.0
143 Chuck Clark SS BAL 16 60.4% 84.5 6.60 5.0% 7 1.5
144 Michael Davis LCB/RCB LAC 16 60.6% 79.2 7.00 12.3% 0 0.0
145 Phillip Gaines DB HOU 12 60.7% 125.9 9.00 4.0% 0 0.0
146 Cameron Sutton DB PIT 16 60.7% 78.9 6.70 14.3% 2 1.0
148 Karl Joseph SS CLE 14 61.1% 111.6 7.30 15.2% 2 0.0
149 Kendall Fuller LCB/RCB WAS 14 61.2% 84.1 6.50 15.3% 0 0.0
150 Marlon Humphrey LCB BAL 15 61.3% 84.3 6.10 11.8% 5 2.5
151 Jayron Kearse SS DET 11 61.3% 83.9 4.80 6.3% 4 0.0
153 Michael Ojemudia LCB DEN 16 61.4% 103.2 9.30 16.2% 0 0.0
154 Jamel Dean DB TB 14 61.4% 85.4 5.70 3.1% 1 0.0
157 James Bradberry LCB NYG 15 61.5% 81.2 6.50 14.3% 0 0.0
158 Isaac Yiadom RCB NYG 16 61.7% 120.6 8.10 9.8% 1 0.5
159 Cole Holcomb LLB WAS 11 61.8% 64.7 3.30 11.1% 5 2.5
160 Ronnie Harrison SS CLE 11 61.9% 81.2 7.60 9.5% 2 1.0
161 Isaiah Johnson DB LV 14 61.9% 114.8 7.00 18.8% 0 0.0
162 Carlton Davis LCB TB 14 61.9% 87.6 8.10 13.9% 0 0.0
163 Micah Kiser LILB LA 9 62.0% 97.4 5.70 11.5% 2 0.0
164 Rashad Fenton DB KC 16 62.1% 92.5 8.20 5.4% 0 0.0
165 Trayvon Mullen LCB/RCB LV 16 62.1% 92.3 6.90 13.5% 0 0.0
166 Shaquill Griffin LCB SEA 12 62.1% 93.3 7.40 6.0% 0 0.0
167 Logan Ryan FS NYG 16 62.3% 85.1 6.30 10.5% 7 1.0
168 Fred Warner MLB SF 16 62.3% 69.7 4.40 5.3% 16 1.0
169 Eric Rowe FS MIA 16 62.4% 79.6 7.50 9.0% 2 0.0
170 Kevin Peterson DB ARI 12 62.5% 132.3 9.30 14.3% 0 0.0
172 Arthur Maulet SS NYJ 11 62.5% 91.5 7.10 17.1% 1 1.0
173 Tyrann Mathieu SS/RLB KC 15 62.7% 60.2 8.00 11.4% 3 0.0
174 Matt Milano LLB BUF 10 62.9% 70.9 4.50 15.1% 10 3.5
175 Vince Williams RILB PIT 14 62.9% 90.9 4.20 14.6% 6 3.0
176 Jordan Whitehead FS TB 16 62.9% 86.5 8.80 10.8% 7 2.0
177 Malcolm Butler RCB TEN 16 63.0% 83.2 6.90 9.1% 0 0.0
178 Kevin King RCB GB 11 63.2% 96.2 8.60 17.4% 1 0.0
179 Jeff Heath FS LV 13 63.2% 59.2 6.40 5.1% 1 0.0
180 Rasul Douglas RCB CAR 14 63.3% 108.5 8.00 11.4% 0 0.0
181 Roquan Smith LILB CHI 16 63.3% 59.6 3.70 6.7% 11 4.0
183 Cameron Dantzler LCB MIN 11 63.4% 92.8 7.40 13.2% 0 0.0
184 Micah Hyde FS BUF 15 63.6% 82.2 7.40 10.3% 0 0.0
185 Tashaun Gipson SS CHI 16 63.6% 90.7 7.60 4.3% 0 0.0
186 Jason Pierre-Paul LOLB TB 16 63.6% 36.7 5.10 12.7% 22 9.5
187 Deshazor Everett FS WAS 11 63.6% 92.2 8.90 18.4% 0 0.0
188 Isaiah Simmons LB ARI 16 64.0% 102.0 5.70 8.5% 5 2.0
189 Marcus Peters RCB BAL 14 64.0% 78.0 7.30 21.2% 1 1.0
190 Patrick Robinson DB NO 12 64.0% 75.4 9.60 0.0% 0 0.0
191 Brian Poole CB NYJ 9 64.1% 61.6 6.60 6.4% 4 1.0
192 Bobby Wagner RILB SEA 16 64.2% 88.9 6.00 6.8% 12 3.0
193 Logan Wilson LB CIN 12 64.3% 66.4 6.40 5.7% 2 1.0
194 Vonn Bell SS CIN 16 64.4% 120.7 8.80 4.2% 5 0.0
195 Bradley Roby LCB HOU 10 64.4% 89.8 5.00 7.5% 0 0.0
196 Jason McCourty LCB NE 16 64.4% 131.4 9.30 4.5% 0 0.0
197 Mike Hilton DB PIT 12 64.4% 60.2 6.00 17.7% 6 3.0
198 DJ Reed RCB SEA 10 64.4% 75.8 6.80 3.1% 1 0.0
199 Juan Thornhill FS KC 16 64.5% 102.8 9.30 14.6% 1 0.0
200 Tevaughn Campbell DB LAC 14 64.5% 115.7 8.10 8.3% 1 0.0
201 Kareem Jackson SS DEN 16 64.6% 85.2 5.80 11.0% 0 0.0
202 Chris Banjo FS ARI 13 64.7% 88.4 7.80 9.4% 2 0.0
203 PJ Williams DB NO 15 64.7% 90.6 11.20 16.7% 0 0.0
204 Will Harris SS DET 16 65.0% 110.4 5.00 7.9% 0 0.0
205 Jabrill Peppers SS NYG 15 65.2% 89.8 7.10 9.9% 7 2.5
206 Byron Murphy RCB ARI 15 65.4% 92.5 6.60 13.6% 4 2.0
207 Jonathan Jones DB NE 16 65.4% 90.0 6.50 7.5% 2 0.0
209 Rayshawn Jenkins SS LAC 15 65.6% 78.0 5.70 11.6% 1 1.0
210 Nik Needham DB MIA 16 65.6% 95.1 8.60 6.5% 3 1.0
211 Harrison Smith SS MIN 16 65.6% 71.6 10.60 8.2% 7 0.5
212 Blessuan Austin RCB NYJ 11 65.8% 97.9 6.50 16.0% 1 0.0
213 Dre Kirkpatrick RCB ARI 14 66.0% 80.1 7.00 16.4% 0 0.0
214 Daryl Worley DB 3TM 10 66.7% 149.3 12.80 12.0% 0 0.0
215 Devon Kennard DE ARI 13 66.7% 109.0 12.30 9.5% 11 3.0
216 Charles Harris DE ATL 13 66.7% 82.6 6.00 10.0% 8 3.0
217 Tyus Bowser LB BAL 16 66.7% 41.4 5.60 24.4% 22 2.0
218 Jerry Hughes LDE/RDE BUF 15 66.7% 38.9 5.00 27.5% 25 4.5
220 Stephen Weatherly RDE CAR 9 66.7% 109.7 16.70 15.0% 9 0.0
221 Khalil Mack LOLB CHI 16 66.7% 68.7 12.20 7.4% 31 9.0
222 Akeem Davis-Gaither LB CIN 16 66.7% 65.7 7.50 8.8% 7 0.5
223 Brandon Wilson RB CIN 15 66.7% 109.7 22.00 0.0% 0 0.0
224 Myles Garrett LDE CLE 14 66.7% 70.1 1.30 4.0% 32 12.0
226 Donovan Wilson SS DAL 14 66.7% 87.7 8.90 5.3% 5 3.5
227 Dorance Armstrong DE DAL 16 66.7% 82.6 6.00 5.7% 6 0.0
228 Tracy Walker SS DET 15 66.7% 122.8 7.80 12.1% 3 1.0
229 Vernon Scott S GB 15 66.7% 72.9 3.70 7.1% 1 1.0
230 AJ Moore DB HOU 11 66.7% 146.1 11.70 7.9% 3 1.0
231 Michael Thomas DB HOU 9 66.7% 79.4 5.20 0.0% 1 0.0
232 Lamarcus Joyner LLB LV 14 66.7% 91.6 6.90 9.6% 0 0.0
233 Arden Key DE LV 14 66.7% 70.1 2.70 16.7% 16 0.0
234 Troy Dye LLB MIN 11 66.7% 106.2 5.00 9.7% 1 0.0
235 Josh Uche LB NE 9 66.7% 109.7 2.00 0.0% 10 1.0
236 Dexter Lawrence LDE NYG 16 66.7% 70.1 1.00 3.6% 16 4.0
237 Devante Downs LB NYG 16 66.7% 97.5 5.80 2.9% 1 0.0
238 Tarell Basham LOLB NYJ 16 66.7% 126.9 7.10 12.2% 23 3.5
239 Josh Sweat DE PHI 14 66.7% 70.1 2.00 2.6% 14 6.0
240 Derek Barnett LDE PHI 13 66.7% 70.1 1.00 8.1% 21 5.5
241 KVon Wallace S PHI 15 66.7% 82.2 5.90 8.7% 0 0.0
242 Davion Taylor LB PHI 12 66.7% 109.7 12.70 0.0% 0 0.0
243 Bud Dupree ROLB PIT 11 66.7% 79.9 5.30 6.1% 28 8.0
244 Quandre Diggs FS SEA 16 66.7% 92.7 12.00 9.9% 0 0.0
245 Demetrius Flannigan-Fowles DB SF 11 66.7% 92.4 8.30 0.0% 0 0.0
246 Jason Verrett LCB SF 13 66.7% 76.2 6.10 6.3% 0 0.0
247 Chase Young LDE WAS 15 66.7% 82.6 6.00 6.4% 24 7.5
248 Khaleke Hudson S WAS 16 66.7% 70.1 3.00 0.0% 1 0.0
249 AJ Terrell LCB ATL 14 67.0% 109.6 8.80 14.9% 1 0.0
251 Tremaine Edmunds MLB BUF 15 67.2% 114.3 8.50 9.2% 3 2.0
252 Rock Ya-Sin LCB IND 13 67.2% 98.7 8.90 6.3% 0 0.0
253 Nevin Lawson RCB LV 14 67.2% 113.0 7.20 4.7% 1 1.0
254 Tre Boston FS CAR 16 67.3% 95.0 6.30 13.6% 2 1.0
255 Adrian Amos SS GB 16 67.3% 85.7 7.40 10.8% 3 2.0
257 Eddie Jackson FS CHI 16 67.4% 110.1 9.00 13.7% 0 0.0
258 Taron Johnson DB BUF 16 67.5% 90.2 6.90 13.0% 9 1.0
259 Duron Harmon FS DET 16 67.5% 114.6 14.90 12.0% 1 0.0
260 Nicholas Morrow LLB LV 14 67.7% 86.1 4.50 8.2% 8 3.0
261 Jimmy Moreland DB WAS 16 67.7% 73.9 5.20 15.4% 2 0.5
263 Chandon Sullivan DB GB 16 67.9% 95.8 7.90 8.9% 1 0.0
264 Dontae Johnson DB SF 14 67.9% 100.3 7.10 17.9% 2 1.0
265 Jordyn Brooks LB SEA 14 68.0% 95.2 5.60 5.0% 1 0.0
266 Corn Elder DB CAR 16 68.1% 91.0 6.00 4.8% 0 0.0
267 Will Redmond DB GB 13 68.2% 112.1 9.10 20.0% 4 0.0
268 Vernon Hargreaves RCB HOU 16 68.2% 109.1 8.50 13.3% 1 0.0
269 DeVante Bausby DB 2TM 11 68.4% 102.5 8.30 22.2% 0 0.0
271 Tre Herndon LCB JAX 16 68.8% 112.1 8.50 13.6% 2 1.0
272 John Johnson FS LA 16 69.1% 73.2 4.70 7.9% 1 0.0
273 Dean Marlowe DB BUF 15 69.2% 105.3 10.90 15.4% 2 1.5
274 Justin Reid SS HOU 13 69.2% 110.2 8.00 14.4% 6 2.0
275 Eric Wilson RLB MIN 16 69.2% 74.3 5.60 12.2% 10 3.0
276 Jimmie Ward FS SF 14 69.4% 105.8 7.80 2.7% 3 0.0
277 Mackensie Alexander RLB CIN 13 69.6% 82.3 7.10 13.0% 2 0.0
278 Azeez Al-Shaair LLB SF 16 69.6% 69.8 6.70 7.9% 2 0.0
279 Isaiah Oliver RCB ATL 16 70.0% 120.8 8.30 10.3% 4 1.0
280 Jeremy Reaves DB WAS 9 70.0% 61.7 9.80 7.4% 2 1.0
281 Jerome Baker RILB MIA 16 70.2% 86.1 6.10 8.2% 15 7.0
282 Troy Hill LCB LA 16 70.3% 90.8 7.00 10.5% 2 0.0
283 Cory Littleton RLB LV 14 70.3% 97.9 7.70 17.2% 2 0.0
284 Malcolm Jenkins SS NO 16 70.3% 85.6 6.80 7.1% 10 2.5
286 Demario Davis MLB NO 16 70.4% 106.3 5.00 7.0% 16 4.0
287 Juston Burris SS CAR 13 70.5% 101.9 6.70 13.1% 2 0.0
288 Jeff Gladney RCB MIN 16 70.5% 118.1 8.30 19.8% 3 0.0
289 Neville Hewitt RILB NYJ 16 70.5% 93.4 6.80 10.7% 6 2.0
290 Jermaine Carter MLB CAR 16 70.6% 93.7 7.90 9.8% 0 0.0
291 Kindle Vildor CB CHI 16 70.6% 131.2 7.50 0.0% 0 0.0
292 Raven Greene DB GB 10 70.6% 88.6 7.20 13.7% 4 1.5
293 TJ Edwards MLB PHI 12 70.6% 107.2 7.60 9.1% 4 2.0
294 Troy Pride RCB CAR 14 70.7% 116.8 9.50 10.6% 0 0.0
295 Eric Kendricks MLB MIN 11 70.7% 58.8 6.80 7.0% 5 0.0
296 Jordan Hicks RILB ARI 16 71.0% 85.4 7.40 8.5% 5 0.0
297 Nasir Adderley FS LAC 15 71.0% 133.7 11.10 14.8% 1 0.0
299 Jaylon Smith RLB DAL 16 71.2% 101.2 7.20 5.5% 6 1.5
300 Budda Baker SS ARI 15 71.4% 115.0 8.10 9.9% 8 2.0
301 Jaylinn Hawkins S ATL 12 71.4% 113.7 13.70 13.3% 1 0.5
302 Blidi Wreh-Wilson DB ATL 15 71.4% 83.9 5.40 18.2% 0 0.0
303 Pernell McPhee LOLB BAL 15 71.4% 84.8 5.60 22.7% 19 3.0
304 Whitney Mercilus LOLB HOU 13 71.4% 94.9 8.00 19.2% 10 4.0
305 Isaiah Rodgers CB IND 13 71.4% 142.9 10.00 0.0% 0 0.0
306 Raekwon McMillan LB LV 16 71.4% 97.9 8.70 15.6% 0 0.0
308 Jamal Perry DB MIA 13 71.4% 92.6 7.40 7.1% 0 0.0
309 Alexander Johnson LILB DEN 16 71.6% 88.7 6.50 5.3% 9 1.0
310 Kris Boyd DB MIN 10 71.8% 121.4 10.20 15.0% 0 0.0
311 Sione Takitaki RLB CLE 15 72.0% 75.6 7.20 5.6% 2 1.0
312 Christian Kirksey LILB GB 11 72.1% 109.7 6.60 10.5% 2 2.0
313 Jonathan Bostic MLB WAS 16 72.1% 94.3 6.70 7.8% 8 3.0
314 Josh Bynes LLB CIN 16 72.2% 86.7 5.90 13.9% 2 1.0
315 Preston Smith LOLB GB 16 72.2% 109.5 6.90 12.5% 16 4.0
316 Andrew Sendejo FS CLE 14 72.3% 144.0 10.10 13.0% 0 0.0
317 Jamie Collins RLB/MLB DET 14 72.3% 106.2 9.20 10.6% 6 1.0
318 Kenny Moore LCB IND 16 72.3% 97.2 8.40 9.1% 6 2.0
319 Will Parks DB 2TM 10 72.4% 101.4 6.60 11.4% 1 1.0
320 Jayon Brown RILB TEN 10 72.4% 115.3 7.50 8.4% 4 1.0
321 Josey Jewell RILB DEN 16 72.7% 93.4 6.20 3.4% 7 2.0
322 John Reid CB HOU 13 72.7% 121.0 6.70 13.3% 1 0.0
323 Jahleel Addae DB LAC 11 72.7% 49.8 6.00 12.5% 1 0.5
324 Kyle Dugger DB NE 14 72.7% 92.6 7.20 9.9% 1 0.0
325 Kendall Sheffield LCB ATL 13 72.9% 119.1 10.10 7.3% 0 0.0
327 AJ Klein LLB BUF 16 72.9% 101.0 7.50 18.5% 12 5.0
328 Lonnie Johnson DB HOU 16 73.0% 98.8 8.60 8.4% 3 0.0
329 Ugo Amadi DB SEA 14 73.0% 86.8 5.70 6.9% 0 0.0
331 DeVondre Campbell LILB ARI 16 73.2% 104.2 7.00 11.6% 5 2.0
332 Kenny Vaccaro SS TEN 13 73.2% 115.7 8.70 8.8% 4 1.0
333 Duke Riley RLB PHI 13 73.3% 85.6 6.00 14.1% 1 0.5
334 Ryan Neal DB SEA 13 73.3% 72.1 8.80 13.7% 3 0.0
337 Rashaan Evans LILB TEN 16 73.5% 87.1 5.70 3.0% 6 0.5
338 Kamren Curl SS WAS 16 73.6% 82.3 7.20 15.4% 6 2.0
339 Shaq Thompson LLB CAR 16 73.7% 90.7 5.50 6.6% 4 0.0
340 Denzel Perryman DB LAC 13 73.9% 94.7 4.00 2.0% 2 1.0
341 Deion Jones LLB ATL 16 74.1% 114.0 6.90 9.4% 16 4.5
343 Chris Jones DB 2TM 9 74.2% 121.3 8.60 17.4% 0 0.0
344 Foyesade Oluokun MLB ATL 15 74.2% 87.8 6.30 10.7% 13 3.0
345 Keanu Neal FS ATL 15 74.2% 98.3 8.50 9.9% 6 1.0
346 Josh Jackson RCB GB 12 74.2% 113.0 9.20 21.2% 0 0.0
347 Joe Schobert MLB JAX 16 74.2% 110.0 8.30 9.0% 9 2.5
348 Darryl Roberts DB DET 11 74.5% 110.2 8.10 11.4% 0 0.0
350 Markus Golden DE/ROLB 2TM 16 75.0% 37.5 2.30 8.3% 30 4.5
351 Anthony Averett DB BAL 10 75.0% 105.6 8.00 15.6% 0 0.0
352 Jaylon Ferguson DE BAL 14 75.0% 79.2 3.50 11.8% 10 2.0
