Week 15 · 2025 Season· FINAL
Date
Sunday, December 14, 2025
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
GNB 26 — DEN 34
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jordan Love | 24/40 | 276 | 1 | 2 | 68.3 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bo Nix | 23/34 | 302 | 4 | 0 | 134.7 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 12 | 73 | 6.1 | 1 |
| Jordan Love | 3 | 29 | 9.7 | 0 |
| Chris Brooks | 2 | 10 | 5.0 | 0 |
| Emanuel Wilson | 2 | 3 | 1.5 | 0 |
| Bo Melton | 1 | 0 | 0.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| RJ Harvey | 19 | 65 | 3.4 | 1 |
| Bo Nix | 7 | 10 | 1.4 | 0 |
| Marvin Mims | 1 | 8 | 8.0 | 0 |
| Jaleel McLaughlin | 2 | 4 | 2.0 | 0 |
| Troy Franklin | 1 | 3 | 3.0 | 0 |
| Adam Prentice | 1 | -1 | -1.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jayden Reed | 5/6 | 55 | 11.0 | 0 |
| Matthew Golden | 3/4 | 55 | 18.3 | 0 |
| Luke Musgrave | 4/6 | 52 | 13.0 | 0 |
| Romeo Doubs | 2/3 | 36 | 18.0 | 0 |
| Christian Watson | 3/5 | 29 | 9.7 | 0 |
| Josh Jacobs | 2/3 | 19 | 9.5 | 1 |
| John FitzPatrick | 3/4 | 18 | 6.0 | 0 |
| Chris Brooks | 1/2 | 6 | 6.0 | 0 |
| Dontayvion Wicks | 1/2 | 6 | 6.0 | 0 |
| Bo Melton | 0/1 | 0 | — | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Courtland Sutton | 7/10 | 113 | 16.1 | 1 |
| Troy Franklin | 6/6 | 85 | 14.2 | 1 |
| Lil'Jordan Humphrey | 3/4 | 42 | 14.0 | 1 |
| Marvin Mims | 4/6 | 29 | 7.3 | 0 |
| Michael Bandy | 1/1 | 20 | 20.0 | 1 |
| Evan Engram | 1/3 | 12 | 12.0 | 0 |
| Tyler Badie | 1/1 | 1 | 1.0 | 0 |
| RJ Harvey | 0/1 | 0 | — | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Xavier McKinneySAF | 8 | — | 0 | 0 | 3 | 0 | 0 |
| Quay WalkerLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Edgerrin CooperLB | 8 | — | 2 | 0 | 1 | 0 | 0 |
| Keisean NixonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Evan WilliamsSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Colby WoodenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Javon BullardSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffieLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Karl BrooksDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carrington ValentineCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chris BrooksRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lukas Van NessDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ty'Ron HopperLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Warren BrinsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arron MosbyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian WatsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontayvion WicksWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex SingletonLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Dre GreenlawLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathon CooperLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon JonesSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain IICB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Riley MossCB | 4 | — | 0 | 1 | 3 | 0 | 0 |
| Malcolm RoachDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Talanoa HufangaSAF | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jonah EllissLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| D.J. JonesDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Zach AllenDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nik BonittoLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillianCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dondrea TillmanLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kris Abrams-DraineCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeSAF | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Devon KeySAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam PrenticeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jahdae BarronCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 4/4 | 53 | 2/2 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 0/0 | — | 4/4 | — |
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Aaron Banks | G | 66 | 100% |
| Anthony Belton | T | 66 | 100% |
| Sean Rhyan | G | 66 | 100% |
| Rasheed Walker | T | 66 | 100% |
| Jordan Love | QB | 66 | 100% |
| Romeo Doubs | WR | 50 | 76% |
| John FitzPatrick | TE | 46 | 70% |
| Jayden Reed | WR | 43 | 65% |
| Darian Kinnard | T | 41 | 62% |
| Josh Jacobs | RB | 36 | 55% |
| Luke Musgrave | TE | 34 | 52% |
| Dontayvion Wicks | WR | 28 | 42% |
| Zach Tom | OL | 27 | 41% |
| Christian Watson | WR | 27 | 41% |
| Matthew Golden | WR | 23 | 35% |
| Chris Brooks | RB | 17 | 26% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Luke Wattenberg | C | 68 | 100% |
| Bo Nix | QB | 68 | 100% |
| Mike McGlinchey | T | 68 | 100% |
| Alex Palczewski | T | 66 | 97% |
| Garett Bolles | T | 66 | 97% |
| Quinn Meinerz | G | 66 | 97% |
| Courtland Sutton | WR | 60 | 88% |
| Lil'Jordan Humphrey | WR | 46 | 68% |
| RJ Harvey | RB | 46 | 68% |
| Adam Trautman | TE | 42 | 62% |
| Troy Franklin | WR | 34 | 50% |
| Nate Adkins | TE | 25 | 37% |
| Marvin Mims | WR | 21 | 31% |
| Evan Engram | TE | 19 | 28% |
| Adam Prentice | FB | 17 | 25% |