Week 12 · 2025 Season· FINAL
Date
Sunday, November 23, 2025
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
IND 20 — KAN 23
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 19/31 | 181 | 2 | 0 | 99.0 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 29/46 | 352 | 0 | 1 | 77.4 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 16 | 58 | 3.6 | 0 |
| Daniel Jones | 3 | 16 | 5.3 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 30 | 104 | 3.5 | 1 |
| Patrick Mahomes | 4 | 30 | 7.5 | 0 |
| Clyde Edwards-Helaire | 5 | 8 | 1.6 | 0 |
| Brashard Smith | 1 | 5 | 5.0 | 0 |
| Travis Kelce | 1 | 1 | 1.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ashton Dulin | 1/1 | 48 | 48.0 | 0 |
| Tyler Warren | 5/7 | 45 | 9.0 | 0 |
| Michael Pittman Jr. | 5/8 | 27 | 5.4 | 1 |
| Alec Pierce | 1/2 | 26 | 26.0 | 0 |
| Josh Downs | 2/6 | 10 | 5.0 | 0 |
| Mo Alie-Cox | 1/1 | 9 | 9.0 | 0 |
| Andrew Ogletree | 2/2 | 8 | 4.0 | 1 |
| Jonathan Taylor | 2/3 | 8 | 4.0 | 0 |
| Ameer Abdullah | 0/1 | 0 | — | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rashee Rice | 8/12 | 141 | 17.6 | 0 |
| Xavier Worthy | 4/8 | 59 | 14.8 | 0 |
| Travis Kelce | 4/6 | 43 | 10.8 | 0 |
| Brashard Smith | 3/4 | 31 | 10.3 | 0 |
| Kareem Hunt | 3/3 | 26 | 8.7 | 0 |
| Noah Gray | 3/4 | 25 | 8.3 | 0 |
| Marquise Brown | 1/1 | 10 | 10.0 | 0 |
| Clyde Edwards-Helaire | 2/2 | 9 | 4.5 | 0 |
| JuJu Smith-Schuster | 1/2 | 8 | 8.0 | 0 |
| Tyquan Thornton | 0/1 | 0 | — | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Germaine PrattLB | 20 | — | 2 | 0 | 1 | 0 | 0 |
| Zaire FranklinOLB | 14 | — | 1 | 0 | 0 | 1 | 0 |
| Nick CrossSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Kwity PayeDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuDE | 5 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Neville GallimoreDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Samson EbukamDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris LammonsDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Camryn BynumSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rodney ThomasSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa AdebaworeDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Austin AjiakeLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| JT TuimoloauDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Laquon TreadwellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyquan LewisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buddy JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler GoodsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew OgletreeTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mekhi BlackmonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick BoltonLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan CookSAF | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Christian Roland-WallaceCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Leo ChenalLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jaylen WatsonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jaden HicksSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Cooper McDonaldLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ashton GillotteDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Drue TranquillLB | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick MahomesQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CochraneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chamarri ConnerDB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Kevin KnowlesDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nohl WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 2/2 | 32 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 5/5 | 48 | 0/0 | ✓ |
0-190/020-294/430-390/040-491/150-590/060+0/0 | ||||
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Bernhard Raimann | T | 51 | 100% |
| Matt Goncalves | G | 51 | 100% |
| Braden Smith | T | 51 | 100% |
| Quenton Nelson | G | 51 | 100% |
| Daniel Jones | QB | 51 | 100% |
| Tanor Bortolini | C | 51 | 100% |
| Alec Pierce | WR | 49 | 96% |
| Jonathan Taylor | RB | 46 | 90% |
| Tyler Warren | TE | 44 | 86% |
| Michael Pittman Jr. | WR | 42 | 82% |
| Mo Alie-Cox | TE | 25 | 49% |
| Josh Downs | WR | 22 | 43% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Creed Humphrey | C | 96 | 100% |
| Kingsley Suamataia | T | 96 | 100% |
| Josh Simmons | T | 96 | 100% |
| Jawaan Taylor | T | 96 | 100% |
| Patrick Mahomes | QB | 96 | 100% |
| Travis Kelce | TE | 84 | 88% |
| Xavier Worthy | WR | 74 | 77% |
| Kareem Hunt | RB | 68 | 71% |
| Rashee Rice | WR | 60 | 62% |
| Mike Caliendo | OL | 58 | 60% |
| JuJu Smith-Schuster | WR | 45 | 47% |
| Trey Smith | G | 39 | 41% |
| Marquise Brown | WR | 34 | 35% |
| Noah Gray | TE | 31 | 32% |
| Tyquan Thornton | WR | 25 | 26% |