Week 12 · 2025 Season· FINAL
Date
Sunday, November 23, 2025
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
IND 20 — KAN 23
Offense
IND | Stat | KAN |
|---|---|---|
| 181 | Net Pass Yards | 346 |
| 181 | Pass Yards (gross) | 352 |
| 74 | Rush Yards | 148 |
| 255 | Total Yards | 494 |
| 19 | Completions / Attempts | 29 |
| 6 | Passing 1st Downs | 15 |
| 5 | Rushing 1st Downs | 14 |
| 17 | Total 1st Downs | 44 |
| 0 | Sacks Allowed | 4 |
Advanced (EPA)
IND | Stat | KAN |
|---|---|---|
| 1.43 | Passing EPA | 8.50 |
| -1.64 | Rushing EPA | -7.22 |
| 1.43 | Receiving EPA | 13.83 |
| 1.63 | Pass/Rush Ratio | 1.12 |
Defense
IND | Stat | KAN |
|---|---|---|
| 4.0 | Sacks | 0.0 |
| 10 | QB Hits | 6 |
| 1 | Interceptions | 0 |
| 5 | Passes Defended | 6 |
| 58 | Solo Tackles | 32 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
IND | Stat | KAN |
|---|---|---|
| 2 | FG Made / Attempted | 5 |
| 2 | PAT Made / Attempted | 0 |
| 3 | Punt Returns | 4 |
| 49 | Punt Return Yards | 7 |
| 6 | Kickoff Returns | 5 |
| 172 | KO Return Yards | 115 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
IND | Stat | KAN |
|---|---|---|
| 11 | Penalties | 7 |
| 83 | Penalty Yards | 57 |
| 6 | Timeouts Used | 6 |

