Week 10 · 2025 Season· FINAL
Date
Sunday, November 9, 2025
Kickoff
1:00 PM
Location
Raymond James Stadium · Tampa, Florida
Result
NWE 28 — TAM 23
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drake Maye | 16/31 | 270 | 2 | 1 | 89.4 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 28/43 | 273 | 3 | 0 | 106.1 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| TreVeyon Henderson | 14 | 147 | 10.5 | 2 |
| Drake Maye | 7 | 13 | 1.9 | 0 |
| Terrell Jennings | 4 | 5 | 1.3 | 0 |
| D'Ernest Johnson | 1 | 1 | 1.0 | 0 |
| Demario Douglas | 1 | 0 | 0.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sean Tucker | 9 | 53 | 5.9 | 0 |
| Rachaad White | 10 | 38 | 3.8 | 0 |
| Kameron Johnson | 1 | 11 | 11.0 | 0 |
| Sterling Shepard | 1 | 11 | 11.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mack Hollins | 6/10 | 106 | 17.7 | 0 |
| Kyle Williams | 1/2 | 72 | 72.0 | 1 |
| Stefon Diggs | 5/8 | 46 | 9.2 | 1 |
| Demario Douglas | 2/2 | 34 | 17.0 | 0 |
| Hunter Henry | 1/4 | 9 | 9.0 | 0 |
| TreVeyon Henderson | 1/1 | 3 | 3.0 | 0 |
| Austin Hooper | 0/1 | 0 | — | 0 |
| Jack Westover | 0/1 | 0 | — | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Emeka Egbuka | 6/13 | 115 | 19.2 | 1 |
| Cade Otton | 9/12 | 82 | 9.1 | 0 |
| Tez Johnson | 4/5 | 42 | 10.5 | 2 |
| Sterling Shepard | 3/4 | 20 | 6.7 | 0 |
| Rachaad White | 5/5 | 16 | 3.2 | 0 |
| Kameron Johnson | 0/1 | 0 | — | 0 |
| Payne Durham | 0/1 | 0 | — | 0 |
| Sean Tucker | 1/2 | -2 | -2.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jack GibbensLB | 10 | — | 1 | 0 | 1 | 0 | 0 |
| Robert SpillaneLB | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Christian GonzalezCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Craig WoodsonSAF | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Jaylinn HawkinsSAF | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus JonesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Harold Landry IIILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Milton WilliamsDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Cory DurdenDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah PonderLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Christian BarmoreDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dell PettusSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WoodsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua FarmerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marte MapuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tykee SmithSAF | 8 | — | 1 | 1 | 1 | 0 | 0 |
| Anthony NelsonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollumCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jamel DeanCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Yaya DiabyLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah RobertsDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Elijah SimmonsDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr.SAF | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Logan HallDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BraswellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benjamin MorrisonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kaevon MerriweatherSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan MillerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| SirVocea DennisLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Josh HayesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Andy Borregales | 0/0 | — | 4/4 | — |
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 1/1 | 36 | 2/2 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Onwenu | OL | 61 | 100% |
| Morgan Moses | T | 61 | 100% |
| Jared Wilson | OL | 61 | 100% |
| Drake Maye | QB | 61 | 100% |
| Garrett Bradbury | C | 61 | 100% |
| Will Campbell | T | 61 | 100% |
| Hunter Henry | TE | 53 | 87% |
| TreVeyon Henderson | RB | 51 | 84% |
| Mack Hollins | WR | 48 | 79% |
| Stefon Diggs | WR | 36 | 59% |
| Austin Hooper | TE | 34 | 56% |
| Kyle Williams | WR | 34 | 56% |
| Jack Westover | FB | 15 | 25% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Graham Barton | C | 69 | 100% |
| Dan Feeney | G | 69 | 100% |
| Tristan Wirfs | T | 69 | 100% |
| Baker Mayfield | QB | 69 | 100% |
| Luke Goedeke | T | 69 | 100% |
| Cade Otton | TE | 67 | 97% |
| Michael Jordan | G | 64 | 93% |
| Emeka Egbuka | WR | 61 | 88% |
| Tez Johnson | WR | 57 | 83% |
| Rachaad White | RB | 50 | 72% |
| Sterling Shepard | WR | 45 | 65% |
| Sean Tucker | RB | 22 | 32% |
| Payne Durham | TE | 19 | 28% |