Week 10 · 2025 Season· FINAL
Date
Sun, Nov 9, 2025
Week 10
Kickoff
1:00 PM ET
Location
Raymond James Stadium
Tampa, Florida
Result
NWE 28, TAM 23
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TB | Q1 15:00 · OPP 35 | 8 | 65 | 3:37 | +5.6 | Touchdown |
| 2 | NE | Q1 11:23 · OPP 35 | 9 | 11 | 2:53 | -1.9 | Punt |
| 3 | TB | Q1 8:22 · TB 20 | 7 | 27 | 2:12 | -1.0 | Punt |
| 4 | NE | Q1 6:02 · NE 6 | 9 | 33 | 4:07 | -0.8 | Punt |
| 5 | TB | Q1 1:47 · TB 23 | 4 | -3 | 1:25 | -2.1 | Punt |
| 6 | NE | Q1 0:11 · NE 28 | 2 | 72 | 0:11 | +5.8 | Touchdown |
| 7 | TB | Q2 15:00 · OPP 35 | 5 | 8 | 1:38 | -0.9 | Punt |
| 8 | NE | Q2 13:15 · NE 7 | 5 | 14 | 1:27 | -0.9 | Punt |
| 9 | TB | Q2 11:41 · TB 25 | 8 | 57 | 4:22 | +2.0 | Field goal |
| 10 | NE | Q2 7:16 · OPP 35 | 16 | 83 | 7:16 | +5.8 | Touchdown |
| 11 | NE | Q3 15:00 · OPP 35 | 4 | 65 | 0:48 | +6.3 | Touchdown |
| 12 | TB | Q3 14:12 · OPP 35 | 7 | 12 | 2:25 | -2.7 | Punt |
| 13 | NE | Q3 11:38 · NE 30 | 4 | 3 | 1:26 | -1.4 | Punt |
| 14 | TB | Q3 10:02 · TB 8 | 12 | 70 | 5:50 | +5.8 | Touchdown |
| 15 | NE | Q3 4:12 · OPP 35 | 8 | 23 | 2:53 | -3.3 | Turnover on downs |
| 16 | TB | Q3 1:14 · TB 42 | 7 | 18 | 3:31 | -3.0 | Punt |
| 17 | NE | Q4 12:33 · NE 20 | 4 | 9 | 2:12 | -1.6 | Punt |
| 18 | TB | Q4 10:12 · TB 24 | 4 | 2 | 2:02 | -3.0 | Punt |
| 19 | NE | Q4 8:03 · NE 42 | 7 | 53 | 2:38 | -2.6 | Turnover |
| 20 | TB | Q4 5:17 · TB 20 | 9 | 50 | 3:22 | -1.6 | Turnover on downs |
| 21 | NE | Q4 1:47 · NE 30 | 3 | 70 | 0:16 | +6.0 | Touchdown |
| 22 | TB | Q4 1:31 · OPP 35 | 9 | 65 | 0:58 | +6.2 | Touchdown |
| 23 | NE | Q4 0:33 · OPP 35 | 2 | -1 | 0:33 | -0.2 | End of half |
163 plays · grouped by drive
TB
NE
TB
NE
TB
NE
TB
NE
TB
NE
NE
TB
NE
TB
NE
TB
NE
TB
NE
TB
NE
TB
NE