Week 9 · 2025 Season· FINAL
Date
Sunday, November 2, 2025
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
JAX 30 — LVR 29
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 23/34 | 220 | 0 | 1 | 73.2 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 29/39 | 284 | 4 | 1 | 117.9 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 22 | 84 | 3.8 | 0 |
| Bhayshul Tuten | 9 | 29 | 3.2 | 1 |
| Trevor Lawrence | 9 | 24 | 2.7 | 2 |
| LeQuint Allen | 1 | 10 | 10.0 | 0 |
| Dyami Brown | 1 | 4 | 4.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ashton Jeanty | 13 | 42 | 3.2 | 0 |
| Geno Smith | 5 | 9 | 1.8 | 0 |
| Brock Bowers | 1 | 6 | 6.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Parker Washington | 8/9 | 90 | 11.3 | 0 |
| Brian Thomas | 3/5 | 55 | 18.3 | 0 |
| Travis Etienne | 5/5 | 31 | 6.2 | 0 |
| Dyami Brown | 3/7 | 25 | 8.3 | 0 |
| Tim Jones | 1/1 | 15 | 15.0 | 0 |
| Hunter Long | 1/3 | 6 | 6.0 | 0 |
| LeQuint Allen | 1/1 | 1 | 1.0 | 0 |
| Austin Trammell | 0/1 | 0 | — | 0 |
| Bhayshul Tuten | 1/1 | -3 | -3.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brock Bowers | 12/13 | 127 | 10.6 | 3 |
| Ashton Jeanty | 5/5 | 47 | 9.4 | 1 |
| Tre Tucker | 3/4 | 38 | 12.7 | 0 |
| Michael Mayer | 3/7 | 26 | 8.7 | 0 |
| Jakobi Meyers | 4/6 | 23 | 5.8 | 0 |
| Raheem Mostert | 1/1 | 14 | 14.0 | 0 |
| Ian Thomas | 1/1 | 9 | 9.0 | 0 |
| Tyler Lockett | 0/1 | 0 | — | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 10 | — | 1 | 0 | 1 | 0 | 0 |
| Jarrian JonesCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Ventrell MillerLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio JohnsonSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Montaric BrownCB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Josh Hines-AllenDE | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Emmanuel OgbahDE | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Branson CombsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jack KiserLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dawuane SmootDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yasir AbdullahLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam LittleK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maason SmithDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny StriggowDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin WhiteLB | 16 | — | 0 | 0 | 0 | 0 | 0 |
| Darien PorterCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-MaoSAF | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Jeremy ChinnSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Maxx CrosbyDE | 4 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| Jonah LauluDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tristin McCollumSAF | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Tyree WilsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael MayerTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tommy EichenbergLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cody LindenbergLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel CarlsonK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles SnowdenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jon RhattiganLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm KoonceDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greedy VanceCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack BechWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cam Little | 3/3 | 68 | 3/3 | — |
0-190/020-290/030-391/140-491/150-590/060+1/1 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 1/1 | 24 | 2/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Walker Little | OL | 80 | 100% |
| Robert Hainsey | OL | 80 | 100% |
| Trevor Lawrence | QB | 80 | 100% |
| Anton Harrison | OL | 80 | 100% |
| Patrick Mekari | OL | 80 | 100% |
| Ezra Cleveland | OL | 70 | 88% |
| Parker Washington | WR | 70 | 88% |
| Hunter Long | TE | 53 | 66% |
| Brian Thomas | WR | 52 | 65% |
| Dyami Brown | WR | 48 | 60% |
| Travis Etienne | RB | 46 | 57% |
| Cole Van Lanen | OL | 28 | 35% |
| Johnny Mundt | TE | 27 | 34% |
| Austin Trammell | WR | 22 | 28% |
| LeQuint Allen | RB | 22 | 28% |
| Bhayshul Tuten | RB | 20 | 25% |
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Meredith | C | 64 | 100% |
| Delmar Glaze | T | 64 | 100% |
| Stone Forsythe | OL | 64 | 100% |
| Jackson Powers-Johnson | G | 64 | 100% |
| Geno Smith | QB | 64 | 100% |
| Dylan Parham | G | 62 | 97% |
| Tre Tucker | WR | 62 | 97% |
| Ashton Jeanty | RB | 58 | 91% |
| Jakobi Meyers | WR | 57 | 89% |
| Michael Mayer | TE | 53 | 83% |
| Brock Bowers | TE | 52 | 81% |
| Tyler Lockett | WR | 19 | 30% |