Week 8 · 2025 Season· FINAL
Date
Sunday, October 26, 2025
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
NYJ 39 — CIN 38
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 21/32 | 244 | 1 | 0 | 99.0 |
| Breece Hall | 1/1 | 4 | 1 | 0 | 122.9 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 21/34 | 223 | 2 | 0 | 100.5 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Breece Hall | 18 | 133 | 7.4 | 2 |
| Isaiah Davis | 7 | 65 | 9.3 | 0 |
| Justin Fields | 11 | 31 | 2.8 | 0 |
| Isaiah Williams | 1 | 25 | 25.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Samaje Perine | 9 | 94 | 10.4 | 1 |
| Chase Brown | 12 | 73 | 6.1 | 1 |
| Joe Flacco | 2 | 14 | 7.0 | 1 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Johnson | 3/5 | 64 | 21.3 | 1 |
| Isaiah Davis | 5/5 | 44 | 8.8 | 0 |
| Mason Taylor | 5/8 | 34 | 6.8 | 1 |
| Isaiah Williams | 3/4 | 31 | 10.3 | 0 |
| Jeremy Ruckert | 1/1 | 24 | 24.0 | 0 |
| Arian Smith | 1/1 | 23 | 23.0 | 0 |
| Breece Hall | 2/3 | 14 | 7.0 | 0 |
| Andrew Beck | 1/1 | 9 | 9.0 | 0 |
| Allen Lazard | 1/2 | 5 | 5.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ja'Marr Chase | 12/19 | 91 | 7.6 | 0 |
| Tee Higgins | 1/2 | 44 | 44.0 | 1 |
| Noah Fant | 3/3 | 41 | 13.7 | 0 |
| Chase Brown | 3/3 | 32 | 10.7 | 1 |
| Tanner Hudson | 1/2 | 9 | 9.0 | 0 |
| Samaje Perine | 1/1 | 6 | 6.0 | 0 |
| Andrei Iosivas | 0/3 | 0 | — | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malachi MooreSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 7 | — | 1 | 0 | 2 | 0 | 0 |
| Jarvis Brownlee Jr.CB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Azareye'h ThomasCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jamien SherwoodLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Francisco MauigoaLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson IILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IVDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Harrison PhillipsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah OliverSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew BeckRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tony AdamsSAF | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Micheal ClemonsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregorDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr.LB | 12 | — | 0 | 0 | 1 | 0 | 0 |
| Geno StoneSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan BattleSAF | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Barrett CarterLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Logan WilsonLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Daxton HillCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Joseph OssaiDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-BrittCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Joe Giles-HarrisLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DJ Turner IICB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| PJ JulesSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Oren BurksILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. IveyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles MurphyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NewtonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tahj BrooksRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shemar StewartDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Samaje PerineRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 3/3 | 46 | 2/2 | — |
0-190/020-292/230-390/040-491/150-590/060+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Evan McPherson | 1/1 | 26 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Armand Membou | T | 72 | 100% |
| Joe Tippmann | C | 72 | 100% |
| Josh Myers | C | 72 | 100% |
| John Simpson | OL | 72 | 100% |
| Olumuyiwa Fashanu | OL | 72 | 100% |
| Justin Fields | QB | 72 | 100% |
| Allen Lazard | WR | 56 | 78% |
| Tyler Johnson | WR | 56 | 78% |
| Mason Taylor | TE | 55 | 76% |
| Breece Hall | RB | 40 | 56% |
| Jeremy Ruckert | TE | 37 | 51% |
| Isaiah Davis | RB | 33 | 46% |
| Isaiah Williams | WR | 30 | 42% |
| Arian Smith | WR | 30 | 42% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Amarius Mims | T | 59 | 100% |
| Orlando Brown Jr. | T | 59 | 100% |
| Ted Karras | C | 59 | 100% |
| Jalen Rivers | G | 59 | 100% |
| Joe Flacco | QB | 59 | 100% |
| Ja'Marr Chase | WR | 58 | 98% |
| Dylan Fairchild | G | 58 | 98% |
| Tee Higgins | WR | 52 | 88% |
| Andrei Iosivas | WR | 47 | 80% |
| Drew Sample | TE | 32 | 54% |
| Chase Brown | HB | 32 | 54% |
| Noah Fant | TE | 28 | 47% |
| Samaje Perine | HB | 25 | 42% |