Week 3 · 2025 Season· FINAL
Date
Sunday, September 21, 2025
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
LAR 26 — PHI 33
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 19/33 | 196 | 2 | 1 | 82.4 |
| Joshua Karty | 0/1 | 0 | 0 | 0 | 39.6 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 21/32 | 226 | 3 | 0 | 117.4 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 20 | 94 | 4.7 | 0 |
| Blake Corum | 8 | 53 | 6.6 | 0 |
| Jordan Whittington | 2 | 7 | 3.5 | 0 |
| Puka Nacua | 1 | 6 | 6.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 18 | 46 | 2.6 | 0 |
| Jalen Hurts | 9 | 40 | 4.4 | 1 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Puka Nacua | 11/15 | 112 | 10.2 | 0 |
| Davante Adams | 3/8 | 56 | 18.7 | 1 |
| Kyren Williams | 2/3 | 18 | 9.0 | 1 |
| Jordan Whittington | 2/3 | 7 | 3.5 | 0 |
| Davis Allen | 1/1 | 3 | 3.0 | 0 |
| Tutu Atwell | 0/1 | 0 | — | 0 |
| Tyler Higbee | 0/2 | 0 | — | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Brown | 6/10 | 109 | 18.2 | 1 |
| DeVonta Smith | 8/9 | 60 | 7.5 | 1 |
| Dallas Goedert | 1/2 | 33 | 33.0 | 1 |
| Saquon Barkley | 4/5 | 9 | 2.3 | 0 |
| John Metchie | 1/1 | 8 | 8.0 | 0 |
| Jahan Dotson | 1/3 | 7 | 7.0 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kam CurlSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensSAF | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Quentin LakeSAF | 6 | — | 0 | 0 | 4 | 0 | 0 |
| Byron YoungLB | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Jared VerseLB | 5 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Omar SpeightsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nate LandmanLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel ForbesCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jaylen McColloughSAF | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Braden FiskeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler DavisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Davante AdamsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaun DolacLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cooper DeJeanCB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Jihaad CampbellLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Zack BaunLB | 7 | — | 0 | 1 | 2 | 0 | 0 |
| Adoree' JacksonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DavisDT | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen CarterDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sydney BrownSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nolan SmithLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew MukubaSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Moro OjomoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jakorian BennettCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kelee RingoCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kylen GransonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grant CalcaterraTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tank BigsbyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua UcheLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joshua Karty | 4/6 | 51 | 2/2 | — |
0-190/020-291/130-391/140-491/150-591/160+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 0/0 | — | 3/3 | — |
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Rob Havenstein | OL | 66 | 100% |
| Alaric Jackson | OL | 66 | 100% |
| Justin Dedich | OL | 66 | 100% |
| Matthew Stafford | QB | 66 | 100% |
| Coleman Shelton | OL | 66 | 100% |
| Puka Nacua | WR | 60 | 91% |
| Kevin Dotson | OL | 58 | 88% |
| Davante Adams | WR | 57 | 86% |
| Kyren Williams | RB | 50 | 76% |
| Tyler Higbee | TE | 36 | 55% |
| Jordan Whittington | WR | 33 | 50% |
| Davis Allen | TE | 25 | 38% |
| Tutu Atwell | WR | 25 | 38% |
| Colby Parkinson | TE | 21 | 32% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mailata | T | 67 | 100% |
| Tyler Steen | OL | 67 | 100% |
| Landon Dickerson | G | 67 | 100% |
| Cam Jurgens | C | 67 | 100% |
| Jalen Hurts | QB | 67 | 100% |
| DeVonta Smith | WR | 64 | 96% |
| Saquon Barkley | RB | 63 | 94% |
| A.J. Brown | WR | 62 | 93% |
| Dallas Goedert | TE | 61 | 91% |
| Jahan Dotson | WR | 52 | 78% |
| Fred Johnson | T | 42 | 63% |