Week 18 · 2024 Season· FINAL
Date
Sunday, January 5, 2025
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
BUF 16 — NWE 23
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 15/21 | 101 | 1 | 0 | 97.5 |
| Mike White | 3/11 | 28 | 0 | 0 | 39.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Milton | 22/29 | 241 | 1 | 0 | 111.4 |
| Drake Maye | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ray Davis | 15 | 64 | 4.3 | 0 |
| James Cook | 10 | 28 | 2.8 | 1 |
| Ty Johnson | 2 | 13 | 6.5 | 0 |
| Mitchell Trubisky | 4 | 12 | 3.0 | 0 |
| Keon Coleman | 1 | 9 | 9.0 | 0 |
| Reggie Gilliam | 1 | 4 | 4.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antonio Gibson | 12 | 41 | 3.4 | 0 |
| Terrell Jennings | 8 | 20 | 2.5 | 0 |
| Joe Milton | 10 | 16 | 1.6 | 1 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Curtis Samuel | 7/8 | 52 | 7.4 | 0 |
| Keon Coleman | 2/10 | 31 | 15.5 | 0 |
| Mack Hollins | 3/4 | 25 | 8.3 | 0 |
| Quintin Morris | 3/4 | 20 | 6.7 | 0 |
| Ray Davis | 2/3 | 1 | 0.5 | 1 |
| Ty Johnson | 1/2 | 0 | 0.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kayshon Boutte | 7/7 | 117 | 16.7 | 1 |
| Demario Douglas | 3/4 | 34 | 11.3 | 0 |
| Austin Hooper | 4/6 | 27 | 6.8 | 0 |
| Antonio Gibson | 4/6 | 20 | 5.0 | 0 |
| Jaheim Bell | 1/1 | 19 | 19.0 | 0 |
| Javon Baker | 1/1 | 12 | 12.0 | 0 |
| Kendrick Bourne | 2/2 | 12 | 6.0 | 0 |
| Terrell Jennings | 0/1 | 0 | — | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joe AndreessenLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Damar HamlinSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus IngramCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Javon SolomonDE | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CodringtonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Edefuan UlofoshioLB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Dorian WilliamsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeWayne CarterDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Cole BishopSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Ty JohnsonRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton JeffersonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor RappSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian EllissLB | 13 | — | 0 | 0 | 1 | 0 | 0 |
| Anfernee JenningsLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Marcellas Dial Jr.CB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eric JohnsonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Titus LeoDE | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Deatrich WiseDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BoldenCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel EkualeDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brenden SchoolerSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr.DE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Truman JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Miles BattleCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Dell PettusSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Marte MapuLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex AustinCB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Keion WhiteDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 49 | 1/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 3/3 | 50 | 2/2 | — |
0-190/020-290/030-390/040-492/250-591/160+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Alec Anderson | G | 67 | 100% |
| Tylan Grable | T | 67 | 100% |
| Ryan Van Demark | T | 67 | 100% |
| Sedrick Van Pran-Granger | C | 67 | 100% |
| Will Clapp | C | 67 | 100% |
| Mack Hollins | WR | 66 | 99% |
| Keon Coleman | WR | 65 | 97% |
| Quintin Morris | TE | 62 | 93% |
| Mitchell Trubisky | QB | 48 | 72% |
| Curtis Samuel | WR | 45 | 67% |
| Ray Davis | RB | 35 | 52% |
| Reggie Gilliam | FB | 28 | 42% |
| Mike White | QB | 20 | 30% |
| Ty Johnson | RB | 17 | 25% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Layden Robinson | G | 64 | 100% |
| Demontrey Jacobs | T | 64 | 100% |
| Cole Strange | G | 64 | 100% |
| Joe Milton | QB | 61 | 95% |
| Tyrese Robinson | G | 61 | 95% |
| Demario Douglas | WR | 48 | 75% |
| Kayshon Boutte | WR | 45 | 70% |
| Caedan Wallace | T | 44 | 69% |
| Austin Hooper | TE | 43 | 67% |
| Antonio Gibson | RB | 42 | 66% |
| Javon Baker | WR | 39 | 61% |
| Jaheim Bell | TE | 30 | 47% |
| Terrell Jennings | RB | 24 | 38% |
| Kendrick Bourne | WR | 24 | 38% |
| Vederian Lowe | T | 21 | 33% |