Week 17 · 2024 Season· FINAL
Date
Sunday, December 29, 2024
Kickoff
1:00 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
LVR 25 — NOR 10
Passing
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aidan O'Connell | 20/35 | 242 | 2 | 0 | 97.6 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Spencer Rattler | 20/36 | 218 | 1 | 2 | 59.7 |
Rushing
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ameer Abdullah | 20 | 115 | 5.8 | 0 |
| Alexander Mattison | 10 | 32 | 3.2 | 0 |
| Chris Collier | 3 | 6 | 2.0 | 0 |
| Tre Tucker | 1 | 5 | 5.0 | 0 |
| Aidan O'Connell | 3 | -1 | -0.3 | 0 |
| Brock Bowers | 1 | -1 | -1.0 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Spencer Rattler | 3 | 46 | 15.3 | 0 |
| Clyde Edwards-Helaire | 5 | 20 | 4.0 | 0 |
| Jamaal Williams | 2 | 12 | 6.0 | 0 |
| Kendre Miller | 3 | 3 | 1.0 | 0 |
Receiving
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brock Bowers | 7/7 | 77 | 11.0 | 0 |
| Jakobi Meyers | 5/9 | 61 | 12.2 | 1 |
| Ameer Abdullah | 3/4 | 32 | 10.7 | 0 |
| Terrace Marshall Jr. | 1/2 | 28 | 28.0 | 0 |
| Tre Tucker | 2/8 | 24 | 12.0 | 1 |
| Michael Mayer | 1/2 | 14 | 14.0 | 0 |
| Alexander Mattison | 1/3 | 6 | 6.0 | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Juwan Johnson | 6/10 | 66 | 11.0 | 0 |
| Foster Moreau | 3/5 | 47 | 15.7 | 1 |
| Dante Pettis | 3/4 | 27 | 9.0 | 0 |
| Kevin Austin | 1/2 | 23 | 23.0 | 0 |
| Cedrick Wilson Jr. | 3/4 | 17 | 5.7 | 0 |
| Kendre Miller | 1/1 | 16 | 16.0 | 0 |
| Jamaal Williams | 1/1 | 12 | 12.0 | 0 |
| Clyde Edwards-Helaire | 2/4 | 10 | 5.0 | 0 |
| Marquez Valdes-Scantling | 0/2 | 0 | — | 0 |
| Adam Prentice | 0/1 | 0 | — | 0 |
Defense
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert SpillaneLB | 8 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| Decamerion RichardsonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Tre'von MoehrigSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Nate HobbsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-MaoSAF | 4 | — | 0 | 0 | 2 | 0 | 0 |
| K'Lavon ChaissonLB | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Divine DeabloLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyree WilsonDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Thomas HarperSAF | 3 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Charles SnowdenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jack JonesCB | 2 | — | 0 | 1 | 3 | 0 | 0 |
| Jonah LauluDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cedrick WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre Carter IILB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Amari GainerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 13 | — | 1 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Will HarrisSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Khalen SaundersDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ugo AmadiCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tyrann MathieuFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Carl GrandersonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chase YoungDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstryCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Alontae TaylorCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Nephi SewellLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr.LB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Payton TurnerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HowdenSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryan BreseeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.T. GrayDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cedrick Wilson Jr.WR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam PrenticeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah FoskeyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rico PaytonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 4/4 | 54 | 1/2 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Blake Grupe | 1/1 | 34 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Jackson Powers-Johnson | G | 77 | 100% |
| Kolton Miller | T | 77 | 100% |
| Delmar Glaze | T | 77 | 100% |
| Aidan O'Connell | QB | 77 | 100% |
| Andre James | C | 77 | 100% |
| Dylan Parham | G | 74 | 96% |
| Brock Bowers | TE | 70 | 91% |
| Tre Tucker | WR | 69 | 90% |
| Jakobi Meyers | WR | 64 | 83% |
| Michael Mayer | TE | 58 | 75% |
| Ameer Abdullah | RB | 48 | 62% |
| Terrace Marshall Jr. | WR | 28 | 36% |
| Alexander Mattison | RB | 24 | 31% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Shane Lemieux | G | 60 | 100% |
| Trevor Penning | T | 60 | 100% |
| Cesar Ruiz | C | 60 | 100% |
| Oli Udoh | T | 60 | 100% |
| Taliese Fuaga | T | 60 | 100% |
| Spencer Rattler | QB | 60 | 100% |
| Marquez Valdes-Scantling | WR | 47 | 78% |
| Juwan Johnson | TE | 46 | 77% |
| Foster Moreau | TE | 44 | 73% |
| Kevin Austin | WR | 42 | 70% |
| Cedrick Wilson Jr. | WR | 32 | 53% |
| Clyde Edwards-Helaire | RB | 26 | 43% |
| Jamaal Williams | RB | 25 | 42% |
| Dante Pettis | WR | 16 | 27% |