Week 16 · 2024 Season· FINAL
Date
Sun, Dec 22, 2024
Week 16
Kickoff
1:00 PM ET
Location
Bank of America Stadium
Charlotte, North Carolina
Result
ARI 30, CAR 36
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 20/32 | 202 | 1 | 1 | 77.9 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bryce Young | 17/26 | 158 | 2 | 0 | 107.5 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 15 | 117 | 7.8 | 1 |
| Kyler Murray | 8 | 63 | 7.9 | 1 |
| Michael Carter | 5 | 18 | 3.6 | 0 |
| Greg Dortch | 1 | 8 | 8.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chuba Hubbard | 25 | 152 | 6.1 | 2 |
| Bryce Young | 5 | 68 | 13.6 | 1 |
| Raheem Blackshear | 3 | 13 | 4.3 | 0 |
| Deven Thompkins | 1 | 9 | 9.0 | 0 |
| Mike Boone | 1 | 1 | 1.0 | 0 |
| David Moore | 1 | 0 | 0.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Conner | 4/4 | 49 | 12.3 | 0 |
| Michael Wilson | 2/5 | 44 | 22.0 | 0 |
| Marvin Harrison Jr. | 4/8 | 39 | 9.8 | 0 |
| Michael Carter | 5/5 | 30 | 6.0 | 0 |
| Trey McBride | 3/4 | 20 | 6.7 | 0 |
| Greg Dortch | 1/1 | 19 | 19.0 | 0 |
| DeeJay Dallas | 1/1 | 1 | 1.0 | 1 |
| Elijah Higgins | 0/1 | 0 | — | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Adam Thielen | 5/6 | 43 | 8.6 | 1 |
| David Moore | 2/3 | 39 | 19.5 | 1 |
| Tommy Tremble | 3/3 | 32 | 10.7 | 0 |
| Dan Chisena | 1/2 | 23 | 23.0 | 0 |
| Chuba Hubbard | 4/5 | 13 | 3.3 | 0 |
| Jalen Coker | 2/5 | 8 | 4.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen ThompsonSAF | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Kyzir WhiteOLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Budda BakerS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett WilliamsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Owen PappoeLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Dadrion Taylor-DemersonSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Victor DimukejeLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Khyiris TongaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Max MeltonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Krys BarnesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zaven CollinsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Baron BrowningLB | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Dante StillsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darius RobinsonDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Starling Thomas VCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier ThomasLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BlountSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jacoby WindmonLB | 8 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| A'Shawn RobinsonDE | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Mike JacksonCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Demani RichardsonSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| D.J. WonnumLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chau Smith-WadeCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jaycee HornCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| LaBryan RayDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amare BarnoLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam GillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chad Ryland | 3/3 | 58 | 3/3 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 29 | 3/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Kelvin Beachum | T | 70 | 100% |
| Evan Brown | C | 70 | 100% |
| Isaiah Adams | G | 70 | 100% |
| Hjalte Froholdt | C | 70 | 100% |
| Kyler Murray | QB | 70 | 100% |
| Trey McBride | TE | 65 | 93% |
| Michael Wilson | WR | 63 | 90% |
| Marvin Harrison Jr. | WR | 57 | 81% |
| Jonah Williams | T | 40 | 57% |
| James Conner | RB | 31 | 44% |
| Jackson Barton | T | 30 | 43% |
| Zay Jones | WR | 27 | 39% |
| Tip Reiman | TE | 26 | 37% |
| Michael Carter | RB | 25 | 36% |
| Greg Dortch | WR | 21 | 30% |
| Elijah Higgins | TE | 19 | 27% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ikem Ekwonu | T | 68 | 100% |
| Taylor Moton | T | 68 | 100% |
| Damien Lewis | G | 68 | 100% |
| Robert Hunt | G | 68 | 100% |
| Bryce Young | QB | 68 | 100% |
| Brady Christensen | G | 68 | 100% |
| David Moore | WR | 61 | 90% |
| Chuba Hubbard | RB | 57 | 84% |
| Jalen Coker | WR | 56 | 82% |
| Tommy Tremble | TE | 51 | 75% |
| Adam Thielen | WR | 40 | 59% |
| Ja'Tavion Sanders | TE | 39 | 57% |