Week 16 · 2024 Season· FINAL
Date
Sunday, December 22, 2024
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
LAR 19 — NYJ 9
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 14/19 | 110 | 1 | 1 | 83.2 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 28/42 | 256 | 1 | 0 | 91.0 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 23 | 122 | 5.3 | 1 |
| Blake Corum | 5 | 14 | 2.8 | 0 |
| Matthew Stafford | 3 | -4 | -1.3 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Breece Hall | 14 | 52 | 3.7 | 0 |
| Isaiah Davis | 3 | 12 | 4.0 | 0 |
| Aaron Rodgers | 1 | 6 | 6.0 | 0 |
| Braelon Allen | 2 | 5 | 2.5 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Puka Nacua | 8/9 | 56 | 7.0 | 0 |
| Cooper Kupp | 3/3 | 24 | 8.0 | 0 |
| Tutu Atwell | 1/2 | 12 | 12.0 | 0 |
| Tyler Higbee | 1/2 | 11 | 11.0 | 1 |
| Kyren Williams | 1/1 | 7 | 7.0 | 0 |
| Colby Parkinson | 0/1 | 0 | — | 0 |
| Demarcus Robinson | 0/1 | 0 | — | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Davante Adams | 7/13 | 68 | 9.7 | 1 |
| Tyler Conklin | 5/7 | 59 | 11.8 | 0 |
| Garrett Wilson | 6/7 | 54 | 9.0 | 0 |
| Breece Hall | 5/6 | 38 | 7.6 | 0 |
| Allen Lazard | 2/5 | 20 | 10.0 | 0 |
| Jeremy Ruckert | 2/2 | 12 | 6.0 | 0 |
| Braelon Allen | 1/1 | 5 | 5.0 | 0 |
| Kenny Yeboah | 0/1 | 0 | — | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jaylen McColloughFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Quentin LakeFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Omar SpeightsILB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Christian RozeboomILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Byron YoungOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jared VerseOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kamren CurlSS | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Bobby BrownNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Braden FiskeDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler DavisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamien SherwoodILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Chuck ClarkSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah OliverCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Quincy WilliamsILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Javon KinlawDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ashtyn DavisSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tony AdamsFS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Ahmad GardnerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard TaylorDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will McDonaldOLB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Haason ReddickOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joshua Karty | 2/2 | 45 | 1/2 | — |
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Anders Carlson | 1/2 | 21 | 0/1 | — |
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Steve Avila | G | 52 | 100% |
| Alaric Jackson | T | 52 | 100% |
| Beaux Limmer | C | 52 | 100% |
| Rob Havenstein | T | 52 | 100% |
| Kevin Dotson | G | 52 | 100% |
| Matthew Stafford | QB | 52 | 100% |
| Kyren Williams | RB | 43 | 83% |
| Puka Nacua | WR | 42 | 81% |
| Cooper Kupp | WR | 40 | 77% |
| Demarcus Robinson | WR | 38 | 73% |
| Hunter Long | TE | 19 | 37% |
| Colby Parkinson | TE | 17 | 33% |
| Tyler Higbee | TE | 14 | 27% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| John Simpson | G | 69 | 100% |
| Joe Tippmann | C | 69 | 100% |
| Morgan Moses | T | 69 | 100% |
| Alijah Vera-Tucker | G | 69 | 100% |
| Aaron Rodgers | QB | 69 | 100% |
| Garrett Wilson | WR | 69 | 100% |
| Davante Adams | WR | 67 | 97% |
| Olumuyiwa Fashanu | T | 57 | 83% |
| Tyler Conklin | TE | 53 | 77% |
| Breece Hall | RB | 53 | 77% |
| Allen Lazard | WR | 51 | 74% |
| Jeremy Ruckert | TE | 20 | 29% |