Week 15 · 2024 Season· FINAL
Date
Sunday, December 15, 2024
Kickoff
4:25 PM
Location
State Farm Stadium · Glendale, Arizona
Result
NWE 17 — ARI 30
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drake Maye | 19/23 | 202 | 1 | 1 | 99.6 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 23/30 | 224 | 0 | 0 | 97.1 |
| Clayton Tune | 2/2 | 8 | 0 | 0 | 83.3 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rhamondre Stevenson | 13 | 69 | 5.3 | 0 |
| Antonio Gibson | 7 | 33 | 4.7 | 0 |
| Drake Maye | 4 | 14 | 3.5 | 1 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 16 | 110 | 6.9 | 2 |
| Trey Benson | 5 | 22 | 4.4 | 0 |
| DeeJay Dallas | 4 | 15 | 3.8 | 0 |
| Kyler Murray | 5 | 11 | 2.2 | 0 |
| Greg Dortch | 1 | 6 | 6.0 | 0 |
| Clayton Tune | 1 | -1 | -1.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kendrick Bourne | 3/3 | 44 | 14.7 | 0 |
| Austin Hooper | 3/3 | 38 | 12.7 | 0 |
| Antonio Gibson | 2/2 | 31 | 15.5 | 0 |
| Hunter Henry | 4/4 | 25 | 6.3 | 0 |
| Kayshon Boutte | 2/5 | 19 | 9.5 | 0 |
| Marcus Jones | 1/1 | 18 | 18.0 | 0 |
| Rhamondre Stevenson | 1/1 | 16 | 16.0 | 0 |
| Demario Douglas | 3/3 | 11 | 3.7 | 1 |
| Ja'Lynn Polk | 0/1 | 0 | — | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Trey McBride | 9/10 | 87 | 9.7 | 0 |
| Greg Dortch | 3/3 | 60 | 20.0 | 0 |
| Marvin Harrison Jr. | 2/6 | 32 | 16.0 | 0 |
| James Conner | 5/5 | 28 | 5.6 | 0 |
| Michael Wilson | 2/2 | 9 | 4.5 | 0 |
| Tip Reiman | 2/3 | 8 | 4.0 | 0 |
| Elijah Higgins | 1/1 | 5 | 5.0 | 0 |
| Zay Jones | 1/1 | 3 | 3.0 | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyle DuggerSAF | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Marcus JonesCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Christian EllissLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eric JohnsonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel EkualeDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Alex AustinCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian GonzalezCB | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Yannick NgakoueDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dell PettusSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brenden SchoolerSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMario DouglasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaheim BellTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyzir WhiteOLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Budda BakerS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen ThompsonSAF | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Julian OkwaraDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Krys BarnesLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Zaven CollinsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darius RobinsonDL | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-DemersonSAF | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Naquan JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Max MeltonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Starling Thomas VCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Baron BrowningLB | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jesse LuketaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DouglasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett WilliamsCB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Xavier ThomasLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BlountSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Owen PappoeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 1/2 | 50 | 2/2 | — |
0-190/020-290/030-390/040-490/050-591/260+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chad Ryland | 3/3 | 49 | 3/3 | — |
0-190/020-290/030-391/140-492/250-590/060+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Layden Robinson | G | 51 | 100% |
| Demontrey Jacobs | T | 51 | 100% |
| Michael Onwenu | G | 51 | 100% |
| Ben Brown | G | 51 | 100% |
| Drake Maye | QB | 51 | 100% |
| Vederian Lowe | T | 51 | 100% |
| Kayshon Boutte | WR | 45 | 88% |
| Hunter Henry | TE | 41 | 80% |
| Rhamondre Stevenson | RB | 33 | 65% |
| Austin Hooper | TE | 31 | 61% |
| Demario Douglas | WR | 31 | 61% |
| Kendrick Bourne | WR | 27 | 53% |
| Ja'Lynn Polk | WR | 20 | 39% |
| Antonio Gibson | RB | 16 | 31% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaiah Adams | G | 70 | 100% |
| Evan Brown | C | 70 | 100% |
| Hjalte Froholdt | C | 70 | 100% |
| Jonah Williams | T | 70 | 100% |
| Paris Johnson | T | 66 | 94% |
| Trey McBride | TE | 64 | 91% |
| Kyler Murray | QB | 63 | 90% |
| Marvin Harrison Jr. | WR | 54 | 77% |
| Michael Wilson | WR | 52 | 74% |
| James Conner | RB | 50 | 71% |
| Tip Reiman | TE | 30 | 43% |
| Elijah Higgins | TE | 24 | 34% |
| Zay Jones | WR | 21 | 30% |
| Greg Dortch | WR | 18 | 26% |