Week 13 · 2024 Season· FINAL
Date
Sun, Dec 1, 2024
Week 13
Kickoff
1:00 PM ET
Location
Paycor Stadium
Cincinnati, Ohio
Result
PIT 44, CIN 38
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 29/38 | 414 | 3 | 1 | 126.4 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Burrow | 28/38 | 309 | 3 | 1 | 112.7 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 16 | 75 | 4.7 | 1 |
| Cordarrelle Patterson | 3 | 16 | 5.3 | 0 |
| Jaylen Warren | 3 | 9 | 3.0 | 0 |
| Justin Fields | 1 | 7 | 7.0 | 0 |
| Russell Wilson | 3 | 3 | 1.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chase Brown | 12 | 70 | 5.8 | 1 |
| Khalil Herbert | 1 | 14 | 14.0 | 0 |
| Joe Burrow | 2 | 9 | 4.5 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| George Pickens | 3/6 | 74 | 24.7 | 1 |
| Pat Freiermuth | 6/7 | 68 | 11.3 | 1 |
| Jaylen Warren | 4/4 | 55 | 13.8 | 0 |
| Najee Harris | 6/6 | 54 | 9.0 | 0 |
| Van Jefferson | 1/3 | 43 | 43.0 | 0 |
| Cordarrelle Patterson | 3/3 | 37 | 12.3 | 0 |
| Calvin Austin III | 2/2 | 29 | 14.5 | 1 |
| Ben Skowronek | 1/1 | 23 | 23.0 | 0 |
| MyCole Pruitt | 2/3 | 21 | 10.5 | 0 |
| Darnell Washington | 1/1 | 10 | 10.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ja'Marr Chase | 6/9 | 86 | 14.3 | 1 |
| Tee Higgins | 5/10 | 69 | 13.8 | 1 |
| Mike Gesicki | 5/5 | 53 | 10.6 | 0 |
| Andrei Iosivas | 3/4 | 35 | 11.7 | 1 |
| Chase Brown | 3/3 | 30 | 10.0 | 0 |
| Tanner Hudson | 4/4 | 28 | 7.0 | 0 |
| Drew Sample | 2/2 | 8 | 4.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeShon ElliottSAF | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick QueenLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Minkah FitzpatrickFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr.CB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Damontae KazeeS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Payton WilsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 |
| Larry OgunjobiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HerbigLB | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Beanie Bishop Jr.CB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drew SampleTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Tee HigginsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keeanu BentonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James PierreCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Akeem Davis-GaitherLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Germaine PrattLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Geno StoneSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-BrittCB | 6 | — | 0 | 1 | 1 | 0 | 1 |
| Kris JenkinsDT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jordan BattleSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NewtonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mike HiltonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joseph OssaiDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Myles MurphyDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sam HubbardDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe BachieLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vonn BellS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex CappaG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drew SampleTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Tee HigginsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay TufeleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maema NjongmetaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 3/4 | 50 | 5/5 | — |
0-190/020-290/030-392/240-490/050-591/160+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Evan McPherson | 1/1 | 38 | 5/5 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Mason McCormick | G | 69 | 100% |
| Broderick Jones | T | 69 | 100% |
| Dan Moore | T | 69 | 100% |
| Zach Frazier | C | 69 | 100% |
| Russell Wilson | QB | 67 | 97% |
| Isaac Seumalo | G | 67 | 97% |
| George Pickens | WR | 63 | 91% |
| Pat Freiermuth | TE | 46 | 67% |
| Van Jefferson | WR | 43 | 62% |
| Najee Harris | RB | 36 | 52% |
| Darnell Washington | TE | 34 | 49% |
| Jaylen Warren | RB | 25 | 36% |
| MyCole Pruitt | TE | 25 | 36% |
| Ben Skowronek | WR | 23 | 33% |
| Mike Williams | WR | 17 | 25% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Amarius Mims | T | 62 | 100% |
| Cody Ford | G | 62 | 100% |
| Ted Karras | C | 62 | 100% |
| Joe Burrow | QB | 62 | 100% |
| Alex Cappa | G | 62 | 100% |
| Orlando Brown Jr. | T | 62 | 100% |
| Ja'Marr Chase | WR | 60 | 97% |
| Tee Higgins | WR | 56 | 90% |
| Chase Brown | RB | 50 | 81% |
| Andrei Iosivas | WR | 42 | 68% |
| Drew Sample | TE | 39 | 63% |
| Mike Gesicki | TE | 27 | 44% |