Week 10 · 2024 Season· FINAL
Date
Monday, November 11, 2024
Kickoff
8:15 PM
Location
SoFi Stadium · Los Angeles, California
Result
MIA 23 — LAR 15
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tua Tagovailoa | 20/28 | 207 | 1 | 1 | 89.4 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 32/46 | 293 | 0 | 1 | 77.5 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| De'Von Achane | 12 | 37 | 3.1 | 0 |
| Malik Washington | 1 | 18 | 18.0 | 1 |
| Tyreek Hill | 2 | 11 | 5.5 | 0 |
| Jaylen Wright | 5 | 3 | 0.6 | 0 |
| Jaylen Waddle | 1 | -1 | -1.0 | 0 |
| Tua Tagovailoa | 1 | -1 | -1.0 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyren Williams | 15 | 62 | 4.1 | 0 |
| Blake Corum | 2 | 8 | 4.0 | 0 |
| Matthew Stafford | 1 | 0 | 0.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jaylen Waddle | 3/6 | 57 | 19.0 | 0 |
| Jonnu Smith | 3/4 | 45 | 15.0 | 0 |
| Raheem Mostert | 2/3 | 34 | 17.0 | 0 |
| Odell Beckham Jr. | 2/2 | 17 | 8.5 | 0 |
| Malik Washington | 1/2 | 17 | 17.0 | 0 |
| Tyreek Hill | 3/4 | 16 | 5.3 | 1 |
| De'Von Achane | 5/5 | 15 | 3.0 | 0 |
| Durham Smythe | 1/1 | 6 | 6.0 | 0 |
| Julian Hill | 0/1 | 0 | — | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Puka Nacua | 9/14 | 98 | 10.9 | 0 |
| Cooper Kupp | 7/7 | 80 | 11.4 | 0 |
| Davis Allen | 5/6 | 34 | 6.8 | 0 |
| Tyler Johnson | 3/4 | 25 | 8.3 | 0 |
| Demarcus Robinson | 1/5 | 23 | 23.0 | 0 |
| Kyren Williams | 5/6 | 20 | 4.0 | 0 |
| Blake Corum | 1/1 | 7 | 7.0 | 0 |
| Tutu Atwell | 1/1 | 6 | 6.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordyn BrooksLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Jordan PoyerFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony WalkerMLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Jalen RamseyCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Zach SielerDT | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Cam SmithCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 3 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Jevon HollandSAF | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kader KohouCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDE | 2 | — | 1 | 0 | 0 | 1 | 0 |
| Quinton BellLB | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Chop RobinsonLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Channing TindallLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyus BowserLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Siran NealCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neil FarrellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Puka NacuaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tua TagovailoaQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Omar SpeightsLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Quentin LakeSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Byron YoungLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jared VerseLB | 4 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| Darious WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown IIIDT | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Cobie DurantCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Christian RozeboomLB | 2 | — | 0 | 1 | 3 | 0 | 0 |
| Kam CurlSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler DavisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen McColloughSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob HummelLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tua TagovailoaQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Puka NacuaWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 3/3 | 50 | 2/2 | — |
0-190/020-290/030-391/140-490/050-592/260+0/0 | ||||
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joshua Karty | 5/6 | 55 | 0/0 | — |
0-190/020-291/130-392/240-490/050-592/360+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Liam Eichenberg | G | 53 | 100% |
| Terron Armstead | T | 53 | 100% |
| Tua Tagovailoa | QB | 53 | 100% |
| Aaron Brewer | G | 53 | 100% |
| Kendall Lamm | T | 51 | 96% |
| Jaylen Waddle | WR | 47 | 89% |
| Tyreek Hill | WR | 46 | 87% |
| De'Von Achane | RB | 37 | 70% |
| Julian Hill | TE | 29 | 55% |
| Robert Jones | G | 29 | 55% |
| Durham Smythe | TE | 25 | 47% |
| Lester Cotton | G | 24 | 45% |
| Jonnu Smith | TE | 23 | 43% |
| Malik Washington | WR | 18 | 34% |
| Odell Beckham Jr. | WR | 17 | 32% |
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Steve Avila | G | 70 | 100% |
| Alaric Jackson | T | 70 | 100% |
| Kevin Dotson | G | 70 | 100% |
| Jonah Jackson | C | 70 | 100% |
| Joseph Noteboom | T | 70 | 100% |
| Matthew Stafford | QB | 70 | 100% |
| Kyren Williams | RB | 65 | 93% |
| Cooper Kupp | WR | 63 | 90% |
| Demarcus Robinson | WR | 58 | 83% |
| Davis Allen | TE | 56 | 80% |
| Puka Nacua | WR | 55 | 79% |