Week 8 · 2024 Season· FINAL
Date
Sunday, October 27, 2024
Kickoff
8:20 PM
Location
Levi's Stadium · Santa Clara, California
Result
DAL 24 — SFO 30
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 25/38 | 243 | 2 | 2 | 79.2 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brock Purdy | 18/26 | 260 | 1 | 0 | 114.3 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 10 | 34 | 3.4 | 1 |
| Dalvin Cook | 6 | 12 | 2.0 | 0 |
| KaVontae Turpin | 1 | 11 | 11.0 | 0 |
| Hunter Luepke | 1 | 0 | 0.0 | 0 |
| Dak Prescott | 1 | -1 | -1.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaac Guerendo | 14 | 85 | 6.1 | 1 |
| Brock Purdy | 8 | 56 | 7.0 | 1 |
| Ricky Pearsall | 1 | 39 | 39.0 | 0 |
| Jordan Mason | 6 | 18 | 3.0 | 0 |
| Deebo Samuel | 4 | 15 | 3.8 | 0 |
| Patrick Taylor | 2 | 9 | 4.5 | 0 |
| Kyle Juszczyk | 1 | 1 | 1.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 13/17 | 146 | 11.2 | 2 |
| Jalen Tolbert | 3/3 | 44 | 14.7 | 0 |
| Jake Ferguson | 6/8 | 23 | 3.8 | 0 |
| KaVontae Turpin | 1/4 | 16 | 16.0 | 0 |
| Dalvin Cook | 1/1 | 10 | 10.0 | 0 |
| Ezekiel Elliott | 1/1 | 4 | 4.0 | 0 |
| Brevyn Spann-Ford | 0/2 | 0 | — | 0 |
| Jalen Brooks | 0/1 | 0 | — | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| George Kittle | 6/7 | 128 | 21.3 | 1 |
| Deebo Samuel | 4/7 | 71 | 17.8 | 0 |
| Ricky Pearsall | 4/4 | 38 | 9.5 | 0 |
| Isaac Guerendo | 3/4 | 17 | 5.7 | 0 |
| Kyle Juszczyk | 1/1 | 6 | 6.0 | 0 |
| Chris Conley | 0/1 | 0 | — | 0 |
| Ronnie Bell | 0/1 | 0 | — | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric KendricksMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Amani OruwariyeCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarvion OvershownLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Malik HookerFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan WilsonSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Mazi SmithDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrus WheatDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marist LiufauLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Markquese BellSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent SiegLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| CeeDee LambWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Israel MukuamuCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Buddy JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Juanyeh ThomasSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| KaVontae TurpinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hunter LuepkeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan FlournoyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| De'Vondre CampbellOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Fred WarnerMLB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Charvarius WardCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Deommodore LenoirCB | 6 | — | 0 | 1 | 1 | 1 | 0 |
| Ji'Ayir BrownSAF | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Malik MustaphaSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nick BosaDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Renardo GreenCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Leonard FloydDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dee WintersLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-FowlesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| CeeDee LambWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam OkuayinonuDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kavontae TurpinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Evan AndersonDL | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick TaylorRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr.CB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert Beal Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 1/1 | 29 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Anders Carlson | 3/3 | 50 | 3/3 | — |
0-190/020-290/030-390/040-492/250-591/160+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Cooper Beebe | C | 62 | 100% |
| Terence Steele | T | 62 | 100% |
| Tyler Smith | G | 62 | 100% |
| Zack Martin | G | 62 | 100% |
| Tyler Guyton | T | 62 | 100% |
| Dak Prescott | QB | 62 | 100% |
| Jalen Tolbert | WR | 55 | 89% |
| CeeDee Lamb | WR | 55 | 89% |
| Jake Ferguson | TE | 52 | 84% |
| Jalen Brooks | WR | 41 | 66% |
| Ezekiel Elliott | RB | 28 | 45% |
| Hunter Luepke | FB | 25 | 40% |
| Brevyn Spann-Ford | TE | 19 | 31% |
| Dalvin Cook | RB | 17 | 27% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Aaron Banks | G | 68 | 100% |
| Dominick Puni | G | 68 | 100% |
| Colton McKivitz | T | 68 | 100% |
| Trent Williams | T | 68 | 100% |
| Brock Purdy | QB | 68 | 100% |
| Jake Brendel | C | 68 | 100% |
| George Kittle | TE | 64 | 94% |
| Chris Conley | WR | 52 | 76% |
| Isaac Guerendo | RB | 43 | 63% |
| Deebo Samuel | WR | 42 | 62% |
| Ricky Pearsall | WR | 40 | 59% |
| Kyle Juszczyk | FB | 39 | 57% |