Week 6 · 2024 Season· FINAL
Date
Sunday, October 13, 2024
Kickoff
4:25 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
ATL 38 — CAR 20
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 19/30 | 225 | 1 | 0 | 97.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 26/38 | 221 | 2 | 2 | 78.9 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyler Allgeier | 18 | 105 | 5.8 | 1 |
| Bijan Robinson | 15 | 95 | 6.3 | 2 |
| Ray-Ray McCloud | 1 | 3 | 3.0 | 0 |
| Kirk Cousins | 4 | -5 | -1.3 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chuba Hubbard | 18 | 92 | 5.1 | 0 |
| Andy Dalton | 3 | 21 | 7.0 | 0 |
| Miles Sanders | 3 | 1 | 0.3 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 6/10 | 74 | 12.3 | 1 |
| Kyle Pitts | 3/5 | 70 | 23.3 | 0 |
| Darnell Mooney | 3/5 | 38 | 12.7 | 0 |
| Ray-Ray McCloud | 3/4 | 30 | 10.0 | 0 |
| Bijan Robinson | 3/4 | 10 | 3.3 | 0 |
| Tyler Allgeier | 1/1 | 3 | 3.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 6/10 | 78 | 13.0 | 1 |
| Ja'Tavion Sanders | 5/7 | 49 | 9.8 | 0 |
| Jalen Coker | 3/3 | 30 | 10.0 | 0 |
| Xavier Legette | 3/4 | 23 | 7.7 | 1 |
| David Moore | 2/2 | 17 | 8.5 | 0 |
| Miles Sanders | 1/1 | 12 | 12.0 | 0 |
| Chuba Hubbard | 5/6 | 11 | 2.2 | 0 |
| Jonathan Mingo | 1/1 | 1 | 1.0 | 0 |
| Ian Thomas | 0/3 | 0 | — | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nate LandmanLB | 8 | — | 0 | 0 | 0 | 2 | 0 |
| Mike HughesCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Dee AlfordCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Grady JarrettDT | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Matthew JudonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Clark Phillips IIICB | 3 | — | 1 | 1 | 1 | 0 | 0 |
| David OnyemataDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kevin KingCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James Smith-WilliamsDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JD BertrandLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio HamiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charlie WoernerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Avery WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Troy HillCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Trevin WallaceLB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Charles HarrisLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| DJ JohnsonLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Claudin CherelusLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jaycee HornCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Shy TuttleDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Feleipe FranksTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marquis HaynesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lonnie JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 3/3 | 35 | 3/3 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 2/2 | 40 | 2/2 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Chris Lindstrom | G | 70 | 100% |
| Matthew Bergeron | G | 70 | 100% |
| Jake Matthews | T | 70 | 100% |
| Kaleb McGary | T | 70 | 100% |
| Ryan Neuzil | C | 70 | 100% |
| Kirk Cousins | QB | 70 | 100% |
| Drake London | WR | 67 | 96% |
| Darnell Mooney | WR | 67 | 96% |
| Ray-Ray McCloud | WR | 58 | 83% |
| Kyle Pitts | TE | 45 | 64% |
| Bijan Robinson | RB | 39 | 56% |
| Tyler Allgeier | RB | 29 | 41% |
| Charlie Woerner | TE | 25 | 36% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Damien Lewis | G | 66 | 100% |
| Ikem Ekwonu | T | 66 | 100% |
| Yosh Nijman | T | 66 | 100% |
| Robert Hunt | G | 66 | 100% |
| Brady Christensen | G | 66 | 100% |
| Andy Dalton | QB | 66 | 100% |
| Diontae Johnson | WR | 59 | 89% |
| Chuba Hubbard | RB | 54 | 82% |
| Xavier Legette | WR | 51 | 77% |
| Ja'Tavion Sanders | TE | 48 | 73% |
| Jalen Coker | WR | 43 | 65% |
| Jonathan Mingo | WR | 30 | 45% |
| Ian Thomas | TE | 22 | 33% |