Week 5 · 2024 Season· FINAL
Date
Sunday, October 6, 2024
Kickoff
4:05 PM
Location
Levi's Stadium · Santa Clara, California
Result
ARI 24 — SFO 23
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 19/30 | 195 | 1 | 1 | 79.2 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brock Purdy | 19/35 | 244 | 1 | 2 | 62.1 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 19 | 86 | 4.5 | 0 |
| Kyler Murray | 7 | 83 | 11.9 | 1 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Mason | 14 | 89 | 6.4 | 0 |
| Brock Purdy | 4 | 33 | 8.3 | 0 |
| Isaac Guerendo | 5 | 22 | 4.4 | 0 |
| Deebo Samuel | 3 | 9 | 3.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Wilson | 5/6 | 78 | 15.6 | 0 |
| Trey McBride | 6/9 | 53 | 8.8 | 0 |
| Marvin Harrison Jr. | 2/7 | 36 | 18.0 | 0 |
| James Conner | 2/3 | 14 | 7.0 | 0 |
| Greg Dortch | 1/2 | 7 | 7.0 | 0 |
| Tip Reiman | 1/1 | 5 | 5.0 | 0 |
| Elijah Higgins | 1/1 | 2 | 2.0 | 1 |
| Emari Demercado | 1/1 | 0 | 0.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Aiyuk | 8/12 | 147 | 18.4 | 0 |
| George Kittle | 8/12 | 64 | 8.0 | 1 |
| Jauan Jennings | 1/4 | 13 | 13.0 | 0 |
| Deebo Samuel | 1/3 | 11 | 11.0 | 0 |
| Jordan Mason | 1/1 | 9 | 9.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Budda BakerS | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Zaven CollinsLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Dante StillsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mack WilsonLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Jalen ThompsonSAF | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Kyzir WhiteOLB | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Sean Murphy-BuntingCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Krys BarnesLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-DemersonSAF | 3 | — | 0 | 0 | 2 | 0 | 0 |
| George KittleTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Khyiris TongaDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Max MeltonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jesse LuketaLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Starling Thomas VCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel ClarkCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James ConnerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Evan BrownG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BlountSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| De'Vondre CampbellOLB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Fred WarnerMLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Deommodore LenoirCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ji'Ayir BrownSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BosaDE | 3 | — | 2 | 1 | 1 | 0 | 0 |
| Charvarius WardCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Dee WintersLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Malik MustaphaSAF | 2 | — | 0 | 0 | 2 | 0 | 0 |
| George KittleTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| George OdumDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.Y. McGillDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin GivensDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Talanoa HufangaSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam OkuayinonuDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick TaylorRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chad Ryland | 3/4 | 42 | 1/1 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mitch Wishnowsky | 1/1 | 26 | 0/0 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
| Jake Moody | 2/2 | 28 | 2/2 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Paris Johnson | T | 58 | 100% |
| Hjalte Froholdt | C | 58 | 100% |
| Kelvin Beachum | T | 58 | 100% |
| Kyler Murray | QB | 58 | 100% |
| Evan Brown | C | 55 | 95% |
| Trey McBride | TE | 51 | 88% |
| James Conner | RB | 46 | 79% |
| Marvin Harrison Jr. | WR | 44 | 76% |
| Michael Wilson | WR | 42 | 72% |
| Will Hernandez | G | 41 | 71% |
| Tip Reiman | TE | 26 | 45% |
| Elijah Higgins | TE | 24 | 41% |
| Greg Dortch | WR | 24 | 41% |
| Trystan Colon-Castillo | C | 20 | 34% |
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Aaron Banks | G | 64 | 100% |
| Dominick Puni | G | 64 | 100% |
| Colton McKivitz | T | 64 | 100% |
| Trent Williams | T | 64 | 100% |
| Brock Purdy | QB | 64 | 100% |
| Jake Brendel | C | 64 | 100% |
| Brandon Aiyuk | WR | 59 | 92% |
| George Kittle | TE | 58 | 91% |
| Deebo Samuel | WR | 52 | 81% |
| Jordan Mason | RB | 41 | 64% |
| Kyle Juszczyk | FB | 40 | 63% |
| Jauan Jennings | WR | 36 | 56% |