Week 16 · 2023 Season· FINAL
Date
Sunday, December 24, 2023
Kickoff
4:05 PM
Location
Raymond James Stadium · Tampa, Florida
Result
JAX 12 — TAM 30
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 17/29 | 211 | 1 | 2 | 64.0 |
| C.J. Beathard | 11/15 | 94 | 1 | 0 | 111.5 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 26/35 | 283 | 2 | 0 | 116.7 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Trevor Lawrence | 4 | 29 | 7.3 | 0 |
| Travis Etienne | 6 | 12 | 2.0 | 0 |
| C.J. Beathard | 1 | 6 | 6.0 | 0 |
| D'Ernest Johnson | 1 | 2 | 2.0 | 0 |
| Calvin Ridley | 1 | -12 | -12.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rachaad White | 20 | 39 | 1.9 | 1 |
| Chase Edmonds | 10 | 25 | 2.5 | 0 |
| Baker Mayfield | 5 | 5 | 1.0 | 0 |
| Chris Godwin | 1 | 1 | 1.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Evan Engram | 10/15 | 95 | 9.5 | 0 |
| Calvin Ridley | 6/9 | 90 | 15.0 | 2 |
| Elijah Cooks | 3/3 | 38 | 12.7 | 0 |
| Tim Jones | 3/5 | 32 | 10.7 | 0 |
| Parker Washington | 2/4 | 19 | 9.5 | 0 |
| Travis Etienne | 3/3 | 19 | 6.3 | 0 |
| Jamal Agnew | 1/5 | 12 | 12.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Evans | 7/9 | 86 | 12.3 | 2 |
| Chris Godwin | 6/10 | 78 | 13.0 | 0 |
| Trey Palmer | 4/6 | 42 | 10.5 | 0 |
| Rachaad White | 6/7 | 38 | 6.3 | 0 |
| Payne Durham | 1/1 | 25 | 25.0 | 0 |
| Cade Otton | 1/1 | 7 | 7.0 | 0 |
| David Moore | 1/1 | 7 | 7.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tre HerndonCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Devin LloydLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 2 | — | 0 | 0 | 3 | 0 | 0 |
| Foley FatukasiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 2 | — | 1 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler LacyDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Evan EngramTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio JohnsonSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah LedbetterDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dawuane SmootDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Caleb JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke FarrellTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Christian IzienSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Yaya DiabyLB | 5 | 1.5 | 2 | 0 | 0 | 1 | 0 |
| Dee DelaneyDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Devin WhiteLB | 4 | 0.5 | 0 | 1 | 2 | 0 | 0 |
| Jamel DeanCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollumCB | 4 | — | 0 | 0 | 1 | 1 | 0 |
| Antoine Winfield Jr.SAF | 3 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Joe Tryon-ShoyinkaDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Evan EngramTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kaevon MerriweatherSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David MooreWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vita VeaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. BrittLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Calijah KanceyDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Zach TrinerLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ko KieftTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HayesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 0/1 | — | 0/0 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 3/3 | 51 | 3/3 | — |
0-190/020-291/130-391/140-490/050-591/160+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Luke Fortner | C | 66 | 100% |
| Ezra Cleveland | G | 66 | 100% |
| Walker Little | T | 66 | 100% |
| Brandon Scherff | G | 66 | 100% |
| Calvin Ridley | WR | 61 | 92% |
| Evan Engram | TE | 60 | 91% |
| Travis Etienne | RB | 48 | 73% |
| Tim Jones | WR | 45 | 68% |
| Trevor Lawrence | QB | 45 | 68% |
| Parker Washington | WR | 38 | 58% |
| Anton Harrison | T | 35 | 53% |
| Jamal Agnew | WR | 31 | 47% |
| Cole Van Lanen | G | 31 | 47% |
| C.J. Beathard | QB | 21 | 32% |
| D'Ernest Johnson | RB | 17 | 26% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Aaron Stinnie | G | 74 | 100% |
| Cody Mauch | G | 74 | 100% |
| Luke Goedeke | G | 74 | 100% |
| Tristan Wirfs | T | 74 | 100% |
| Baker Mayfield | QB | 74 | 100% |
| Robert Hainsey | C | 74 | 100% |
| Cade Otton | TE | 72 | 97% |
| Chris Godwin | WR | 59 | 80% |
| Mike Evans | WR | 57 | 77% |
| Rachaad White | RB | 50 | 68% |
| Trey Palmer | WR | 39 | 53% |
| Chase Edmonds | RB | 24 | 32% |
| David Moore | WR | 23 | 31% |