Week 15 · 2023 Season· FINAL
Date
Sunday, December 17, 2023
Kickoff
4:25 PM
Location
Highmark Stadium · Orchard Park, New York
Result
DAL 10 — BUF 31
Passing
Dallas Cowboys| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dak Prescott | 21/34 | 134 | 0 | 1 | 57.7 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 7/15 | 94 | 1 | 0 | 89.3 |
Rushing
Dallas Cowboys| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tony Pollard | 11 | 52 | 4.7 | 0 |
| Dak Prescott | 4 | 27 | 6.8 | 0 |
| Rico Dowdle | 3 | 4 | 1.3 | 0 |
| CeeDee Lamb | 1 | 3 | 3.0 | 1 |
| Hunter Luepke | 1 | 3 | 3.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Cook | 25 | 179 | 7.2 | 1 |
| Ty Johnson | 9 | 54 | 6.0 | 0 |
| Josh Allen | 8 | 24 | 3.0 | 1 |
| Latavius Murray | 5 | 11 | 2.2 | 1 |
| Kyle Allen | 2 | -2 | -1.0 | 0 |
Receiving
Dallas Cowboys| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| CeeDee Lamb | 7/10 | 53 | 7.6 | 0 |
| Jake Ferguson | 6/8 | 44 | 7.3 | 0 |
| Brandin Cooks | 2/6 | 10 | 5.0 | 0 |
| Michael Gallup | 1/1 | 9 | 9.0 | 0 |
| Rico Dowdle | 2/3 | 8 | 4.0 | 0 |
| Peyton Hendershot | 1/1 | 5 | 5.0 | 0 |
| Tony Pollard | 2/3 | 5 | 2.5 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 4/5 | 48 | 12.0 | 0 |
| James Cook | 2/3 | 42 | 21.0 | 1 |
| Ty Johnson | 1/1 | 4 | 4.0 | 0 |
| Dalton Kincaid | 0/2 | 0 | — | 0 |
| Gabriel Davis | 0/1 | 0 | — | 0 |
| Khalil Shakir | 0/1 | 0 | — | 0 |
Defense
Dallas Cowboys| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Damone ClarkLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus LawrenceLB | 7 | — | 1 | 0 | 0 | 1 | 0 |
| Donovan WilsonSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Juanyeh ThomasSAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Stephon GilmoreCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Markquese BellSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan EvansILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Osa OdighizuwaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carl DavisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jourdan LewisCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dorance ArmstrongDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Micah ParsonsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mazi SmithDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Israel MukuamuCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler SmithOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Malik DavisRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrus WheatDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tyrel DodsonLB | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Taylor RappSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Taron JohnsonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Cam LewisCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Terrel BernardLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dorian WilliamsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Siran NealCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tyler SmithG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BenfordCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Dallas Cowboys| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon Aubrey | 1/1 | 32 | 1/1 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 23 | 4/4 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Dallas Cowboys| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Biadasz | C | 57 | 100% |
| Terence Steele | T | 57 | 100% |
| Tyler Smith | T | 57 | 100% |
| Dak Prescott | QB | 57 | 100% |
| CeeDee Lamb | WR | 57 | 100% |
| Tyron Smith | T | 57 | 100% |
| Jake Ferguson | TE | 49 | 86% |
| T.J. Bass | G | 47 | 82% |
| Brandin Cooks | WR | 42 | 74% |
| Tony Pollard | RB | 41 | 72% |
| Michael Gallup | WR | 29 | 51% |
| Jalen Tolbert | WR | 28 | 49% |
| Rico Dowdle | RB | 15 | 26% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| O'Cyrus Torrence | G | 68 | 100% |
| Spencer Brown | T | 68 | 100% |
| Dion Dawkins | T | 61 | 90% |
| Connor McGovern | G | 61 | 90% |
| Josh Allen | QB | 61 | 90% |
| Mitch Morse | C | 61 | 90% |
| Gabriel Davis | WR | 49 | 72% |
| Dawson Knox | TE | 42 | 62% |
| Trent Sherfield | WR | 39 | 57% |
| James Cook | RB | 38 | 56% |
| Khalil Shakir | WR | 33 | 49% |
| Dalton Kincaid | TE | 33 | 49% |
| Stefon Diggs | WR | 31 | 46% |
| Ty Johnson | RB | 20 | 29% |
| Quintin Morris | TE | 18 | 26% |