Week 15 · 2023 Season· FINAL
Date
Sunday, December 17, 2023
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
ATL 7 — CAR 9
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Desmond Ridder | 12/20 | 152 | 1 | 1 | 79.6 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Bryce Young | 18/24 | 167 | 0 | 0 | 93.6 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyler Allgeier | 14 | 45 | 3.2 | 0 |
| Bijan Robinson | 7 | 11 | 1.6 | 0 |
| Cordarrelle Patterson | 5 | -2 | -0.4 | 0 |
| Desmond Ridder | 5 | -2 | -0.4 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chuba Hubbard | 22 | 87 | 4.0 | 0 |
| Ihmir Smith-Marsette | 4 | 31 | 7.8 | 0 |
| Bryce Young | 4 | 9 | 2.3 | 0 |
| Miles Sanders | 6 | 2 | 0.3 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jonnu Smith | 2/2 | 61 | 30.5 | 0 |
| Kyle Pitts | 3/4 | 37 | 12.3 | 0 |
| Drake London | 2/3 | 24 | 12.0 | 0 |
| KhaDarel Hodge | 1/1 | 10 | 10.0 | 0 |
| Tucker Fisk | 1/1 | 9 | 9.0 | 0 |
| Tyler Allgeier | 1/1 | 6 | 6.0 | 0 |
| Bijan Robinson | 1/3 | 3 | 3.0 | 0 |
| Cordarrelle Patterson | 1/3 | 2 | 2.0 | 1 |
| Van Jefferson | 0/1 | 0 | — | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Adam Thielen | 4/7 | 43 | 10.8 | 0 |
| Jonathan Mingo | 4/5 | 32 | 8.0 | 0 |
| Tommy Tremble | 2/2 | 32 | 16.0 | 0 |
| DJ Chark | 1/2 | 18 | 18.0 | 0 |
| Chuba Hubbard | 2/2 | 16 | 8.0 | 0 |
| Stephen Sullivan | 1/1 | 14 | 14.0 | 0 |
| Miles Sanders | 2/2 | 11 | 5.5 | 0 |
| Ihmir Smith-Marsette | 2/2 | 1 | 0.5 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jessie BatesFS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcco HellamsSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Nate LandmanLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips IIICB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Albert HugginsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| LaCale LondonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDT | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Arnold EbiketieLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe GazianoDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Richie GrantSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff OkudahCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis BellDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Frankie LuvuLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ThurmanDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Yetur Gross-MatosDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jaycee HornCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Troy HillCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| DeShawn WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WoodsFS | 3 | — | 2 | 1 | 1 | 0 | 0 |
| Chris WormleyNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vonn BellS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Marquis HaynesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ChinnSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaBryan RayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tae DavisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr.SAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jammie RobinsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 0/0 | — | 1/1 | — |
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 3/3 | 34 | 0/0 | ✓ |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Matthew Bergeron | G | 52 | 100% |
| Kyle Hinton | G | 52 | 100% |
| Storm Norton | T | 52 | 100% |
| Ryan Neuzil | C | 52 | 100% |
| Jake Matthews | T | 52 | 100% |
| Desmond Ridder | QB | 52 | 100% |
| Drake London | WR | 44 | 85% |
| Kyle Pitts | TE | 34 | 65% |
| Bijan Robinson | RB | 30 | 58% |
| Tyler Allgeier | RB | 26 | 50% |
| MyCole Pruitt | TE | 23 | 44% |
| Tucker Fisk | TE | 20 | 38% |
| KhaDarel Hodge | WR | 19 | 37% |
| Jonnu Smith | TE | 17 | 33% |
| Cordarrelle Patterson | RB | 14 | 27% |
| Van Jefferson | WR | 13 | 25% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 66 | 100% |
| Cade Mays | G | 66 | 100% |
| Ikem Ekwonu | T | 66 | 100% |
| Bryce Young | QB | 66 | 100% |
| Bradley Bozeman | C | 66 | 100% |
| Adam Thielen | WR | 63 | 95% |
| Jonathan Mingo | WR | 60 | 91% |
| Tommy Tremble | TE | 55 | 83% |
| DJ Chark | WR | 49 | 74% |
| Chuba Hubbard | RB | 48 | 73% |
| Gabe Jackson | G | 33 | 50% |
| Nash Jensen | G | 33 | 50% |
| Ihmir Smith-Marsette | WR | 18 | 27% |
| Miles Sanders | RB | 18 | 27% |