Week 9 · 2023 Season· FINAL
Date
Sunday, November 5, 2023
Kickoff
4:25 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
NYG 6 — LVR 30
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tommy DeVito | 15/20 | 175 | 1 | 2 | 78.1 |
| Daniel Jones | 4/9 | 25 | 0 | 0 | 51.6 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aidan O'Connell | 16/25 | 209 | 0 | 0 | 90.2 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 16 | 90 | 5.6 | 0 |
| Tommy DeVito | 4 | 17 | 4.3 | 0 |
| Daniel Jones | 2 | 9 | 4.5 | 0 |
| Matt Breida | 2 | 5 | 2.5 | 0 |
| Deon Jackson | 1 | 2 | 2.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Jacobs | 26 | 98 | 3.8 | 2 |
| Jakobi Meyers | 1 | 17 | 17.0 | 1 |
| Ameer Abdullah | 2 | 8 | 4.0 | 0 |
| Tre Tucker | 1 | 4 | 4.0 | 0 |
| Zamir White | 4 | -2 | -0.5 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 4/7 | 59 | 14.8 | 0 |
| Daniel Bellinger | 3/3 | 43 | 14.3 | 0 |
| Wan'Dale Robinson | 4/5 | 35 | 8.8 | 1 |
| Saquon Barkley | 3/4 | 23 | 7.7 | 0 |
| Jalin Hyatt | 2/5 | 19 | 9.5 | 0 |
| Parris Campbell | 2/2 | 15 | 7.5 | 0 |
| Matt Breida | 1/2 | 6 | 6.0 | 0 |
| Isaiah Hodgins | 0/1 | 0 | — | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tre Tucker | 2/3 | 52 | 26.0 | 0 |
| Jakobi Meyers | 2/5 | 38 | 19.0 | 0 |
| Davante Adams | 4/7 | 34 | 8.5 | 0 |
| Hunter Renfrow | 2/3 | 32 | 16.0 | 0 |
| Ameer Abdullah | 2/2 | 17 | 8.5 | 0 |
| DeAndre Carter | 1/1 | 15 | 15.0 | 0 |
| Michael Mayer | 2/2 | 11 | 5.5 | 0 |
| Austin Hooper | 1/1 | 10 | 10.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Xavier McKinneyFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Micah McFaddenMLB | 4 | — | 3 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Bobby OkerekeMLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jason PinnockSS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jihad WardOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Dexter LawrenceNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah SimmonsMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick McCloudCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Maxx CrosbyDE | 6 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| Robert SpillaneOLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Trevon MoehrigFS | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Marcus EppsSS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Amik RobertsonCB | 3 | — | 0 | 1 | 2 | 1 | 0 |
| Nate HobbsCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Malcolm KoonceDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyree WilsonDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Amari BurneyOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Justin PughG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus PetersCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Adam ButlerDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Pola-MaoFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel BellingerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jakorian BennettCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York GiantsNo kicking stats
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 3/3 | 46 | 3/3 | — |
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Thomas | T | 63 | 100% |
| Ben Bredeson | G | 63 | 100% |
| Justin Pugh | G | 63 | 100% |
| John Michael Schmitz | C | 63 | 100% |
| Daniel Bellinger | TE | 54 | 86% |
| Darius Slayton | WR | 51 | 81% |
| Evan Neal | T | 50 | 79% |
| Saquon Barkley | RB | 47 | 75% |
| Tommy DeVito | QB | 42 | 67% |
| Jalin Hyatt | WR | 37 | 59% |
| Wan'Dale Robinson | WR | 34 | 54% |
| Isaiah Hodgins | WR | 31 | 49% |
| Lawrence Cager | TE | 26 | 41% |
| Daniel Jones | QB | 21 | 33% |
| Matt Breida | RB | 18 | 29% |
Las Vegas Raiders| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 60 | 100% |
| Kolton Miller | T | 60 | 100% |
| Jermaine Eluemunor | T | 60 | 100% |
| Dylan Parham | G | 60 | 100% |
| Andre James | C | 60 | 100% |
| Aidan O'Connell | QB | 60 | 100% |
| Michael Mayer | TE | 53 | 88% |
| Davante Adams | WR | 53 | 88% |
| Jakobi Meyers | WR | 49 | 82% |
| Josh Jacobs | RB | 47 | 78% |
| Austin Hooper | TE | 29 | 48% |
| Tre Tucker | WR | 28 | 47% |