Week 8 · 2023 Season· FINAL
Date
Thursday, October 26, 2023
Kickoff
8:15 PM
Location
Highmark Stadium · Orchard Park, New York
Result
TAM 18 — BUF 24
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 25/42 | 237 | 2 | 0 | 91.1 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 31/40 | 324 | 2 | 1 | 106.7 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rachaad White | 9 | 39 | 4.3 | 0 |
| Baker Mayfield | 3 | 19 | 6.3 | 0 |
| Chris Godwin | 1 | 14 | 14.0 | 0 |
| Chase Edmonds | 3 | 5 | 1.7 | 0 |
| Ke'Shawn Vaughn | 1 | 1 | 1.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Cook | 14 | 67 | 4.8 | 0 |
| Josh Allen | 7 | 41 | 5.9 | 1 |
| Latavius Murray | 5 | 7 | 1.4 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rachaad White | 7/7 | 70 | 10.0 | 0 |
| Chris Godwin | 5/7 | 54 | 10.8 | 1 |
| Mike Evans | 3/6 | 39 | 13.0 | 1 |
| Cade Otton | 4/6 | 27 | 6.8 | 0 |
| Trey Palmer | 3/6 | 22 | 7.3 | 0 |
| Chase Edmonds | 2/3 | 16 | 8.0 | 0 |
| Rakim Jarrett | 1/3 | 9 | 9.0 | 0 |
| Payne Durham | 0/1 | 0 | — | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Khalil Shakir | 6/6 | 92 | 15.3 | 0 |
| Gabriel Davis | 9/12 | 87 | 9.7 | 1 |
| Stefon Diggs | 9/12 | 70 | 7.8 | 0 |
| Dalton Kincaid | 5/7 | 65 | 13.0 | 1 |
| James Cook | 1/1 | 6 | 6.0 | 0 |
| Latavius Murray | 1/1 | 4 | 4.0 | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NealDB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Devin WhiteLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Anthony NelsonLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr.SAF | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Josh HayesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian IzienSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| William GholstonDT | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Mitch MorseC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deadrin SenatDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yaya DiabyLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K.J. BrittLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ko KieftTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| SirVocea DennisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Terrel BernardLB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Taron JohnsonCB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Shaq LawsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BenfordCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Josh NormanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrel DodsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. EpenesaDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Poona FordDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor RappSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mitch MorseC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 1/2 | 57 | 1/1 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 37 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Cody Mauch | G | 68 | 100% |
| Luke Goedeke | G | 68 | 100% |
| Aaron Stinnie | G | 68 | 100% |
| Tristan Wirfs | T | 68 | 100% |
| Baker Mayfield | QB | 68 | 100% |
| Robert Hainsey | C | 68 | 100% |
| Cade Otton | TE | 66 | 97% |
| Mike Evans | WR | 58 | 85% |
| Chris Godwin | WR | 58 | 85% |
| Rachaad White | RB | 56 | 82% |
| Trey Palmer | WR | 55 | 81% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| O'Cyrus Torrence | G | 69 | 100% |
| Connor McGovern | G | 69 | 100% |
| Spencer Brown | T | 69 | 100% |
| Dion Dawkins | T | 69 | 100% |
| Josh Allen | QB | 69 | 100% |
| Mitch Morse | C | 69 | 100% |
| Stefon Diggs | WR | 68 | 99% |
| Gabriel Davis | WR | 68 | 99% |
| Dalton Kincaid | TE | 58 | 84% |
| James Cook | RB | 46 | 67% |
| Khalil Shakir | WR | 45 | 65% |
| Latavius Murray | RB | 23 | 33% |
| Trent Sherfield | WR | 22 | 32% |