Week 8 · 2023 Season· FINAL
Date
Sunday, October 29, 2023
Kickoff
4:05 PM
Location
Lumen Field · Seattle, Washington
Result
CLE 20 — SEA 24
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| P.J. Walker | 15/31 | 248 | 1 | 2 | 59.6 |
| Dorian Thompson-Robinson | 1/1 | 9 | 0 | 0 | 104.2 |
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Geno Smith | 23/37 | 254 | 2 | 2 | 78.0 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 14 | 55 | 3.9 | 1 |
| Pierre Strong | 10 | 41 | 4.1 | 0 |
| Jerome Ford | 9 | 37 | 4.1 | 0 |
| P.J. Walker | 6 | 27 | 4.5 | 0 |
| Marquise Goodwin | 1 | -5 | -5.0 | 0 |
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenneth Walker III | 8 | 66 | 8.3 | 0 |
| Zach Charbonnet | 5 | 53 | 10.6 | 0 |
| Jake Bobo | 1 | 3 | 3.0 | 1 |
| Geno Smith | 2 | -3 | -1.5 | 0 |
| D'Wayne Eskridge | 1 | -5 | -5.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amari Cooper | 6/11 | 89 | 14.8 | 0 |
| David Njoku | 4/8 | 77 | 19.3 | 1 |
| Pierre Strong | 1/1 | 41 | 41.0 | 0 |
| Elijah Moore | 2/5 | 30 | 15.0 | 0 |
| Kareem Hunt | 1/1 | 12 | 12.0 | 0 |
| Jordan Akins | 1/1 | 6 | 6.0 | 0 |
| Jerome Ford | 1/2 | 2 | 2.0 | 0 |
| Harrison Bryant | 0/1 | 0 | — | 0 |
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tyler Lockett | 8/9 | 81 | 10.1 | 1 |
| D.K. Metcalf | 5/14 | 67 | 13.4 | 0 |
| Jaxon Smith-Njigba | 3/4 | 36 | 12.0 | 1 |
| Noah Fant | 2/3 | 32 | 16.0 | 0 |
| Jake Bobo | 2/2 | 23 | 11.5 | 0 |
| Zach Charbonnet | 2/2 | 11 | 5.5 | 0 |
| Kenneth Walker III | 1/2 | 4 | 4.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Juan ThornhillSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Martin EmersonCB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Anthony WalkerMLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Tony Fields IILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-KoramoahLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice HurstDT | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Jordan ElliottDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cameron MitchellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew AdamsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Greg Newsome IICB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jake BoboWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Za'Darius SmithDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David NjokuTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wyatt TellerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan Peoples-JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby WagnerMLB | 13 | — | 1 | 0 | 1 | 0 | 0 |
| Jordyn BrooksLB | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Quandre DiggsS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Boye MafeLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Derick HallLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Darrell TaylorDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cameron YoungDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Riq WoolenCB | 2 | — | 1 | 1 | 2 | 0 | 0 |
| Devon WitherspoonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frank ClarkLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David NjokuTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wyatt TellerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin BushLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan Peoples-JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JacksonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brady RussellFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerrick Reed IISAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake BoboWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BrownCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 2/2 | 27 | 2/2 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Seattle Seahawks| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Myers | 1/1 | 32 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Wyatt Teller | G | 78 | 100% |
| Jedrick Wills Jr. | T | 78 | 100% |
| Joel Bitonio | G | 78 | 100% |
| Ethan Pocic | C | 78 | 100% |
| P.J. Walker | QB | 77 | 99% |
| Donovan Peoples-Jones | WR | 65 | 83% |
| Elijah Moore | WR | 64 | 82% |
| Amari Cooper | WR | 63 | 81% |
| David Njoku | TE | 61 | 78% |
| Dawand Jones | T | 42 | 54% |
| James Hudson | T | 41 | 53% |
| Kareem Hunt | RB | 27 | 35% |
| Jerome Ford | RB | 26 | 33% |
| Harrison Bryant | TE | 24 | 31% |
| Pierre Strong | RB | 24 | 31% |
Seattle Seahawks| Player | Pos | Snaps | % |
|---|---|---|---|
| Damien Lewis | G | 58 | 100% |
| Charles Cross | T | 58 | 100% |
| Evan Brown | C | 58 | 100% |
| Geno Smith | QB | 58 | 100% |
| Anthony Bradford | G | 56 | 97% |
| Tyler Lockett | WR | 49 | 84% |
| D.K. Metcalf | WR | 45 | 78% |
| Jaxon Smith-Njigba | WR | 38 | 66% |
| Zach Charbonnet | RB | 34 | 59% |
| Noah Fant | TE | 34 | 59% |
| Stone Forsythe | T | 32 | 55% |
| Jason Peters | T | 26 | 45% |
| Kenneth Walker III | RB | 24 | 41% |
| Will Dissly | TE | 23 | 40% |
| Colby Parkinson | TE | 20 | 34% |
| Jake Bobo | WR | 18 | 31% |