Week 4 · 2023 Season· FINAL
Date
Sunday, October 1, 2023
Kickoff
9:30 AM
Location
London, United Kingdom
Result
ATL 7 — JAX 23
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Desmond Ridder | 19/31 | 191 | 1 | 2 | 62.7 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 23/30 | 207 | 1 | 0 | 105.8 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bijan Robinson | 14 | 105 | 7.5 | 0 |
| Tyler Allgeier | 7 | 16 | 2.3 | 0 |
| Desmond Ridder | 1 | 6 | 6.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 20 | 55 | 2.8 | 0 |
| Trevor Lawrence | 8 | 42 | 5.3 | 0 |
| Tank Bigsby | 3 | 10 | 3.3 | 0 |
| D'Ernest Johnson | 1 | -2 | -2.0 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jonnu Smith | 6/6 | 95 | 15.8 | 0 |
| Bijan Robinson | 5/5 | 32 | 6.4 | 0 |
| Drake London | 3/7 | 28 | 9.3 | 1 |
| Kyle Pitts | 2/4 | 21 | 10.5 | 0 |
| KhaDarel Hodge | 2/2 | 19 | 9.5 | 0 |
| Mack Hollins | 0/3 | 0 | — | 0 |
| MyCole Pruitt | 0/1 | 0 | — | 0 |
| Tyler Allgeier | 1/2 | -4 | -4.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian Kirk | 8/12 | 84 | 10.5 | 0 |
| Evan Engram | 7/8 | 59 | 8.4 | 0 |
| Calvin Ridley | 2/2 | 38 | 19.0 | 1 |
| Travis Etienne | 3/3 | 17 | 5.7 | 0 |
| Luke Farrell | 2/2 | 10 | 5.0 | 0 |
| Jamycal Hasty | 0/2 | 0 | — | 0 |
| Tim Jones | 1/1 | -1 | -1.0 | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Richie GrantSAF | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Nate LandmanLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 7 | — | 0 | 0 | 0 | 1 | 0 |
| David OnyemataDT | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff OkudahCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Timmy HorneDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kaleb McGaryOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcco HellamsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Tyson CampbellCB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Darious WilliamsCB | 5 | — | 0 | 1 | 3 | 0 | 1 |
| Andre CiscoSAF | 4 | — | 1 | 1 | 1 | 0 | 0 |
| Tre HerndonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Josh Hines-AllenDE | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 |
| Angelo BlacksonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Adam GotsisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kaleb McGaryT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Yasir AbdullahLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 0/0 | — | 1/1 | — |
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 3/3 | 56 | 2/2 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Matthew Bergeron | G | 58 | 100% |
| Kaleb McGary | T | 58 | 100% |
| Jake Matthews | T | 58 | 100% |
| Drew Dalman | C | 58 | 100% |
| Desmond Ridder | QB | 58 | 100% |
| Chris Lindstrom | G | 58 | 100% |
| Drake London | WR | 50 | 86% |
| Mack Hollins | WR | 46 | 79% |
| Bijan Robinson | RB | 44 | 76% |
| Kyle Pitts | TE | 37 | 64% |
| Jonnu Smith | TE | 32 | 55% |
| MyCole Pruitt | TE | 19 | 33% |
| Keith Smith | FB | 17 | 29% |
| Tyler Allgeier | RB | 15 | 26% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Shatley | G | 66 | 100% |
| Walker Little | T | 66 | 100% |
| Anton Harrison | T | 66 | 100% |
| Luke Fortner | C | 66 | 100% |
| Trevor Lawrence | QB | 66 | 100% |
| Brandon Scherff | G | 63 | 95% |
| Travis Etienne | RB | 56 | 85% |
| Calvin Ridley | WR | 53 | 80% |
| Christian Kirk | WR | 52 | 79% |
| Evan Engram | TE | 48 | 73% |
| Tim Jones | WR | 39 | 59% |
| Luke Farrell | TE | 26 | 39% |
| Brenton Strange | TE | 24 | 36% |