Week 4 · 2023 Season· FINAL
Date
Sunday, October 1, 2023
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
PIT 6 — HOU 30
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kenny Pickett | 15/23 | 114 | 0 | 1 | 59.0 |
| Mitchell Trubisky | 3/5 | 18 | 0 | 0 | 67.1 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 16/30 | 306 | 2 | 0 | 111.2 |
| Devin Singletary | 1/1 | 6 | 1 | 0 | 131.2 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 14 | 71 | 5.1 | 0 |
| Jaylen Warren | 8 | 29 | 3.6 | 0 |
| Kenny Pickett | 2 | 9 | 4.5 | 0 |
| Calvin Austin III | 1 | 5 | 5.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dameon Pierce | 24 | 81 | 3.4 | 0 |
| Devin Singletary | 7 | 25 | 3.6 | 0 |
| C.J. Stroud | 4 | 16 | 4.0 | 0 |
| Tank Dell | 2 | 13 | 6.5 | 0 |
| Mike Boone | 1 | 4 | 4.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Najee Harris | 1/2 | 32 | 32.0 | 0 |
| Jaylen Warren | 6/6 | 26 | 4.3 | 0 |
| George Pickens | 3/7 | 25 | 8.3 | 0 |
| Calvin Austin III | 3/5 | 24 | 8.0 | 0 |
| Darnell Washington | 1/1 | 10 | 10.0 | 0 |
| Allen Robinson | 1/2 | 8 | 8.0 | 0 |
| Pat Freiermuth | 3/4 | 7 | 2.3 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nico Collins | 7/9 | 168 | 24.0 | 2 |
| Dalton Schultz | 3/3 | 42 | 14.0 | 1 |
| Dameon Pierce | 1/2 | 27 | 27.0 | 0 |
| Robert Woods | 3/6 | 26 | 8.7 | 0 |
| John Metchie | 1/2 | 22 | 22.0 | 0 |
| Tank Dell | 1/3 | 16 | 16.0 | 0 |
| Devin Singletary | 1/1 | 11 | 11.0 | 0 |
| Andrew Beck | 0/1 | 0 | — | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Minkah FitzpatrickFS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Cole HolcombLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Kwon AlexanderMLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Keanu NealS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Keeanu BentonDT | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Damontae KazeeS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Montravius AdamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarvin LealDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| T.J. WattOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Allen RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah RileyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiahh LoudermilkDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick HerbigLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr.CB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian HarrisLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Jimmie WardSAF | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Grayland ArnoldSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan GreenardLB | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Blake CashmanLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil DavisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen PitreSAF | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Dylan HortonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Allen RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 1 | — | 0 | 0 | 3 | 0 | 0 |
| Kurt HinishDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brevin JordanTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier HutchinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 2/2 | 35 | 0/0 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 39 | 3/3 | — |
0-190/020-290/030-393/340-490/050-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaac Seumalo | G | 59 | 100% |
| Nate Herbig | G | 59 | 100% |
| Chukwuma Okorafor | T | 59 | 100% |
| Mason Cole | C | 59 | 100% |
| George Pickens | WR | 58 | 98% |
| Calvin Austin III | WR | 53 | 90% |
| Broderick Jones | T | 51 | 86% |
| Allen Robinson | WR | 50 | 85% |
| Kenny Pickett | QB | 49 | 83% |
| Pat Freiermuth | TE | 30 | 51% |
| Jaylen Warren | RB | 29 | 49% |
| Najee Harris | RB | 29 | 49% |
| Darnell Washington | TE | 25 | 42% |
| Connor Heyward | TE | 15 | 25% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Shaq Mason | G | 71 | 100% |
| George Fant | T | 71 | 100% |
| Jarrett Patterson | G | 71 | 100% |
| C.J. Stroud | QB | 71 | 100% |
| Kendrick Green | C | 68 | 96% |
| Nico Collins | WR | 54 | 76% |
| Robert Woods | WR | 51 | 72% |
| Tank Dell | WR | 50 | 70% |
| Dameon Pierce | RB | 42 | 59% |
| Austin Deculus | T | 38 | 54% |
| Dalton Schultz | TE | 35 | 49% |
| Andrew Beck | FB | 34 | 48% |
| Geron Christian | T | 33 | 46% |
| Teagan Quitoriano | TE | 30 | 42% |
| Devin Singletary | RB | 25 | 35% |