Week 3 · 2023 Season· FINAL
Date
Sunday, September 24, 2023
Kickoff
1:00 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
HOU 37 — JAX 17
Passing
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Stroud | 20/30 | 280 | 2 | 0 | 118.7 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 27/40 | 279 | 1 | 1 | 85.3 |
| C.J. Beathard | 2/2 | 9 | 0 | 0 | 85.4 |
Rushing
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devin Singletary | 9 | 41 | 4.6 | 0 |
| Dameon Pierce | 14 | 31 | 2.2 | 1 |
| C.J. Stroud | 3 | 14 | 4.7 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 19 | 88 | 4.6 | 0 |
| Trevor Lawrence | 3 | 12 | 4.0 | 0 |
| Tank Bigsby | 2 | 10 | 5.0 | 1 |
| D'Ernest Johnson | 3 | 6 | 2.0 | 0 |
Receiving
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tank Dell | 5/7 | 145 | 29.0 | 1 |
| Nico Collins | 2/3 | 34 | 17.0 | 0 |
| Robert Woods | 3/6 | 34 | 11.3 | 0 |
| Dameon Pierce | 3/3 | 28 | 9.3 | 0 |
| Brevin Jordan | 2/2 | 13 | 6.5 | 1 |
| John Metchie | 2/2 | 13 | 6.5 | 0 |
| Dalton Schultz | 1/3 | 9 | 9.0 | 0 |
| Devin Singletary | 2/2 | 4 | 2.0 | 0 |
| Teagan Quitoriano | 0/1 | 0 | — | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Evan Engram | 7/8 | 67 | 9.6 | 0 |
| Christian Kirk | 4/6 | 54 | 13.5 | 1 |
| Travis Etienne | 4/5 | 50 | 12.5 | 0 |
| Jamal Agnew | 4/5 | 49 | 12.3 | 0 |
| Calvin Ridley | 3/7 | 40 | 13.3 | 0 |
| Tim Jones | 2/3 | 11 | 5.5 | 0 |
| Brenton Strange | 2/2 | 7 | 3.5 | 0 |
| D'Ernest Johnson | 2/2 | 6 | 3.0 | 0 |
| Luke Farrell | 1/1 | 4 | 4.0 | 0 |
| Tank Bigsby | 0/1 | 0 | — | 0 |
Defense
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaquill GriffinCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Jimmie WardSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Blake CashmanLB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Steven NelsonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Grayland ArnoldSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan GreenardLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian HarrisLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kurt HinishDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jamal AgnewWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil DavisDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dylan HortonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Maliek CollinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike BooneRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ka'dar HollmanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jake HansenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Devin LloydLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jeremiah LedbetterDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Darious WilliamsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Josh Hines-AllenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AgnewWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre HerndonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Caleb JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 3/3 | 33 | 4/4 | — |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/3 | 33 | 2/2 | — |
0-190/020-290/030-391/140-490/150-590/060+0/0 | ||||
Snap Share
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Jones | G | 56 | 100% |
| Shaq Mason | G | 56 | 100% |
| Kendrick Green | C | 56 | 100% |
| George Fant | T | 56 | 100% |
| Jarrett Patterson | G | 56 | 100% |
| C.J. Stroud | QB | 56 | 100% |
| Robert Woods | WR | 43 | 77% |
| Dalton Schultz | TE | 38 | 68% |
| Nico Collins | WR | 37 | 66% |
| Tank Dell | WR | 34 | 61% |
| Dameon Pierce | RB | 30 | 54% |
| Andrew Beck | FB | 28 | 50% |
| Devin Singletary | RB | 22 | 39% |
| Teagan Quitoriano | TE | 19 | 34% |
| John Metchie | WR | 15 | 27% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Bartch | G | 73 | 100% |
| Walker Little | T | 73 | 100% |
| Luke Fortner | C | 73 | 100% |
| Brandon Scherff | G | 73 | 100% |
| Trevor Lawrence | QB | 68 | 93% |
| Christian Kirk | WR | 63 | 86% |
| Calvin Ridley | WR | 60 | 82% |
| Travis Etienne | RB | 52 | 71% |
| Evan Engram | TE | 52 | 71% |
| Anton Harrison | T | 51 | 70% |
| Jamal Agnew | WR | 40 | 55% |
| Luke Farrell | TE | 25 | 34% |
| Tim Jones | WR | 24 | 33% |
| Cole Van Lanen | G | 22 | 30% |
| Brenton Strange | TE | 21 | 29% |