Week 2 · 2023 Season· FINAL
Date
Sunday, September 17, 2023
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
LAC 24 — TEN 27
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 27/41 | 305 | 2 | 0 | 104.2 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 20/24 | 246 | 1 | 0 | 123.3 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joshua Kelley | 13 | 39 | 3.0 | 0 |
| Derius Davis | 1 | 10 | 10.0 | 0 |
| Elijah Dotson | 4 | 6 | 1.5 | 0 |
| Isaiah Spiller | 1 | 3 | 3.0 | 0 |
| Mike Williams | 1 | 3 | 3.0 | 0 |
| Justin Herbert | 1 | 0 | 0.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 25 | 80 | 3.2 | 1 |
| Tyjae Spears | 8 | 49 | 6.1 | 0 |
| Ryan Tannehill | 1 | 12 | 12.0 | 1 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 8/10 | 111 | 13.9 | 2 |
| Mike Williams | 8/13 | 83 | 10.4 | 0 |
| Gerald Everett | 3/3 | 47 | 15.7 | 0 |
| Stone Smartt | 1/1 | 24 | 24.0 | 0 |
| Elijah Dotson | 2/2 | 13 | 6.5 | 0 |
| Josh Palmer | 3/5 | 13 | 4.3 | 0 |
| Donald Parham | 1/2 | 7 | 7.0 | 0 |
| Quentin Johnston | 1/2 | 7 | 7.0 | 0 |
| Joshua Kelley | 0/1 | 0 | — | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Treylon Burks | 3/4 | 76 | 25.3 | 0 |
| Chris Moore | 1/1 | 49 | 49.0 | 0 |
| DeAndre Hopkins | 4/5 | 40 | 10.0 | 0 |
| Chigoziem Okonkwo | 4/4 | 35 | 8.8 | 0 |
| Nick Westbrook-Ikhine | 3/3 | 25 | 8.3 | 1 |
| Derrick Henry | 3/4 | 15 | 5.0 | 0 |
| Tyjae Spears | 2/2 | 6 | 3.0 | 0 |
| Trevon Wesco | 0/1 | 0 | — | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kenneth Murray, Jr.LB | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Derwin JamesFS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Nick NiemannLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Joey BosaDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr.CB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HarrisLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Amen OgbongbemigaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kevin ByardFS | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-ShaairLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tre AveryCB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| Elijah MoldenCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 4 | — | 0 | 0 | 3 | 0 | 0 |
| Jack GibbensLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Harold Landry IIILB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle PekoNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad WeaverLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julius ChestnutRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Luke GiffordLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Monty RiceLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike BrownSAF | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cameron Dicker | 3/3 | 33 | 1/1 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 2/2 | 41 | 3/3 | ✓ |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Zion Johnson | G | 68 | 100% |
| Trey Pipkins | T | 68 | 100% |
| Jamaree Salyer | G | 68 | 100% |
| Rashawn Slater | T | 68 | 100% |
| Corey Linsley | C | 68 | 100% |
| Justin Herbert | QB | 68 | 100% |
| Keenan Allen | WR | 64 | 94% |
| Mike Williams | WR | 61 | 90% |
| Joshua Kelley | RB | 54 | 79% |
| Josh Palmer | WR | 37 | 54% |
| Donald Parham | TE | 34 | 50% |
| Gerald Everett | TE | 28 | 41% |
| Stone Smartt | TE | 22 | 32% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Chris Hubbard | T | 65 | 100% |
| Daniel Brunskill | C | 65 | 100% |
| Andre Dillard | T | 65 | 100% |
| Aaron Brewer | G | 65 | 100% |
| Ryan Tannehill | QB | 65 | 100% |
| Dillon Radunz | T | 53 | 82% |
| Derrick Henry | RB | 46 | 71% |
| Chigoziem Okonkwo | TE | 45 | 69% |
| Nick Westbrook-Ikhine | WR | 44 | 68% |
| Treylon Burks | WR | 42 | 65% |
| Trevon Wesco | TE | 40 | 62% |
| DeAndre Hopkins | WR | 39 | 60% |
| Chris Moore | WR | 30 | 46% |
| Tyjae Spears | RB | 24 | 37% |