Week 2 · 2023 Season· FINAL
Date
Sunday, September 17, 2023
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
LAC 24 — TEN 27
Offense
LAC | Stat | TEN |
|---|---|---|
| 281 | Net Pass Yards | 200 |
| 305 | Pass Yards (gross) | 246 |
| 61 | Rush Yards | 141 |
| 342 | Total Yards | 341 |
| 27 | Completions / Attempts | 20 |
| 14 | Passing 1st Downs | 9 |
| 4 | Rushing 1st Downs | 10 |
| 32 | Total 1st Downs | 28 |
| 3 | Sacks Allowed | 5 |
Advanced (EPA)
LAC | Stat | TEN |
|---|---|---|
| 10.32 | Passing EPA | 1.46 |
| -4.23 | Rushing EPA | -0.79 |
| 17.51 | Receiving EPA | 13.17 |
| 1.95 | Pass/Rush Ratio | 0.71 |
Defense
LAC | Stat | TEN |
|---|---|---|
| 5.0 | Sacks | 3.0 |
| 6 | QB Hits | 5 |
| 0 | Interceptions | 0 |
| 1 | Passes Defended | 5 |
| 34 | Solo Tackles | 37 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
LAC | Stat | TEN |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 3 |
| 4 | Punt Returns | 2 |
| 63 | Punt Return Yards | 11 |
| 1 | Kickoff Returns | 0 |
| 24 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
LAC | Stat | TEN |
|---|---|---|
| 4 | Penalties | 7 |
| 43 | Penalty Yards | 45 |
| 5 | Timeouts Used | 3 |

