Week 18 · 2022 Season· FINAL
Date
Saturday, January 7, 2023
Kickoff
8:15 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
TEN 16 — JAX 20
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joshua Dobbs | 20/29 | 179 | 1 | 1 | 82.4 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 20/32 | 212 | 1 | 0 | 92.2 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 30 | 109 | 3.6 | 0 |
| Joshua Dobbs | 5 | 32 | 6.4 | 0 |
| Racey McMath | 1 | 4 | 4.0 | 0 |
| Hassan Haskins | 2 | 3 | 1.5 | 0 |
| Jonathan Ward | 1 | -1 | -1.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 7 | 17 | 2.4 | 0 |
| Jamycal Hasty | 3 | 5 | 1.7 | 0 |
| Trevor Lawrence | 4 | -3 | -0.8 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chigoziem Okonkwo | 3/4 | 42 | 14.0 | 1 |
| Robert Woods | 4/5 | 40 | 10.0 | 0 |
| Austin Hooper | 4/4 | 38 | 9.5 | 0 |
| Derrick Henry | 1/1 | 19 | 19.0 | 0 |
| Treylon Burks | 4/7 | 19 | 4.8 | 0 |
| Hassan Haskins | 2/2 | 13 | 6.5 | 0 |
| Geoff Swaim | 1/1 | 5 | 5.0 | 0 |
| Jonathan Ward | 1/2 | 3 | 3.0 | 0 |
| Nick Westbrook-Ikhine | 0/1 | 0 | — | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian Kirk | 6/8 | 99 | 16.5 | 1 |
| Marvin Jones | 2/6 | 29 | 14.5 | 0 |
| Evan Engram | 4/4 | 27 | 6.8 | 0 |
| Zay Jones | 4/6 | 21 | 5.3 | 0 |
| Travis Etienne | 2/2 | 17 | 8.5 | 0 |
| Luke Farrell | 1/1 | 11 | 11.0 | 0 |
| Jamal Agnew | 1/1 | 8 | 8.0 | 0 |
| Jamycal Hasty | 0/1 | 0 | — | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Monty RiceLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kristian FultonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Amani HookerSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Joe JonesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan ColeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua KaluDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jack GibbensLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andre SmithLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre AveryCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Corey LevinG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad WeaverLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Foye OluokunLB | 12 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Darious WilliamsCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Rayshawn JenkinsSAF | 7 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Corey PetersDE | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 5 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| DaVon HamiltonDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Tyson CampbellCB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Travon WalkerDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tre HerndonCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Devin LloydLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LevinC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquille QuartermanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClaybrooksCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Caleb JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 3/3 | 51 | 1/1 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Riley Patterson | 2/2 | 36 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Dennis Daley | T | 75 | 100% |
| Corey Levin | C | 75 | 100% |
| Aaron Brewer | G | 75 | 100% |
| Jordan Roos | G | 75 | 100% |
| Nicholas Petit-Frere | T | 75 | 100% |
| Joshua Dobbs | QB | 74 | 99% |
| Robert Woods | WR | 64 | 85% |
| Treylon Burks | WR | 56 | 75% |
| Derrick Henry | RB | 56 | 75% |
| Nick Westbrook-Ikhine | WR | 43 | 57% |
| Geoff Swaim | TE | 41 | 55% |
| Austin Hooper | TE | 34 | 45% |
| Chigoziem Okonkwo | TE | 32 | 43% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Walker Little | T | 49 | 100% |
| Tyler Shatley | G | 49 | 100% |
| Luke Fortner | C | 49 | 100% |
| Trevor Lawrence | QB | 49 | 100% |
| Jawaan Taylor | T | 49 | 100% |
| Brandon Scherff | G | 49 | 100% |
| Christian Kirk | WR | 47 | 96% |
| Zay Jones | WR | 46 | 94% |
| Evan Engram | TE | 43 | 88% |
| Travis Etienne | RB | 27 | 55% |
| Marvin Jones | WR | 27 | 55% |
| Jamycal Hasty | RB | 24 | 49% |
| Chris Manhertz | TE | 19 | 39% |